Homelessness and family violence - getting help
In this page:
To speak with a housing and support worker, if you are homeless, at risk of homelessness or escaping family violence, call:
Telephone 1800 825 955 - 24 hour, statewide, toll free number.
This number will direct your call to a service closest to you, or if the call is outside business hours, it will be directed to Salvation Army Crisis Services.
You can also contact one of the services below or you may wish to apply for housing.
The Consumer Charter for Community-managed Housing and Homelessness Services is for people seeking or receiving assistance from any Victorian community-managed homelessness assistance or social housing service. It is designed to help individuals and organisations understand their rights and responsibilities.
After-hours services
| Name | Address | Phone | Hours of operation |
|---|---|---|---|
| Salvation Army Crisis Centre | 29 Grey Street, St Kilda | (03) 9536 7777 or toll free 1800 627 727 (not free from mobile) |
24 hours for people in the St Kilda area 5pm-9am for all other areas |
| Women's Domestic Violence Crisis Service - women & children experiencing family violence only | Phone access only | (03) 9322 3555 or toll free 1800 015 188 (not free from mobile) |
24 hours |
Specialist Services
| Name | Address | Phone | Hours of operation |
|---|---|---|---|
| Women's Housing Ltd | Suite 1, Level 1, 21 Cremorne Street, Cremorne | (03) 9412 6868 | Mon-Fri 9pm-5pm |
| Melbourne Youth Support Services | 19 King Street, Melbourne | (03) 9614 3688 | Mon-Fri 9am-8pm Weekends & Public Holidays 10am-6pm |
Homelessness Support
Barwon Southwest Region
| Name | Address | Phone | Hours of operation |
|---|---|---|---|
| Brophy Family & Youth Services - young people only | 210 Timor Street, Warrnambool | (03) 5561 8888 | Mon-Fri 9am-5pm |
|
SalvoConnect SalvoConnect SalvoConnect Salvoconnect
|
71 Kepler Street, Warrnambool | (03) 5561 6844 | Mon-Fri 9am-5pm |
| 42 Brown Street, Hamilton | (03) 5572 5822 | Mon-Fri 9am-5pm |
|
| 28 Bellarine Street, Geelong | (03) 5223 2793 | Mon-Fri 9am-5pm |
|
| 100 Broomfield Street, Colac | (03) 5231 4200 | Mon-Fri 9am-5pm |
|
| Barwon Youth - Young people only | 12 Halstead Place, Geelong West | (03) 5221 4466 | Mon-Fri 9am-5pm |
| Brophy Family & Youth Services/SalvoConnect | 5 Gawler Street, Portland | (03) 5522 1480 | Mon-Fri 9am-5pm |
Eastern Metro Region
| Name | Address | Phone | Hours of operation |
|---|---|---|---|
| Anchor Inc | 7-9 John Street, Lilydale | (03) 9760 6400 | Mon-Fri 9am-5pm |
| Wesley Mission Vic | 291A Maroondah Highway, Ringwood | (03) 8870 4020 | Local after hours phone service operates weekdays 5-10pm & weekends 9am-10pm |
| Community Housing (Vic) Ltd | 9 Prospect Street, Box Hill | (03) 9856 0050 | Mon-Fri 9am-5pm |
| Uniting Care | Knox Ozone, 1012 Little Burwood Highway, Wantirna South | (03) 9871 8700 | Mon-Fri 9am-5pm |
| Salvation Army Eastcare | 16 Church Street, Hawthorn | (03) 9851 7888 | Mon-Fri 9am-5pm |
Gippsland Region
| Name | Address | Phone | Hours of operation |
|---|---|---|---|
| Community Housing Ltd Morwell | 12-14 Church Street, Morwell | (03) 5120 4800 | Mon-Fri 9am-5pm |
| GippsCare Social Housing Services | 51A McCartin Street, Leongatha | (03) 5662 4502 | Mon-Fri 9am-5pm |
| GippsCare Social Housing Services & Quantum Support Services | 36 Williams Street, Warragul | (03) 5622 7000 | Mon-Fri 9am-5pm |
|
Community Housing Ltd ARISCA |
111 Raymond Street, Sale | (03) 5143 2379 | Mon-Wed 10am-4pm |
| 4 Riviera Plaza, Bairnsdale | (03) 5152 8933 | Mon-Fri 9am-5pm |
|
| Uniting Care Gippsland | 126 Raymond Street, Sale | (03) 5144 7777 | Thur-Fri 9am-5pm |
| Kurnai Youth Homelessness Service - Indigenous Youth only VACCA | 20 Tarwin Street, Morwell | (03) 5135 6055 | Mon-Fri 9am-5pm |
| Yarram & District Health Service Wellington | Baker's Community Centre, 121 Commercial Road, Yarram | (03) 5182 0270 | Mon-Fri 9am-5pm |
| Gippsland & East Gippsland Aboriginal Co-op, Bairnsdale - Meerindoo Youth Accommodation Service - young people only | 104 Day Street, Bairnsdale | (03) 5152 2188 | Mon-Fri 9am-5pm |
| Gippsland Lakes Community Health Service | 18 Jemmeson Street, Lakes Entrance | (03) 5155 8300 | Mon-Fri 9am-5pm |
| Mallacoota District Health Support Service | Corner Genoa Road and Mattsson Streets, Mallacoota | (03) 5158 0243 | Mon-Fri 9am-5pm |
| Orbost Regional Health | 107 Boundary Road, Orbost | (03) 5154 6666 | Mon-Fri 9am-5pm |
Grampians Region
| Name | Address | Phone | Hours of operation |
|---|---|---|---|
|
Uniting Care Stawell Health and Community Centre |
105 Dana Street, Ballarat | (03) 5332 1286 | Mon-Fri 9am-5pm |
| 185 Baillie Street, Horsham | (03) 5362 4000 | Mon-Fri 9am-5pm |
|
| 8-22 Patrick Street, Stawell | (03) 5358 7400 | Mon-Fri 9am-5pm |
|
|
Child & family services CAFS |
52 Grant Street, Bacchus Marsh | (03) 5367 9900 | Mon-Fri 9am-5pm |
| 13 Hospital Street, Daylesford | (03) 5348 8200 | Mon-Fri 9am-5pm |
Hume Region
| Name | Address | Phone | Hours of operation |
|---|---|---|---|
|
Rural Housing Network Ltd Wangaratta Housing and Support Services Rural Housing Shepparton Rural Housing |
82 High Street, Wodonga | (02) 6055 9000 | Mon-Fri 9am-5pm |
| 40-42 Rowan Street, Wangaratta | (03) 5722 8000 | Mon-Fri 9am-5pm |
|
| 43b Wyndham Street, Shepparton | (03) 5833 1000 | Mon-Fri 9am-5pm |
|
| 12A Tallarook Street, Seymour | (03) 5735 2000 | Mon-Fri 9am-5pm |
|
| Central Hume Support Service | 14 Mint Street, Wodonga | (02) 6043 7400 | Mon-Fri 9am-5pm |
| Cooroonya Domestic Violence Service - women & children experiencing family violence only |
Serving Wangaratta & Wodonga WDUCS |
(03) 5722 1100 or 1800 015 188 | Mon-Fri 9am-5pm |
| North East Action & Support for Youth Inc - young people only | 86-90 Rowan Street, Wangaratta | (03) 5720 2201 | Mon-Fri 9am-5pm |
| Mitchell Community Health Service - women & children experiencing family violence only | 72 Ferguson Street, Broadford | (03) 5784 5555 or 1300 773 352 | Mon-Fri 9am-5pm |
| The Bridge Youth Service - young people only | Moyle Street, Seymour | (03) 5799 1298 | Mon-Fri 9am-5pm |
Loddon Mallee Region
| Name | Address | Phone | Hours of operation |
|---|---|---|---|
|
Haven KCLC Haven |
10-16 Forest Street, Bendigo | (03) 5444 9000 | Mon-Fri 9am-5pm |
| 21 Lake Road, Kyabram | (03) 5852 0000 | Mon-Fri 9am-5pm |
|
| 143 Lime Street, Mildura | (03) 5018 4200 | Mon-Fri 9am-5pm |
|
| 52 Herbert Street, Robinvale | (03) 5026 4901 | Mon-Fri 9am-5pm |
|
| St Lukes Anglicare Youth - young people only | 175-187 Hargreaves Street, Bendigo | (03) 5440 1100 | Mon-Fri 9am-5pm |
| Emergency Accommodation Support Enterprise, Family Violence - women & children experiencing family violence only | 18 Forest Street, Bendigo | (03) 5430 3000 | Mon-Fri 9am-5pm |
| St Lukes Whirrakee - people experiencing mental health issues only | 32 Forest Street, Bendigo | (03) 5448 1100 | Mon-Fri 9am-5pm |
| Bendigo & District Aboriginal Co-operative - Indigenous people only | 13-15 Forest Street, Bandigo | (03) 5442 4947 | Mon-Fri 9am-5pm |
| Njernda Aboriginal Cooperation - Indigenous people only | 86 Hare Street, Echuca | (03) 5480 6252 |
Mon-Fri |
| Castlemaine & District Accommodation Resource Group | 12 Lyttleton Street, Castlemaine | (03) 5472 4299 | Mon-Fri 9am-5pm |
| Cobaw Community Health Centre | 47 High Street, Kyneton | (03) 5421 1666 | Mon-Fri 9am-5pm |
| Maryborough District Health Service | 75 Clarendon Street, Maryborough | (03) 5461 0400 | Mon-Fri 9am-5pm |
| St Lukes Anglicare | 114 Hume Street, Echuca | (03) 5480 1120 | Mon-Fri 9am-5pm |
| Mallee Accommodation Support Program | 140 Langtree Avenue, Mildura | (03) 5021 6500 | Mon-Fri 9am-5pm |
| Mildura Aboriginal Cooperation - Indigenous people only | 120 Madden Avenue, Mildura | (03) 5022 1852 | Mon-Fri 9am-5pm |
| Mallee Sexual Assault Unit & Domestic Violence Service - women & children experiencing family violence only | 144-146 Lime Street, Mildura | (03) 5021 2130 | Mon-Fri 9am-5pm |
| 14-18 McCallum Street, Swan Hill | (03) 5033 1899 | Mon-Fri 9am-5pm |
|
| Swan Hill Aboriginal Health Service - Indigenous people only | 70 Nyah Road, Swan Hill | (03) 5032 5277 | Mon-Fri 9am-5pm |
| Mallee Family Care | 229 Beveridge Street, Swan Hill | (03) 5032 4479 | Mon-Fri 9am-5pm |
| Murray Valley Aboriginal Co-operative - Indigenous people only | 87 Latje Road, Robinvale | (03) 5026 3353 | Mon-Fri 9am-5pm |
| Northern District Community Health | 24 Fitzroy Street, Kerang | (03) 5451 0200 | Mon-Fri 9am-5pm |
North and West Metro Region
| Name | Address | Phone | Hours of operation |
|---|---|---|---|
| HomeGround Collingwood | 68 Oxford Street, Collingwood | (03) 9288 9611 or 1800 048 325 | Mon-Fri 9am-5pm |
| VincentCare Housing Services | 80 Wheatsheaf Road, Glenroy | (03) 9304 0100 | Mon-Fri 9am-5pm |
| North East Housing Service | 52-56 Mary Street, Preston | (03) 9479 0700 | Mon-Fri 9am-5pm |
| Yarra Community Housing/MetroWest | 112-122 Victoria Street, Footscray | (03) 9689 2777 | Mon-Fri 9am-5pm |
| MetroWest Werribee outpost | 19 Duncans Road, Werribee | (03) 9742 6452 | Mon-Fri 9am-5pm |
| Salvation Army Social Housing and Support Service Network | 6/147 Harvester Road, Sunshine | (03) 9312 5424 | Mon-Fri 9am-5pm |
| Salvation Army Social Housing and Support Service Network Melton outpost | Shire of Melton Civic Centre, 232 High Street, Melton | (03) 9747 7200 | Wed 1-5pm, Tues, Thurs, Fri 9am-5pm |
Southern Metro Region
| Name | Address | Phone | Hours of operation |
|---|---|---|---|
| Peninsula Youth & Family Services | 37 Ross Smith Avenue, Frankston | (03) 9784 5000 or (03) 9784 5050 | Mon-Fri 9am-5pm |
| Hanover | 11 Chesterville Road, Cheltenham | (03) 9699 4566 | Mon-Fri 24 hours |
| WAYSS Ltd | 294 - 300 Thomas Street, Dandenong | (03) 9791 6111 | Mon-Fri 9am-5pm |
| HomeGround St Kilda | 122 Chapel Street, St Kilda | (03) 9537 7711 | Mon-Fri 9am-5pm |
| Ngwala - Indigenous people only | 93 Wellington Street, Windsor | (03) 9510 3233 | Mon-Fri 9am-5pm |
| Salvation Army Crisis Centre | 29 Grey Street, St Kilda | (03) 9536 7777 or toll free 1800 627 727 (not free from mobile) |
24 hours for people in the St Kilda area 5pm-9am for all other areas |
Contact Information
Getting Help
1800 825 955




