![]()
Contents
>
V4.0
1999/2000 VEMD User Manual
Appendix
2
CAMPUS CODES AND TRANSFER SOURCE/DESTINATION CODES
Private Hospitals - Alphabetical Listing
|
(NETWORK COMPONENT) HOSPITAL
|
CAMPUS
|
1998-1999 | 1999-2000 | ||
| HOSP CODE | HOSP CODE | SITE ID | CAMPUS CODE | ||
| Abbortsford Endoscopy Centre | G98 | 798 | 0 | 7980 | |
| Aesthetic Surgery and Laser Centre [East Malvern] | P03 | 703 | 0 | 7030 | |
| Ainslie Private Hospital [Glenhuntly] | P55 | 755 | 0 | 7550 | |
| Albert Road Clinic, The [South Melbourne] | G95 | 695 | 0 | 6950 | |
| Avenue Private Hospital, The [Windsor] | P21 | 621 | 0 | 6210 | |
| Ballan & Dist. Soldiers' Mem. Bush Nursing Hospital & Hostel Inc. | R07 | 607 | 0 | 6070 | |
| Baronor Private Hospital [Essendon West] | P30 | 630 | 0 | 6300 | |
| Bays Hospital, The | Mornington | R29 | 629 | 1 | 6291 |
| Bays Hospital, The | Hastings | R21 | 629 | 2 | 6292 |
| Bayside Endoscopy Day Hospital [Moorabbin] | G69 | 669 | 0 | 6690 | |
| Beleura Private Hospital [Mornington] | P50 | 650 | 0 | 6500 | |
| Bellbird Private Hospital [Blackburn] | P65 | 665 | 0 | 6650 | |
| Berwick Hospital Inc. | R08 | 608 | 0 | 6080 | |
| Birchip Bush Nursing Hospital Inc. | R11 | 611 | 0 | 6110 | |
| Box Hill Gardens Day Surgery | P67 | 667 | 0 | 6670 | |
| Brighton Plastic Surgery Centre | R98 | 898 | 0 | 8980 | |
| Brighton Private Hospital - Medical & Surgical | P07 | 807 | 0 | 8070 | |
| Brighton Rehabilitation Centre | P83 | 683 | 0 | 6830 | |
| Camberwell Eye Clinic Day Surgery Centre [East Hawthorn] | G75 | 775 | 0 | 7750 | |
| Cedar Court Private Physical Rehabilitation Hospital [Glen Iris] | P71 | 671 | 0 | 6710 | |
| Centre of Cosmetic and Plastic Surgery - Melbourne [Caulfield North] | G18 | 718 | 0 | 7180 | |
| Charlton Bush Nursing Hospital Inc. | R13 | 613 | 0 | 6130 | |
| Chiltern Bush Nursing Hospital Inc. | R14 | 614 | 0 | 6140 | |
| Cliveden Hill Private Hospital [East Melbourne] | P73 | 673 | 0 | 6730 | |
| Cobden and District Bush Nursing Hospital Inc. | R15 | 615 | 0 | 6150 | |
| Como Private Hospital [Parkdale] | P74 | 774 | 0 | 7740 | |
| Coonara Private Hospital [Prahran] | P19 | 619 | 0 | 6190 | |
| Cotham Private Hospital [Kew] | R92 | 692 | 0 | 6920 | |
| Cranbourne Day Theatre | G76 | 776 | 0 | 7760 | |
| Croydon Day Surgery Centre, The | G71 | 771 | 0 | 7710 | |
| Dandenong Eye Clinic | G77 | 777 | 0 | 7770 | |
| Dandenong Pinelodge Clinic Private Hospital | P78 | 678 | 0 | 6780 | |
| Dandenong Private Endoscopy | G78 | 778 | 0 | 7780 | |
| Danvale Day Surgery [North Dandenong] | R74 | 674 | 0 | 6740 | |
| Delmont Private Hospital [Burwood] | P09 | 809 | 0 | 8090 | |
| Diamond Valley Hospital Inc. [Greensborough] | B63 | 763 | 0 | 7630 | |
| Doncaster Surgicentre [East Doncaster] | G91 | 891 | 0 | 8910 | |
| Donvale Rehabilitation Hospital | P11 | 711 | 0 | 7110 | |
| Dorset Private Hospital [Pascoe Vale] | P81 | 681 | 0 | 6810 | |
| Elsternwick Private Hospital | P84 | 684 | 0 | 6840 | |
| Epworth Hospital [Richmond] | B49 | 649 | 0 | 6490 | |
| Euroa Hospital Inc. | R17 | 617 | 0 | 6170 | |
| Eye Clinic Footscray | G81 | 881 | 0 | 8810 | |
| Family Planning Centre [Carlton] | G54 | 654 | 0 | 6540 | |
| Frances Perry House [Carlton] | R72 | 772 | 0 | 7720 | |
| Freemasons Hospital [East Melbourne] - maternity | Victoria Parade | B47 | 647 | 0 | 6470 |
| Freemasons Hospital [East Melbourne] - non-maternity | Clarendon St | B47 | 647 | 0 | 6470 |
| Geelong Clinic, The (Formerly Bellarine Hospital) | P53 | 653 | 0 | 6530 | |
| Geelong Private Hospital, The | G96 | 796 | 0 | 7960 | |
| Hartwell Private Hospital [Camberwell] | P85 | 685 | 0 | 6850 | |
| Hawthorn Birth & Development Centre | G82 | 782 | 0 | 7820 | |
| Hawthorn Private Hospital | P05 | 605 | 0 | 6050 | |
| Heidelberg Endoscopy and Day Surgery Centre | G40 | 740 | 0 | 7400 | |
| Heyfield Bush Nursing Hospital Inc. | R22 | 722 | 0 | 7220 | |
| Hobsons Bay Endoscopy Centre [Altona] | G27 | 827 | 0 | 8270 | |
| Hopetoun Rehabilitation Hospital Pty Ltd [Elsternwick] | P86 | 686 | 0 | 6860 | |
| Ivanhoe Endoscopy and Day Procedure Centre | G41 | 641 | 0 | 6410 | |
| Ivanhoe Manor Private Rehabilitation Hospital | G07 | 707 | 0 | 7070 | |
| Jessie McPherson Private Hospital [Clayton] | G89 | 889 | 0 | 8890 | |
| John Fawkner Hospital [Coburg and Essendon] | B55 | 855 | 0 | 8550 | |
| Jolimont Endoscopy [East Melbourne] | R97 | 797 | 0 | 7970 | |
| Knox Private Hospital [Wantirna] | P40 | 640 | 0 | 6400 | |
| Knox Surgicentre | 0 | 604 | 0 | 6040 | |
| La Trobe University Medical Centre | 0 | 602 | 0 | 6020 | |
| Lilydale Private Hospital (Formerly Lilydale Community Hospital) | R26 | 626 | 0 | 6260 | |
| Linacre Private Hospital [Hampton] | P88 | 688 | 0 | 6880 | |
| Malvern Private Hospital [East Malvern] | P42 | 642 | 0 | 6420 | |
| Maryvale Private Hospital [Morwell] | G09 | 709 | 0 | 7090 | |
| Masada Private Hospital [East St Kilda] | P91 | 791 | 0 | 7910 | |
| Medical Cosmetic Laser Centre [East Melbourne] | G61 | 761 | 0 | 7610 | |
| Melbourne Clinic Private Hospital, The [Richmond] | P29 | 729 | 0 | 7290 | |
| Melbourne Day Surgery | G99 | 699 | 0 | 6990 | |
| Melbourne Endoscopy Group Day Procedure Centre | R96 | 696 | 0 | 6960 | |
| Melbourne Endoscopy Monash Day Hospital (DPC) [Clayton] | G31 | 631 | 0 | 6310 | |
| Melbourne Private Hospital, The [Parkville] | R77 | 677 | 0 | 6770 | |
| Melton Endoscopic Centre | G42 | 742 | 0 | 7420 | |
| Mercy Private Hospital [East Melbourne] | P45 | 645 | 0 | 6450 | |
| Mildura Private Hospital | P93 | 793 | 0 | 7930 | |
| Mitcham Private Hospital | P58 | 658 | 0 | 6580 | |
| Monash Surgical Private Hospital [Clayton] | G32 | 632 | 0 | 6320 | |
| Mount Alvernia Mercy Hospital [Bendigo] | D03 | 603 | 0 | 6030 | |
| Mountain District Private Hospital [Boronia] | P97 | 697 | 0 | 6970 | |
| Murray Valley Private Hospital [Wodonga] | G57 | 657 | 0 | 6570 | |
| Nagambie Hospital Inc. | R33 | 633 | 0 | 6330 | |
| Neerim District Soldiers Memorial Hospital Inc. | R35 | 635 | 0 | 6350 | |
| Nenagh Private Hospital [Geelong] | P98 | 698 | 0 | 6980 | |
| Noble Park Endoscopy Centre | G68 | 668 | 0 | 6680 | |
| North West Endoscopy Services [Ascot Vale] | R85 | 885 | 0 | 8850 | |
| Northpark Private Hospital [Bundoora] | P87 | 687 | 0 | 6870 | |
| Olympia Private Rehabilitation Hospital [Thornbury] | P92 | 792 | 0 | 7920 | |
| Peninsula Endoscopy Centre [Frankston] | G28 | 628 | 0 | 6280 | |
| Peninsula Private Hospital [Frankston] | P79 | 679 | 0 | 6790 | |
| Plastic & Aesthetic Surgery Centre [Windsor] | G84 | 884 | 0 | 8840 | |
| Reservoir Private Hospital | P61 | 661 | 0 | 6610 | |
| Ringwood Private Hospital | R81 | 781 | 0 | 7810 | |
| Rosebud Surgicentre | G73 | 773 | 0 | 7730 | |
| Saint Frances Xavier Cabrini Hospital [Malvern] | B51 | 651 | 0 | 6510 | |
| Sea Lake & District Health Service Inc. | R27 | 727 | 0 | 7270 | |
| Shepparton Private Hospital | R84 | 784 | 0 | 7840 | |
| Sir John Monash Private Hospital [Clayton] | G93 | 693 | 0 | 6930 | |
| South Eastern Endoscopy Service [Cheltenham] | G85 | 785 | 0 | 7850 | |
| South Eastern Private Hospital [Noble Park] | P59 | 659 | 0 | 6590 | |
| Southern Eye Centre, Day Surgery and Laser Clinic [Frankston] | G72 | 872 | 0 | 8720 | |
| Springvale Endoscopy Services | R90 | 690 | 0 | 6900 | |
| St John of God Health Care [Ballarat] | G52 | 652 | 0 | 6520 | |
| St John of God Health Care [East Brighton] | R82 | 682 | 0 | 6820 | |
| St John of God Health Care [Geelong] | G55 | 655 | 0 | 6550 | |
| St John of God Health Care [Warrnambool] | E10 | 610 | 0 | 6100 | |
| St Vincent's Private Hospital [Fitzroy] | P62 | 662 | 0 | 6620 | |
| Sunbury Private Hospital | P63 | 663 | 0 | 6630 | |
| Surgicentre Private Hospital [Dandenong] | P76 | 676 | 0 | 6760 | |
| Taburn Specialist Medical Centre [Burwood] | G86 | 786 | 0 | 7860 | |
| Trethowan Private Hospital [Geelong] | R88 | 888 | 0 | 8880 | |
| Valley Private Hospital, The [Mulgrave] | P20 | 620 | 0 | 6200 | |
| Vaucluse Private Hospital [Brunswick] | P22 | 622 | 0 | 6220 | |
| Victoria House Private Hospital [Prahran] | P23 | 623 | 0 | 6230 | |
| Victorian Rehabilitation Centre, The [Glen Waverley] | G87 | 787 | 0 | 7870 | |
| Vimy House Private Hospital [Kew] | R89 | 689 | 0 | 6890 | |
| Walwa Bush Nursing Hospital Inc. | R46 | 646 | 0 | 6460 | |
| Wangaratta Private Hospital | R75 | 675 | 0 | 6750 | |
| Warburton Hospital | J21 | 721 | 0 | 7210 | |
| Warley Hospital Inc. [Cowes] | R16 | 616 | 0 | 6160 | |
| Warringal Private Hospital [Heidelberg] | R91 | 691 | 0 | 6910 | |
| Waverley Endoscopy Suites [Mt Waverley] | G88 | 788 | 0 | 7880 | |
| Waverley Private Hospital [Mt Waverley] | P60 | 660 | 0 | 6600 | |
| Werribee and Hoppers Crossing Endoscopic Centre | G64 | 664 | 0 | 6640 | |
| Western Gastroenterology Services [Footscray] | G21 | 821 | 0 | 8210 | |
| Western Private Hospital (Formerly Stanlake Private) [Footscray] | G80 | 680 | 0 | 6800 | |
| Western Suburbs Endoscopy Services [Keilor] | G79 | 779 | 0 | 7790 | |
| Whitehorse Day Surgery [Box Hill] | G94 | 794 | 0 | 7940 | |
| Yackandandah Bush Nursing Hospital Inc. | R47 | 747 | 0 | 7470 | |
Contents >