![]()
Contents
>
V4.0
1999/2000 VEMD User Manual
Appendix
2
CAMPUS CODES AND TRANSFER SOURCE/DESTINATION CODES
Public Hospitals - Alphabetical Listing
|
(NETWORK COMPONENT) HOSPITAL
|
CAMPUS
|
1998-1999
|
1999-2000
|
|||
|
TRANS CODE
|
HOSP CODE
|
HOSP CODE
|
SITE ID
|
CAMPUS CODE
|
||
| Alexandra District Hospital | F01 | F01 | 301 | 0 | ||
| Alfred, The | Prahran | B01 | B01 | 101 | 0 | 1010 |
| Alpine Health | Bright | R12 | F88 | 188 | 2 | 1882 |
| Alpine Health | Mount Beauty | G34 | F88 | 188 | 3 | 1883 |
| Alpine Health | Myrtleford | F88 | F88 | 188 | 1 | 1881 |
| Angliss Health Services [Upper Ferntree Gully] | E59 | E59 | 159 | 0 | 1590 | |
| Austin & Repatriation Medical Centre | Austin [Heidelberg] | B03 | B03 | 103 | 1 | 1031 |
| Austin & Repatriation Medical Centre | North Eastern Metropolitan Psychiatric Services (NEMPS) [Bundoora] | Z46 | B03 | 103 | 1 | 1031 |
| Austin & Repatriation Medical Centre | Repatriation [West Heidelberg] | Y01 | B03 | 103 | 2 | 1032 |
| Austin & Repatriation Medical Centre | Royal Talbot Rehabilitation Centre [Kew] | A22 | A22 | 322 | 0 | 3220 |
| Bairnsdale Regional Health Service | E04 | E04 | 104 | 0 | 1040 | |
| Ballarat Health Services | Base Campus | D01 | D01 | 201 | 0 | 2010 |
| Ballarat Health Services | Queen Elizabeth Campus | H07 | H07 | 207 | 0 | 2070 |
| Barwon Health | Geelong Hospital | D05 | D05 | 205 | 0 | 2050 |
| Barwon Health | Grace McKellar | H04 | H04 | 304 | 0 | 3040 |
| Beaufort & Skipton Health Service | Beaufort | G12 | G12 | 312 | 0 | 3120 |
| Beaufort & Skipton Health Service | Skipton | G23 | G23 | 223 | 0 | 2230 |
| Beechworth Hospital, The | H46 | H46 | 446 | 0 | 4460 | |
| Benalla & District Memorial Hospital | E05 | E05 | 405 | 0 | 4050 | |
| Bendigo Health Care Group | Anne Caudle | H02 | H02 | 402 | 0 | 4020 |
| Bendigo Health Care Group | Bendigo Hospital, The | D02 | D02 | 102 | 0 | 1020 |
| Bendigo Health Care Group | Bendigo Psychiatric Services [Holdsworth Road] | X04 | D02 | 102 | 0 | 1020 |
| Bethlehem Hospital Inc. [Caulfield] | A05 | A05 | 305 | 0 | 3050 | |
| Boort District Hospital | F06 | F06 | 306 | 0 | 3060 | |
| Box Hill Hospital | B05 | B05 | 105 | 0 | 1050 | |
| Broadmeadows Health Services | G97 | G97 | 297 | 0 | 2970 | |
| Bundoora Extended Care | H09 | H09 | 109 | 0 | 1090 | |
| Caritas Christi Hospice Ltd [Kew] | A08 | A08 | 208 | 0 | 2080 | |
| Casterton Memorial Hospital | F09 | F09 | 209 | 0 | 2090 | |
| Caulfield General Medical Centre | (acute, psych and extended care) | B37/C04 | B37/C04 | 137 | 0 | 1370 |
| Central Wellington Health Service [Sale] | D06 | D06 | 206 | 0 | 2060 | |
| Cobram District Hospital | F12 | F12 | 512 | 0 | 5120 | |
| Cohuna District Hospital | F13 | F13 | 213 | 0 | 2130 | |
| Colac Community Health Services [Colac] | E13 | E13 | 113 | 0 | 1130 | |
| Coleraine & District Hospital | F14 | F14 | 214 | 0 | 2140 | |
| Corangamite Regional Hospital Services, The [Camperdown] | E08 | E08 | 308 | 0 | 3080 | |
| Dandenong Hospital | B11 | B11 | 211 | 0 | 2110 | |
| Dental Health Services Victoria - Royal Dental Hospital [Melb] | A11 | A11 | 511 | 0 | 5110 | |
| Djerriwarrh Health Service - Bacchus Marsh & Melton Memorial Hospital | E03 | E03 | 302 | 0 | 3020 | |
| Dunmunkle Health Services [Murtoa] | F21 | F21 | 221 | 0 | 2210 | |
| East Grampians Health Service | Ararat | E01 | E01 | 110 | 1 | 1101 |
| East Grampians Health Service | Willaura | E01 | E01 | 110 | 2 | 1102 |
| East Wimmera Health Service | Donald District Hospital | F19 | F19 | 319 | 0 | 3190 |
| East Wimmera Health Service | St Arnaud District Hospital | E48 | E48 | 248 | 0 | 2480 |
| Echuca Regional Health | E18 | E18 | 218 | 0 | 2180 | |
| Edenhope & District Hospital | F24 | F24 | 324 | 0 | 3240 | |
| Far East Gippsland Health & Support Service [Orbost] | G05 | G05 | 505 | 0 | 5050 | |
| Frankston Hospital | E22 | E22 | 222 | 0 | 2220 | |
| Gippsland Southern Health Service | Korumburra Hospital | E25 | E25 | 225 | 1 | 2251 |
| Gippsland Southern Health Service | Leongatha Memorial Hospital | E68 | E68 | 225 | 2 | 2252 |
| Goulburn Valley Health | Shepparton | D12 | D12 | 112 | 1 | 1121 |
| Goulburn Valley Health | Tatura | G33 | D12 | 112 | 2 | 1122 |
| Goulburn Valley Health | Waranga | G46 | D12 | 112 | 3 | 1123 |
| Hampton Rehabilitation Hospital | A14 | A14 | 114 | 0 | 1140 | |
| Hepburn Health Service | Creswick District Hospital | F16 | F16 | 416 | 2 | 4162 |
| Hepburn Health Service | Daylesford District Hospital | E16 | E16 | 416 | 1 | 4161 |
| Hesse Rural Health Service [Winchelsea] | G50 | G50 | 150 | 0 | 1500 | |
| Heywood & District Memorial Hospital | F35 | F35 | 235 | 0 | 2350 | |
| Inglewood & District Health Service | F37 | F37 | 337 | 0 | 3370 | |
| Kerang & District Hospital | E24 | E24 | 224 | 0 | 2240 | |
| Kilmore & District Hospital, The | F46 | F46 | 346 | 0 | 3460 | |
| Kingston Centre [Cheltenham] | H03 | H03 | 203 | 0 | 2030 | |
| Kooweerup Regional Health Service | G48 | G48 | 148 | 0 | 1480 | |
| Kyabram & District Memorial Community Hospital | E26 | E26 | 126 | 0 | 1260 | |
| Kyneton District Health Service | E27 | E27 | 127 | 0 | 1270 | |
| Lorne Community Hospital | F55 | F55 | 255 | 0 | 2550 | |
| Maffra District Hospital | F58 | F58 | 258 | 0 | 2580 | |
| Maldon Hospital | F59 | F59 | 259 | 0 | 2590 | |
| Mallee Track Health & Community Service | E39 | E39 | 239 | 0 | 2390 | |
| Manangatang & District Hospital | F66 | F66 | 266 | 0 | 2660 | |
| Mansfield District Hospital | F67 | F67 | 267 | 0 | 2670 | |
| Maroondah Hospital [East Ringwood] | B21 | B21 | 121 | 0 | 1210 | |
| Maryborough District Health Service | E35 | E35 | 135 | 0 | 1350 | |
| McIvor Health & Community Services [Heathcote] | F34 | F34 | 134 | 0 | 1340 | |
| Mercy Public Hospital Inc. | East Melbourne | A16 | A16 | 116 | 0 | 1160 |
| Mercy Public Hospital Inc. | Werribee | A32 | A32 | 132 | 0 | 1320 |
| Mildura Base Hospital (includes Red Cliffs) | D11 | D11 | 411 | 0 | 4110 | |
| Monash Medical Centre | Clayton | A17 | A17 | 117 | 0 | 1170 |
| Monash Medical Centre | Moorrabbin | B22 | B22 | 122 | 0 | 1220 |
| Mount Alexander Hospital [Castlemaine] | H01 | H01 | 501 | 0 | 5010 | |
| Mount Eliza Aged Care & Rehabilitation Service | H08 | H08 | 408 | 0 | 4080 | |
| Nathalia District Hospital | G01 | G01 | 401 | 0 | 4010 | |
| New Latrobe Regional Hospital [Traralgon] | E44 | E44 | 244 | 0 | 2440 | |
| North West Hospital [Parkville] | H06 | H06 | 106 | 0 | 1060 | |
| Northern Hospital, The | Epping | B28 | B28 | 128 | 0 | 1280 |
| Northern Hospital, The | Upton House Psychiatric Unit NEMPS [Box Hill] | Z82 | Z82 | 182 | 0 | 1820 |
| Numurkah & District Health Service | G02 | G02 | 303 | 0 | 3030 | |
| O'Connell Family Centre (Grey Sisters) Inc. [Canterbury] | L01 | L01 | 210 | 0 | 2100 | |
| Omeo District Hospital | G04 | G04 | 204 | 0 | 2040 | |
| Otway Health & Community Services [Apollo Bay] | F02 | F02 | 202 | 0 | 2020 | |
| Peter James Centre, The (East Burwood) (Includes Mancantara [Ringwood]) | H12 | H12 | 212 | 0 | 2120 | |
| Peter MacCallum Cancer Institute [East Melbourne] | Z55 | Z55 | 155 | 0 | 1550 | |
| Port Fairy Hospital | E45 | E45 | 245 | 0 | 2450 | |
| Portland & District Hospital | E46 | E46 | 246 | 0 | 2460 | |
| Queen Elizabeth Centre [Noble Park] | M11 | M11 | 311 | 0 | 3110 | |
| Robinvale District Health Services | G13 | G13 | 313 | 0 | 3130 | |
| Rochester & Elmore District Health Service | G14 | G14 | 314 | 0 | 3140 | |
| Rosebud Hospital | G25 | G25 | 125 | 0 | 1250 | |
| Royal Children's Hospital | Parkville | A19 | A19 | 119 | 1 | 1191 |
| Royal Children's Hospital | Travancore Psychiatric | A19 | A19 | 119 | 2 | 1192 |
| Royal Melbourne Hospital | Early Psychoses Prevention Intervention Centre (EPPIC) | Z79 | B33 | 133 | 1 | 1331 |
| Royal Melbourne Hospital | Parkville | B33 | B33 | 133 | 1 | 1331 |
| Royal Melbourne Hospital | Royal Park Hospital (Psychiatric Services) | Z01 | B33 | 133 | 2 | 1332 |
| Royal Victorian Eye & Ear Hospital, The [East Melbourne] | A24 | A24 | 124 | 0 | 1240 | |
| Royal Women's Hospital [Carlton] | A23 | A23 | 123 | 0 | 1230 | |
| Rural Northwest Health | Warracknabeal | E57 | E57 | 157 | 0 | 1570 |
| Rural Northwest Health | Hopetoun | F20 | F20 | 120 | 0 | 1200 |
| Sandringham & District Memorial Hospital | B36 | B36 | 136 | 0 | 1360 | |
| Seymour District Memorial Hospital | G19 | G19 | 219 | 0 | 2190 | |
| South Gippsland Hospital [Foster] | G24 | G24 | 424 | 0 | 4240 | |
| St George's Health Service | Henry Pride Centre [Kew] | H70 | H70 | 170 | 0 | 1700 |
| St George's Health Service | St George's Hospital [Kew] | B44 | B44 | 144 | 0 | 1440 |
| St Vincent's Hospital (Melbourne) Ltd [Fitzroy] | B45 | B45 | 145 | 0 | 1450 | |
| Stawell District Hospital | G26 | G26 | 226 | 0 | 2260 | |
| Sunshine Hospital | B39 | B39 | 139 | 0 | 1390 | |
| Swan Hill District Hospital | Nyah | R36 | E49 | 149 | 2 | 1492 |
| Swan Hill District Hospital | Swan Hill | E49 | E49 | 149 | 1 | 1491 |
| Tallangatta Hospital | G29 | G29 | 129 | 0 | 1290 | |
| Terang & Mortlake Health Service [Terang] | G35 | G35 | 335 | 0 | 3350 | |
| Timboon & District Healthcare Service | G36 | G36 | 236 | 0 | 2360 | |
| Tweddle Child & Family Health Centre [Footscray] | M12 | M12 | 190 | 0 | 1900 | |
| Upper Murray Health & Community Services [Corryong] | F15 | F15 | 215 | 0 | 2150 | |
| Wangaratta District Base Hospital | D15 | D15 | 115 | 0 | 1150 | |
| Warrnambool & District Base Hospital | D16 | D16 | 216 | 0 | 2160 | |
| West Gippsland Healthcare Group [Warragul] | E58 | E58 | 158 | 0 | 1580 | |
| West Wimmera Health Service | Jeparit | F39 | E37 | 237 | 3 | 2373 |
| West Wimmera Health Service | Kaniva | F45 | E37 | 237 | 2 | 2372 |
| West Wimmera Health Service | Nhill | E37 | E37 | 237 | 1 | 2371 |
| West Wimmera Health Service | Rainbow | E17 | E37 | 237 | 4 | 2374 |
| Western District Health Service | Hamilton Base Hospital | D07 | D07 | 107 | 1 | 1071 |
| Western District Health Service | Penshurst & District Memorial | G08 | G08 | 107 | 2 | 1072 |
| Western Hospital | B18 | B18 | 118 | 0 | 1180 | |
| Williamstown Hospital | B46 | B46 | 146 | 0 | 1460 | |
| Wimmera Health Care Group | Dimboola District Hospital | F18 | F18 | 318 | 0 | 3180 |
| Wimmera Health Care Group | Wimmera Base Hospital [Horsham] | D17 | D17 | 217 | 0 | 2170 |
| Wodonga Regional Health Service | E66 | E66 | 166 | 0 | 1660 | |
| Wonthaggi and District Hospital | E67 | E67 | 167 | 0 | 1670 | |
| Wycheproof & District Health Service | G56 | G56 | 156 | 0 | 1560 | |
| Yarra Ranges Health Service [Healesville] | F33 | F33 | 333 | 0 | 3330 | |
| Yarram & District Health Service | E77 | E77 | 177 | 0 | 1770 | |
| Yarrawonga District Hospital | E78 | E78 | 178 | 0 | 1780 | |
| Yea & District Memorial Hospital | G59 | G59 | 359 | 0 | 3590 | |
Contents >