Table of Contents >Cost Weights Index

1999-2000 Victorian Cost Weights and Related Parameters 901-956

   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
901 OTHER PROCEDURES FOR OTH INJURIES W CC   D   2 23 8.50   0.6494 1.2988 1.2988 2.5977 0.2139 0.6494 1.2988 1.2988 2.5977 0.2139 0.6494 1.2988 1.2988 2.5977 0.2139
902 OTHER PROCEDURES FOR OTH INJURIES W/O CC   D   0 5 1.59   0.6415 0.6415 0.0000 0.6415 0.2830 0.6415 0.6415 0.0000 0.6415 0.2830 0.6415 0.6415 0.0000 0.6415 0.2830
920 BURNS,TRANS TO ACUTE CARE FACILITY LOS<5   D   0 4 1.32   0.3684 0.3684 0.0000 0.3684 0.2229 0.3684 0.3684 0.0000 0.3684 0.2229 0.3684 0.3684 0.0000 0.3684 0.2229
921 SEVERE THIRD DEGREE BURNS W SKIN GRAFT   D   38 87 59.00   0.2059 0.4119 0.4119 15.6515 0.1857 0.2059 0.4119 0.4119 15.6515 0.1857 0.2059 0.4119 0.4119 15.6515 0.1857
922 OTHER 3RD DEGREE BURNS W SKIN GRAFT >64   D   20 46 29.80   0.1882 0.3764 0.3764 7.5280 0.1768 0.1882 0.3764 0.3764 7.5280 0.1768 0.1882 0.3764 0.3764 7.5280 0.1768
923 OTHER 3RD DEGREE BURNS W SKIN GRAFT <65   D   5 48 18.94 One Day 0.6628 0.6628 0.9354 4.6772 0.1728 0.6628 0.6628 0.9354 4.6772 0.1728 0.6628 0.6628 0.9354 4.6772 0.1728
924 OTHER BURNS W SKIN GRAFT   D   2 24 10.50   0.6421 1.2842 1.2842 2.5685 0.1712 0.6421 1.2842 1.2842 2.5685 0.1712 0.6421 1.2842 1.2842 2.5685 0.1712
925 OTHER O.R.PROCEDURES FOR BURNS   D   2 20 7.97   0.4352 0.8703 0.8703 1.7407 0.2185 0.4352 0.8703 0.8703 1.7407 0.2185 0.4352 0.8703 0.8703 1.7407 0.2185
926 SEVERE BURNS   D   1 14 4.03   0.4445 0.8890 0.0000 0.8890 0.2205 0.4445 0.8890 0.0000 0.8890 0.2205 0.4445 0.8890 0.0000 0.8890 0.2205
927 OTHER BURNS AGE >64 S D   3 27 11.17   0.3479 0.6958 0.6958 2.0874 0.1869 0.3479 0.6958 0.6958 2.0874 0.1869 0.3479 0.6958 0.6958 2.0874 0.1869
928 OTHER BURNS AGE <65 S D   0 9 2.27   0.5095 0.5095 0.0000 0.5095 0.2249 0.5095 0.5095 0.0000 0.5095 0.2249 0.5095 0.5095 0.0000 0.5095 0.2249
930 ORP W DIAG-OTH CONTACT HEALTH SERV W CC   D   1 13 2.37   0.4495 0.8990 0.0000 0.8990 0.2654 0.4495 0.8990 0.0000 0.8990 0.2654 0.4495 0.8990 0.0000 0.8990 0.2654
931 ORP W DIAG-OTH CONTACT HEALTH SER W/O CC   D   0 4 1.13   0.4768 0.4768 0.0000 0.4768 0.3618 0.4768 0.4768 0.0000 0.4768 0.3618 0.4768 0.4768 0.0000 0.4768 0.3618
932 SIGNS & SYMPTOMS S D   1 9 1.96   0.2306 0.4613 0.0000 0.4613 0.1880 0.2306 0.4613 0.0000 0.4613 0.1880 0.2306 0.4613 0.0000 0.4613 0.1880
934 SHORT STAY CONTACTS W HEALTH SERVICES   D   0 3 1.01   0.2868 0.2868 0.0000 0.2868 0.2276 0.2868 0.2868 0.0000 0.2868 0.2276 0.2868 0.2868 0.0000 0.2868 0.2276
   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
935 MULTI,OTHER/UNSPEC CONGENITAL ANOMALIES S D   1 12 2.45   0.3067 0.6134 0.0000 0.6134 0.2003 0.3067 0.6134 0.0000 0.6134 0.2003 0.3067 0.6134 0.0000 0.6134 0.2003
936 AFTERCARE W SDX OF HIST OF MALIG W ENDOS   D   0 3 1.02   0.2376 0.2376 0.0000 0.2376 0.1867 0.2376 0.2376 0.0000 0.2376 0.1867 0.2376 0.2376 0.0000 0.2376 0.1867
937 AFTERCARE W SDX HIST MALIG W/O ENDOSCOPY   D   0 6 1.09   0.2447 0.2447 0.0000 0.2447 0.1789 0.2447 0.2447 0.0000 0.2447 0.1789 0.2447 0.2447 0.0000 0.2447 0.1789
938 SAME DAY AFERCARE W/O SDX OF HIST MALIG S D   0 3 1.00   0.2444 0.2444 0.0000 0.2444 0.1949 0.2444 0.2444 0.0000 0.2444 0.1949 0.2444 0.2444 0.0000 0.2444 0.1949
939 AFTERCARE W/O SDX OF HIST OF MALIGNACNY S D   1 10 3.02   0.3250 0.6500 0.0000 0.6500 0.2155 0.3250 0.6500 0.0000 0.6500 0.2155 0.3250 0.6500 0.0000 0.6500 0.2155
940 PLANNED SAME DAY REHABILITATION S D   0 3 1.00   0.2202 0.2202 0.0000 0.2202 0.1762 0.2202 0.2202 0.0000 0.2202 0.1762 0.2202 0.2202 0.0000 0.2202 0.1762
941 REHABILITATION S D   8 19 13.11   0.1681 0.3361 0.3361 2.6892 0.1641 0.1681 0.3361 0.3361 2.6892 0.1641 0.1681 0.3361 0.3361 2.6892 0.1641
942 OTH FACTS INFLUENC HLTH STATUS >79/W CC S D   1 3 1.70 Same Day 0.3277 0.4661 0.0000 0.4661 0.2193 0.3277 0.4661 0.0000 0.4661 0.2193 0.3277 0.4661 0.0000 0.4661 0.2193
943 OTH FACTS INFLUENC HLTH STAT <80 W/O CC S D   1 10 2.02 Same Day 0.2582 0.4052 0.0000 0.4052 0.1605 0.2582 0.4052 0.0000 0.4052 0.1605 0.2582 0.4052 0.0000 0.4052 0.1605
950 EXTENSIVE O.R. PR UNRELATED TO PDX   D   1 16 2.93   0.5110 1.0221 0.0000 1.0221 0.2443 0.5110 1.0221 0.0000 1.0221 0.2443 0.5110 1.0221 0.0000 1.0221 0.2443
951 UNACCEPTABLE OBSTERIC DIAGNOSIS   I   1 12 3.95   0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
952 UNGROUPABLE   I   0 5 1.56   0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
953 PROSTATIC ORP UNRELATED TO PDX   D   7 68 26.90   0.3632 0.7265 0.7265 5.0853 0.1323 0.3632 0.7265 0.7265 5.0853 0.1323 0.3632 0.7265 0.7265 5.0853 0.1323
954 NON-EXTENSIVE ORP UNRELATED TO PDX   D   2 23 7.39 Same Day 0.4225 1.0141 1.0141 2.0282 0.1920 0.4225 1.0141 1.0141 2.0282 0.1920 0.4225 1.0141 1.0141 2.0282 0.1920
955 NEONATE DX INCONSISTENT W AGE/WEIGHT   D   2 21 7.00   0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
956 UNACCEPTABLE PRINCIPAL DIAGNOSIS   D   0 3 1.00   0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000

Index | 851 - 900 |