Table of Contents >Cost Weights Index

1999-2000 Victorian Cost Weights and Related Parameters 751-797

   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
751 OTHER ORP OF BLOOD & BLOOD FORMING ORG   D   1 11 3.13 Same Day 0.4973 1.1551 0.0000 1.1551 0.2587 0.4973 1.1551 0.0000 1.1551 0.2587 0.4973 1.1551 0.0000 1.1551 0.2587
756 RETICULOENDOTHELIAL & IMMUN D'O W MAJ CC   D   1 16 4.28   0.7829 1.5658 0.0000 1.5658 0.2925 0.7829 1.5658 0.0000 1.5658 0.2925 0.7829 1.5658 0.0000 1.5658 0.2925
757 RETICULO & IMMUNITY D'O W NON-MAJOR CC S D   1 16 5.19 Same Day 0.2084 1.5082 0.0000 1.5082 0.2325 0.2084 1.5082 0.0000 1.5082 0.2325 0.2084 1.5082 0.0000 1.5082 0.2325
758 RETICULO & IMMUNITY DISORDERS W/O CC S D   0 4 1.23   0.2598 0.2598 0.0000 0.2598 0.1696 0.2598 0.2598 0.0000 0.2598 0.1696 0.2598 0.2598 0.0000 0.2598 0.1696
759 RED BLOOD CELL DISORDERS AGE>64 W CC   D   1 11 3.30 Same Day 0.1970 0.7498 0.0000 0.7498 0.1818 0.1970 0.7498 0.0000 0.7498 0.1818 0.1970 0.7498 0.0000 0.7498 0.1818
760 RED BLOOD CELL D'O >64 W/O CC /<65 WCC   D Thal. 0 7 2.16 Same Day 0.2193 0.5852 0.0000 0.5852 0.2168 0.2193 0.5852 0.0000 0.5852 0.2168 0.2193 0.5852 0.0000 0.5852 0.2168
761 RED BLOOD CELL DISORDERS AGE<65 W/O CC   D Thal. 0 7 2.17 Same Day 0.3140 0.6077 0.0000 0.6077 0.2237 0.3140 0.6077 0.0000 0.6077 0.2237 0.3140 0.6077 0.0000 0.6077 0.2237
762 COAGULATION DISORDERS AGE >69 S D   1 15 4.18 Same Day 0.2375 0.8305 0.0000 0.8305 0.1589 0.2375 0.8305 0.0000 0.8305 0.1589 0.2375 0.8305 0.0000 0.8305 0.1589
763 COAGULATION DISORDERS AGE <70 S D   0 8 2.49 Same Day 0.3747 0.6787 0.0000 0.6787 0.2180 0.3747 0.6787 0.0000 0.6787 0.2180 0.3747 0.6787 0.0000 0.6787 0.2180
778 CHEMOTHERAPY WITH HIV/AIDS   D   0 3 1.00   0.5016 0.5016 0.0000 0.5016 0.3618 0.5016 0.5016 0.0000 0.5016 0.3618 0.5016 0.5016 0.0000 0.5016 0.3618
779 CHEMOTHERAPY WITHOUT HIV/AIDS   D   0 3 1.00   0.1800 0.1800 0.0000 0.1800 0.1439 0.1800 0.1800 0.0000 0.1800 0.1439 0.1800 0.1800 0.0000 0.1800 0.1439
   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
781 RADIOTHERAPY AGE>49   D   3 28 9.99 Same Day 0.2775 0.8901 0.8901 2.6702 0.2139 0.2775 0.8901 0.8901 2.6702 0.2139 0.2775 0.8901 0.8901 2.6702 0.2139
782 RADIOTHERAPY AGE<50   D   2 20 6.49 Same Day 0.2861 1.0522 1.0522 2.1045 0.2592 0.2861 1.0522 1.0522 2.1045 0.2592 0.2861 1.0522 1.0522 2.1045 0.2592
783 OTHER NEOPLASTIC DISORDERS W CC   D   2 20 6.37   0.4254 0.8509 0.8509 1.7017 0.2137 0.4254 0.8509 0.8509 1.7017 0.2137 0.4254 0.8509 0.8509 1.7017 0.2137
784 OTHER NEOPLASTIC DISORDERS W/O CC   D   0 5 1.24   0.3494 0.3494 0.0000 0.3494 0.2248 0.3494 0.3494 0.0000 0.3494 0.2248 0.3494 0.3494 0.0000 0.3494 0.2248
785 LYMPHOMA & LEUKAEMIA W MAJOR ORP W CC   D   4 41 14.72   0.5785 1.1570 1.1570 4.6280 0.2200 0.5785 1.1570 1.1570 4.6280 0.2200 0.5785 1.1570 1.1570 4.6280 0.2200
786 LYMPHOMA & LEUKAEMIA W MAJOR ORP W/O CC   D   2 20 6.35   0.5934 1.1869 1.1869 2.3737 0.2617 0.5934 1.1869 1.1869 2.3737 0.2617 0.5934 1.1869 1.1869 2.3737 0.2617
787 ACUTE LEUKAEMIA W/O MAJOR ORP W CC   D   11 25 17.89   0.2439 0.4878 0.4878 5.3653 0.2400 0.2439 0.4878 0.4878 5.3653 0.2400 0.2439 0.4878 0.4878 5.3653 0.2400
788 ACUTE LEUKAEMIA W/O NON-MAJOR ORP W CC   D   3 28 10.09 Same Day 0.3133 1.1542 1.1542 3.4627 0.2747 0.3133 1.1542 1.1542 3.4627 0.2747 0.3133 1.1542 1.1542 3.4627 0.2747
789 ACUTE LEUKAEMIA W/O MAJOR ORP W/O CC   D   1 10 3.27 Same Day 0.3377 1.4193 0.0000 1.4193 0.3470 0.3377 1.4193 0.0000 1.4193 0.3470 0.3377 1.4193 0.0000 1.4193 0.3470
790 LYMPHOMA/NONAC LEUKAEMIA W ORP W MAJ CC   D   3 32 11.01   0.5527 1.1054 1.1054 3.3163 0.2108 0.5527 1.1054 1.1054 3.3163 0.2108 0.5527 1.1054 1.1054 3.3163 0.2108
791 LYMPHOMA/N-ACT LEUK W OTH ORP W N-MAJ CC   D   1 14 4.60   0.8469 1.6937 0.0000 1.6937 0.2577 0.8469 1.6937 0.0000 1.6937 0.2577 0.8469 1.6937 0.0000 1.6937 0.2577
792 LYMPHOMA/N-ACUTE LEUK W OTH ORP W/O CC   D   1 10 3.28 Same Day 0.4347 1.2807 0.0000 1.2807 0.2729 0.4347 1.2807 0.0000 1.2807 0.2729 0.4347 1.2807 0.0000 1.2807 0.2729
793 LYMPHOMA & NON-ACUTE LEUKAEMIA W CC   D   2 21 6.93 Same Day 0.3133 1.0240 1.0240 2.0480 0.2365 0.3133 1.0240 1.0240 2.0480 0.2365 0.3133 1.0240 1.0240 2.0480 0.2365
794 LYMPHOMA & NON-ACUTE LEUKAEMIA W/O CC   D   1 10 3.21 Same Day 0.2492 1.1949 0.0000 1.1949 0.2975 0.2492 1.1949 0.0000 1.1949 0.2975 0.2492 1.1949 0.0000 1.1949 0.2975
795 OTHER NEOPLASTIC D'O W MAJOR ORP W CC   D   4 43 13.57   0.5147 1.0295 1.0295 4.1179 0.2124 0.5147 1.0295 1.0295 4.1179 0.2124 0.5147 1.0295 1.0295 4.1179 0.2124
796 OTHER NEOPLASTIC D'O W MAJ ORP W/O CC   D   1 16 5.23   0.8928 1.7856 0.0000 1.7856 0.2388 0.8928 1.7856 0.0000 1.7856 0.2388 0.8928 1.7856 0.0000 1.7856 0.2388
797 OTHER NEOPLASTIC DIS W OTHER ORP   D   0 5 1.25   0.5745 0.5745 0.0000 0.5745 0.3214 0.5745 0.5745 0.0000 0.5745 0.3214 0.5745 0.5745 0.0000 0.5745 0.3214

Index | 651 - 700 | 801 - 848