Table of Contents >Cost Weights Index

1999-2000 Victorian Cost Weights and Related Parameters 651-688

   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
651 UTERINE/ADNEXA PR OVARIAN/ADNEX MAL W CC   D   3 29 9.73   0.5395 1.0790 1.0790 3.2370 0.2329 0.5395 1.0790 1.0790 3.2370 0.2329 0.5395 1.0790 1.0790 3.2370 0.2329
652 UTERINE/ADNEXA PR OVAR/ADNEX MAL W/O CC   D   1 14 4.48   0.7919 1.5839 0.0000 1.5839 0.2475 0.7919 1.5839 0.0000 1.5839 0.2475 0.7919 1.5839 0.0000 1.5839 0.2475
653 UTERINE/ADNEXA PR N-OVAR/ADNEX MAL W CC   D   2 23 8.50   0.7143 1.4286 1.4286 2.8572 0.2353 0.7143 1.4286 1.4286 2.8572 0.2353 0.7143 1.4286 1.4286 2.8572 0.2353
654 UTERINE/ADNEXA PR N-OVAR/ADNEX MAL WO CC   D   1 15 5.67   0.9228 1.8457 0.0000 1.8457 0.2280 0.9228 1.8457 0.0000 1.8457 0.2280 0.9228 1.8457 0.0000 1.8457 0.2280
655 UTERINE/ADNEXA PR FOR NON-MALIG >39 W CC   D   1 17 5.80   0.9631 1.9261 0.0000 1.9261 0.2326 0.9631 1.9261 0.0000 1.9261 0.2326 0.9631 1.9261 0.0000 1.9261 0.2326
656 UT/ADN PR FOR N-MAL >39 W/O CC/<40 W CC   D   1 9 3.27   0.6222 1.2444 0.0000 1.2444 0.2667 0.6222 1.2444 0.0000 1.2444 0.2667 0.6222 1.2444 0.0000 1.2444 0.2667
657 UTERINE/ADNEXA PR N-MAL AGE<40 W/O CC   D   0 9 2.75 Same Day 0.5239 1.0967 0.0000 1.0967 0.2789 0.5239 1.0967 0.0000 1.0967 0.2789 0.5239 1.0967 0.0000 1.0967 0.2789
658 FEMALE REPRO SYS RECONSTRUCTIVE PROC   D   1 13 4.20   0.6893 1.3786 0.0000 1.3786 0.2300 0.6893 1.3786 0.0000 1.3786 0.2300 0.6893 1.3786 0.0000 1.3786 0.2300
659 CONISATION, VAGINA, CERVIX & VULVA PROC   D   0 3 1.05   0.3643 0.3643 0.0000 0.3643 0.2434 0.3643 0.3643 0.0000 0.3643 0.2434 0.3643 0.3643 0.0000 0.3643 0.2434
660 ENDOSCOPIC PROCEDURES   D   0 4 1.30 Same Day 0.4458 0.5981 0.0000 0.5981 0.3213 0.4458 0.5981 0.0000 0.5981 0.3213 0.4458 0.5981 0.0000 0.5981 0.3213
661 DIAG CURETTAGE &/OR DIAG HYSTEROSCOPY   D   0 3 1.02   0.3301 0.3301 0.0000 0.3301 0.2260 0.3301 0.3301 0.0000 0.3301 0.2260 0.3301 0.3301 0.0000 0.3301 0.2260
662 OTH F REPROD SYS ORP >64 / W MALIG /W CC   D   2 22 8.05   0.5819 1.1639 1.1639 2.3277 0.2023 0.5819 1.1639 1.1639 2.3277 0.2023 0.5819 1.1639 1.1639 2.3277 0.2023
663 OTH F REPROD SYS ORP <65 W/O MAL W/O CC   D   0 4 1.22   0.5710 0.5710 0.0000 0.5710 0.3278 0.5710 0.5710 0.0000 0.5710 0.3278 0.5710 0.5710 0.0000 0.5710 0.3278
664 MALIGNANCY, FEMALE REPROD SYSTEM >69   D   1 12 2.65   0.3684 0.7369 0.0000 0.7369 0.2228 0.3684 0.7369 0.0000 0.7369 0.2228 0.3684 0.7369 0.0000 0.7369 0.2228
665 MALIGNANCY, FEMALE REPROD SYSTEM <70   D   0 6 1.56   0.5049 0.5049 0.0000 0.5049 0.2586 0.5049 0.5049 0.0000 0.5049 0.2586 0.5049 0.5049 0.0000 0.5049 0.2586
666 INFECTIONS, FEMALE REPRODUCTIVE SYSTEM S D   0 7 2.24   0.5109 0.5109 0.0000 0.5109 0.1821 0.5109 0.5109 0.0000 0.5109 0.1821 0.5109 0.5109 0.0000 0.5109 0.1821
667 MENSTRUAL & OTHER F REPROD D'O >69 W CC S D   0 6 1.67   0.5417 0.5417 0.0000 0.5417 0.2597 0.5417 0.5417 0.0000 0.5417 0.2597 0.5417 0.5417 0.0000 0.5417 0.2597
668 MENSTRUAL&OTHER F REPROD D'O <70 W/O CC S D   0 5 1.70 Same Day 0.1801 0.4242 0.0000 0.4242 0.1998 0.1801 0.4242 0.0000 0.4242 0.1998 0.1801 0.4242 0.0000 0.4242 0.1998
670 CAESAREAN DELIVERY W/O COMP DIAG   D   1 15 5.02   0.7055 1.4110 0.0000 1.4110 0.1967 0.7055 1.4110 0.0000 1.4110 0.1967 0.7055 1.4110 0.0000 1.4110 0.1967
671 CAESAREAN DELIVERY W MOD COMP DIAG   D   1 18 5.63   0.7647 1.5294 0.0000 1.5294 0.1900 0.7647 1.5294 0.0000 1.5294 0.1900 0.7647 1.5294 0.0000 1.5294 0.1900
672 CAESAREAN DELIVERY W SEVERE COMP DIAG   D   2 19 6.24   0.4150 0.8300 0.8300 1.6600 0.1863 0.4150 0.8300 0.8300 1.6600 0.1863 0.4150 0.8300 0.8300 1.6600 0.1863
674 VAGINAL DELIVERY W/O COMPLICATING DIAG   D   1 10 3.18   0.3547 0.7094 0.0000 0.7094 0.1786 0.3547 0.7094 0.0000 0.7094 0.1786 0.3547 0.7094 0.0000 0.7094 0.1786
675 VAGINAL DELIVERY W MOD COMP DIAG   D   1 12 4.01   0.4357 0.8714 0.0000 0.8714 0.1738 0.4357 0.8714 0.0000 0.8714 0.1738 0.4357 0.8714 0.0000 0.8714 0.1738
676 VAGINAL DELIVERY W SEVERE COMP DIAG   D   1 12 4.09   0.4351 0.8701 0.0000 0.8701 0.1700 0.4351 0.8701 0.0000 0.8701 0.1700 0.4351 0.8701 0.0000 0.8701 0.1700
677 VAGINAL DELIVERY W COMPLICATING ORP   D   1 14 4.75   0.6956 1.3912 0.0000 1.3912 0.2051 0.6956 1.3912 0.0000 1.3912 0.2051 0.6956 1.3912 0.0000 1.3912 0.2051
678 POSTPARTUM & POST ABORTION DX W/O ORP S D   0 8 2.61   0.4293 0.4293 0.0000 0.4293 0.1314 0.4293 0.4293 0.0000 0.4293 0.1314 0.4293 0.4293 0.0000 0.4293 0.1314
679 POSTPARTUM & POST ABORTION DX W ORP   D   0 5 1.63 Same Day 0.3311 0.6706 0.0000 0.6706 0.2885 0.3311 0.6706 0.0000 0.6706 0.2885 0.3311 0.6706 0.0000 0.6706 0.2885
680 ECTOPIC PREGNANCY S D   0 7 2.24   0.9581 0.9581 0.0000 0.9581 0.3423 0.9581 0.9581 0.0000 0.9581 0.3423 0.9581 0.9581 0.0000 0.9581 0.3423
681 THREATENED ABORTION S D   0 6 2.06 Same Day 0.1351 0.4414 0.0000 0.4414 0.1714 0.1351 0.4414 0.0000 0.4414 0.1714 0.1351 0.4414 0.0000 0.4414 0.1714
682 ABORTION W/O D & C S D   0 4 1.42 Same Day 0.2253 0.5930 0.0000 0.5930 0.3336 0.2253 0.5930 0.0000 0.5930 0.3336 0.2253 0.5930 0.0000 0.5930 0.3336
683 ABORTION D&C,ASPIR CURETTAGE,HYSTEROTOMY   D   0 4 1.22 Same Day 0.2393 0.3866 0.0000 0.3866 0.2225 0.2393 0.3866 0.0000 0.3866 0.2225 0.2393 0.3866 0.0000 0.3866 0.2225
684 PRETERM LABOUR S D   0 3 1.03   0.1285 0.1285 0.0000 0.1285 0.0995 0.1285 0.1285 0.0000 0.1285 0.0995 0.1285 0.1285 0.0000 0.1285 0.0995
685 OTH ANTENATAL ADM W SEVERE COMP DIAG   D   1 9 2.86 Same Day 0.0941 0.5474 0.0000 0.5474 0.1529 0.0941 0.5474 0.0000 0.5474 0.1529 0.0941 0.5474 0.0000 0.5474 0.1529
686 OTH ANTENATAL ADM W MOD OR NO COMP DIAG S D   0 6 2.05 Same Day 0.1255 0.4185 0.0000 0.4185 0.1630 0.1255 0.4185 0.0000 0.4185 0.1630 0.1255 0.4185 0.0000 0.4185 0.1630
687 CAESAR W MULTI COMP AT LEAST ONE SEVERE   D   2 26 8.05   0.5194 1.0388 1.0388 2.0777 0.1806 0.5194 1.0388 1.0388 2.0777 0.1806 0.5194 1.0388 1.0388 2.0777 0.1806
688 VAG DEL W MULTI COMP AT LEAST ONE SEVERE   D   1 16 5.29   0.5922 1.1844 0.0000 1.1844 0.1791 0.5922 1.1844 0.0000 1.1844 0.1791 0.5922 1.1844 0.0000 1.1844 0.1791

Index | 601 - 650 | 701 - 750