Table of Contents >Cost Weights Index

1999-2000 Victorian Cost Weights and Related Parameters 601-650

   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
601 MAJOR MALE PELVIC PROCEDURES W/O CC   D   2 23 7.64   0.6423 1.2847 1.2847 2.5693 0.2355 0.6423 1.2847 1.2847 2.5693 0.2355 0.6423 1.2847 1.2847 2.5693 0.2355
602 PENIS PROCEDURES W CC   D   1 15 4.86   0.7163 1.4325 0.0000 1.4325 0.2062 0.7163 1.4325 0.0000 1.4325 0.2062 0.7163 1.4325 0.0000 1.4325 0.2062
603 PENIS PROCEDURES W/O CC   D   0 5 1.66   0.6658 0.6658 0.0000 0.6658 0.2804 0.6658 0.6658 0.0000 0.6658 0.2804 0.6658 0.6658 0.0000 0.6658 0.2804
604 TRANSURETHRAL PROSTATECTOMY >79 W CC   D   2 24 6.98   0.4836 0.9673 0.9673 1.9346 0.1940 0.4836 0.9673 0.9673 1.9346 0.1940 0.4836 0.9673 0.9673 1.9346 0.1940
605 TRANSURETHRAL PROS'TOMY <80 W/>79 W/O CC   D   1 15 4.75   0.7056 1.4111 0.0000 1.4111 0.2079 0.7056 1.4111 0.0000 1.4111 0.2079 0.7056 1.4111 0.0000 1.4111 0.2079
606 TRANSURETHRAL PROSTATECTOMY <80 W/O CC   D   1 9 2.89   0.5230 1.0461 0.0000 1.0461 0.2535 0.5230 1.0461 0.0000 1.0461 0.2535 0.5230 1.0461 0.0000 1.0461 0.2535
607 TESTES PROCEDURES FOR MALIGNANCY W CC   D   1 10 2.65   0.4693 0.9385 0.0000 0.9385 0.2476 0.4693 0.9385 0.0000 0.9385 0.2476 0.4693 0.9385 0.0000 0.9385 0.2476
608 TESTES PROCEDURES FOR MALIGNANCY W/O CC   D   0 5 1.79   0.7861 0.7861 0.0000 0.7861 0.3081 0.7861 0.7861 0.0000 0.7861 0.3081 0.7861 0.7861 0.0000 0.7861 0.3081
609 TESTES PROCS,EXCEPT MALIGNANCY AGE>9W CC   D   1 9 2.35   0.4124 0.8248 0.0000 0.8248 0.2460 0.4124 0.8248 0.0000 0.8248 0.2460 0.4124 0.8248 0.0000 0.8248 0.2460
610 TESTES PROC EXC MALIGNANCY AGE>9 W/O CC   D   0 4 1.24 Same Day 0.4041 0.6036 0.0000 0.6036 0.3400 0.4041 0.6036 0.0000 0.6036 0.3400 0.4041 0.6036 0.0000 0.6036 0.3400
611 TESTES PROC EXCEPT FOR MALIGNANCY AGE<10   D   0 3 1.12 Same Day 0.3528 0.5728 0.0000 0.5728 0.3571 0.3528 0.5728 0.0000 0.5728 0.3571 0.3528 0.5728 0.0000 0.5728 0.3571
612 CIRCUMCISION AGE>9   D   0 3 1.06   0.4073 0.4073 0.0000 0.4073 0.2690 0.4073 0.4073 0.0000 0.4073 0.2690 0.4073 0.4073 0.0000 0.4073 0.2690
613 CIRCUMCISION AGE<10   D   0 3 1.01   0.3181 0.3181 0.0000 0.3181 0.2215 0.3181 0.3181 0.0000 0.3181 0.2215 0.3181 0.3181 0.0000 0.3181 0.2215
614 OTHER MALE REPROD SYS ORP FOR MALIGNANCY   D   1 14 3.66   1.2498 2.4995 0.0000 2.4995 0.3618 1.2498 2.4995 0.0000 2.4995 0.3618 1.2498 2.4995 0.0000 2.4995 0.3618
615 OTHER MALE REPROD SYS ORP NOT FOR MALIG   D   0 7 2.38   0.7897 0.7897 0.0000 0.7897 0.2320 0.7897 0.7897 0.0000 0.7897 0.2320 0.7897 0.7897 0.0000 0.7897 0.2320
616 MALIGNANCY MALE REPROD SYSTEM W CC   D   2 18 6.06   0.3694 0.7388 0.7388 1.4775 0.1951 0.3694 0.7388 0.7388 1.4775 0.1951 0.3694 0.7388 0.7388 1.4775 0.1951
617 MALIGNANCY MALE REPROD SYSTEM W/O CC   D   1 13 2.96 Same Day 0.2617 0.6104 0.0000 0.6104 0.1649 0.2617 0.6104 0.0000 0.6104 0.1649 0.2617 0.6104 0.0000 0.6104 0.1649
618 BENIGN PROSTATIC HYPERTROPHY W CC S D   0 8 2.00   0.4958 0.4958 0.0000 0.4958 0.1983 0.4958 0.4958 0.0000 0.4958 0.1983 0.4958 0.4958 0.0000 0.4958 0.1983
619 BENIGN PROSTATIC HYPERTROPHY W/O CC S D   0 4 1.15   0.2516 0.2516 0.0000 0.2516 0.1743 0.2516 0.2516 0.0000 0.2516 0.1743 0.2516 0.2516 0.0000 0.2516 0.1743
620 INFLAMMATION OF MALE REPRO SYSTEM W CC S D   1 14 4.13   0.4322 0.8643 0.0000 0.8643 0.1673 0.4322 0.8643 0.0000 0.8643 0.1673 0.4322 0.8643 0.0000 0.8643 0.1673
621 INFLAMMATION OF MALE REPRO SYSTEM W/O CC S D   0 7 2.06   0.4336 0.4336 0.0000 0.4336 0.1680 0.4336 0.4336 0.0000 0.4336 0.1680 0.4336 0.4336 0.0000 0.4336 0.1680
622 STERILISATION MALE   D   0 3 1.00   0.3424 0.3424 0.0000 0.3424 0.2735 0.3424 0.3424 0.0000 0.3424 0.2735 0.3424 0.3424 0.0000 0.3424 0.2735
623 OTHER MALE REPRODUCTIVE SYSTEM DIAGNOSES S D   0 4 1.13   0.2820 0.2820 0.0000 0.2820 0.1995 0.2820 0.2820 0.0000 0.2820 0.1995 0.2820 0.2820 0.0000 0.2820 0.1995
650 PELVIC EVISCERATION & RADICAL VULVECTOMY   D   3 34 10.16   0.5090 1.0181 1.0181 3.0543 0.2104 0.5090 1.0181 1.0181 3.0543 0.2104 0.5090 1.0181 1.0181 3.0543 0.2104

Index | 551 - 600 | 651 - 688