Table of Contents >Cost Weights Index

1999-2000 Victorian Cost Weights and Related Parameters 551-600

   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
551 KIDNEY TRANSPLANT W/O CC   D   2 26 8.73   1.1435 2.2870 2.2870 4.5739 0.3618 1.1435 2.2870 2.2870 4.5739 0.3618 1.1435 2.2870 2.2870 4.5739 0.3618
552 KIDNEY,URETER & MAJ BLDR PR NEOPL W CC   D   4 37 12.69   0.5286 1.0572 1.0572 4.2290 0.2332 0.5286 1.0572 1.0572 4.2290 0.2332 0.5286 1.0572 1.0572 4.2290 0.2332
553 KIDNEY,URETER & MAJ BLDR PR NEOPL W/O CC   D   2 23 8.09   0.6848 1.3696 1.3696 2.7393 0.2369 0.6848 1.3696 1.3696 2.7393 0.2369 0.6848 1.3696 1.3696 2.7393 0.2369
554 KIDNEY,URETER & MAJ BLDR PR NON-NEOPLASM   D   2 19 6.45   0.5640 1.1280 1.1280 2.2560 0.2448 0.5640 1.1280 1.1280 2.2560 0.2448 0.5640 1.1280 1.1280 2.2560 0.2448
556 MINOR BLADDER PROCEDURES W CC   D   1 17 5.20   0.7260 1.4521 0.0000 1.4521 0.1955 0.7260 1.4521 0.0000 1.4521 0.1955 0.7260 1.4521 0.0000 1.4521 0.1955
557 MINOR BLADDER PROCEDURES W/O CC   D   0 7 2.34   0.9106 0.9106 0.0000 0.9106 0.2725 0.9106 0.9106 0.0000 0.9106 0.2725 0.9106 0.9106 0.0000 0.9106 0.2725
558 PROSTATECTOMY W CC   D   2 24 8.36   0.5523 1.1046 1.1046 2.2092 0.1851 0.5523 1.1046 1.1046 2.2092 0.1851 0.5523 1.1046 1.1046 2.2092 0.1851
559 PROSTATECTOMY W/O CC   D   1 11 3.91   0.6448 1.2897 0.0000 1.2897 0.2310 0.6448 1.2897 0.0000 1.2897 0.2310 0.6448 1.2897 0.0000 1.2897 0.2310
560 TRANSURETHRAL PROCEDURES W MAJOR CC   D   1 15 4.25   0.6586 1.3171 0.0000 1.3171 0.2170 0.6586 1.3171 0.0000 1.3171 0.2170 0.6586 1.3171 0.0000 1.3171 0.2170
561 TRANSURETHRAL PROCEDURES W NON-MAJOR CC   D   0 7 2.04   0.7419 0.7419 0.0000 0.7419 0.2549 0.7419 0.7419 0.0000 0.7419 0.2549 0.7419 0.7419 0.0000 0.7419 0.2549
562 TRANSURETHRAL PROCEDURES W/O CC   D   0 6 1.95 Same Day 0.3382 0.8361 0.0000 0.8361 0.2998 0.3382 0.8361 0.0000 0.8361 0.2998 0.3382 0.8361 0.0000 0.8361 0.2998
563 URETHRAL PROCEDURES AGE>9 W CC   D   1 10 3.29   0.4806 0.9612 0.0000 0.9612 0.2047 0.4806 0.9612 0.0000 0.9612 0.2047 0.4806 0.9612 0.0000 0.9612 0.2047
564 URETHRAL PROCEDURES AGE>9 W/0 CC   D   0 5 1.70   0.6258 0.6258 0.0000 0.6258 0.2575 0.6258 0.6258 0.0000 0.6258 0.2575 0.6258 0.6258 0.0000 0.6258 0.2575
565 URETHRAL PROCEDURES AGE<10   D   0 5 1.16   0.4250 0.4250 0.0000 0.4250 0.2569 0.4250 0.4250 0.0000 0.4250 0.2569 0.4250 0.4250 0.0000 0.4250 0.2569
566 INSERTION OF PERITONEAL CATHETER   D   3 29 9.71   0.5415 1.0831 1.0831 3.2492 0.2343 0.5415 1.0831 1.0831 3.2492 0.2343 0.5415 1.0831 1.0831 3.2492 0.2343
567 OTH KIDNEY&URINARY TCT O.R.PROC W MAJ CC   D   3 32 10.53   0.6163 1.2325 1.2325 3.6976 0.2458 0.6163 1.2325 1.2325 3.6976 0.2458 0.6163 1.2325 1.2325 3.6976 0.2458
568 OTH KIDNEY/URINARY TRACT ORP W N-MAJ CC   D   1 12 3.25   0.7851 1.5702 0.0000 1.5702 0.3379 0.7851 1.5702 0.0000 1.5702 0.3379 0.7851 1.5702 0.0000 1.5702 0.3379
569 OTH KIDNEY/URINARY TRACT ORP W/O CC   D   0 8 2.46   1.5136 1.5136 0.0000 1.5136 0.3618 1.5136 1.5136 0.0000 1.5136 0.3618 1.5136 1.5136 0.0000 1.5136 0.3618
570 RENAL FAILURE W CC   D   2 20 7.35   0.4497 0.8995 0.8995 1.7990 0.1959 0.4497 0.8995 0.8995 1.7990 0.1959 0.4497 0.8995 0.8995 1.7990 0.1959
571 RENAL FAILURE W/O CC   D   0 8 1.84   0.4734 0.4734 0.0000 0.4734 0.2062 0.4734 0.4734 0.0000 0.4734 0.2062 0.4734 0.4734 0.0000 0.4734 0.2062
   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
572 ADMIT FOR DIALYSIS   D   0 3 1.00   0.0499 0.0499 0.0499 0.0499 0.0499 0.0802 0.0802 0.0802 0.0802 0.0802 0.0000 0.0000 0.0000 0.0000 0.0000
573 KIDNEY & URINARY TRACT NEOPLASMS W CC S D   1 11 2.63   0.3745 0.7490 0.0000 0.7490 0.2281 0.3745 0.7490 0.0000 0.7490 0.2281 0.3745 0.7490 0.0000 0.7490 0.2281
574 KIDNEY & URINARY TRACT NEOPLASMS W/O CC S D   0 4 1.15   0.3350 0.3350 0.0000 0.3350 0.2329 0.3350 0.3350 0.0000 0.3350 0.2329 0.3350 0.3350 0.0000 0.3350 0.2329
575 KIDNEY & URINARY TRACT INFECT >69 W CC S D   2 19 7.21   0.3621 0.7242 0.7242 1.4484 0.1606 0.3621 0.7242 0.7242 1.4484 0.1606 0.3621 0.7242 0.7242 1.4484 0.1606
576 KIDNEY&URINARY TRACT INF<70 W/>69 W/O CC S D   1 11 3.06   0.3454 0.6909 0.0000 0.6909 0.1806 0.3454 0.6909 0.0000 0.6909 0.1806 0.3454 0.6909 0.0000 0.6909 0.1806
577 KIDNEY&URINARY TRACT INFECT <70 W/O CC S D   0 7 2.32   0.5049 0.5049 0.0000 0.5049 0.1740 0.5049 0.5049 0.0000 0.5049 0.1740 0.5049 0.5049 0.0000 0.5049 0.1740
578 URIN STONES W ESW LITHOTRIPSY   D   0 3 1.01   0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
579 URIN STONES W/O ESW LITHOTRIPSY S D   0 6 1.98 Same Day 0.2260 0.5871 0.0000 0.5871 0.2367 0.2260 0.5871 0.0000 0.5871 0.2367 0.2260 0.5871 0.0000 0.5871 0.2367
580 KIDNEY&URIN TRACT SIGNS & SYMPTS>74 W CC S D   1 12 2.64   0.2853 0.5707 0.0000 0.5707 0.1732 0.2853 0.5707 0.0000 0.5707 0.1732 0.2853 0.5707 0.0000 0.5707 0.1732
581 KIDNEY/UT S/S AGE>74 W/O CC/AGE<75 W CC S D   0 6 1.57   0.3906 0.3906 0.0000 0.3906 0.1996 0.3906 0.3906 0.0000 0.3906 0.1996 0.3906 0.3906 0.0000 0.3906 0.1996
582 KIDNEY&URIN TRACT SIGNS&SYMPTS <74 WO CC S D   0 6 1.88 Same Day 0.2317 0.4900 0.0000 0.4900 0.2090 0.2317 0.4900 0.0000 0.4900 0.2090 0.2317 0.4900 0.0000 0.4900 0.2090
583 URETHRAL STRICTURE W CC S D   0 5 1.63   0.5387 0.5387 0.0000 0.5387 0.2641 0.5387 0.5387 0.0000 0.5387 0.2641 0.5387 0.5387 0.0000 0.5387 0.2641
584 URETHRAL STRICTURE W/O CC S D   0 3 1.08   0.2539 0.2539 0.0000 0.2539 0.1887 0.2539 0.2539 0.0000 0.2539 0.1887 0.2539 0.2539 0.0000 0.2539 0.1887
585 OTH KIDNEY&URINARY TRACT DIAG W MAJOR CC   D   2 18 6.34   0.4388 0.8776 0.8776 1.7552 0.2213 0.4388 0.8776 0.8776 1.7552 0.2213 0.4388 0.8776 0.8776 1.7552 0.2213
586 OTH KIDNEY&URIN TRACT DIAG W NON-MAJ CC S D   0 8 2.06   0.5465 0.5465 0.0000 0.5465 0.2120 0.5465 0.5465 0.0000 0.5465 0.2120 0.5465 0.5465 0.0000 0.5465 0.2120
587 OTH KIDNEY&URIN TRACT DIAG W/O CC S D   0 6 1.81 Same Day 0.2312 0.5238 0.0000 0.5238 0.2309 0.2312 0.5238 0.0000 0.5238 0.2309 0.2312 0.5238 0.0000 0.5238 0.2309
588 ADMIT FOR PERITONEAL DIALYSIS   D   0 3 1.00   0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
600 MAJOR MALE PELVIC PROCEDURES W CC   D   3 30 10.44   0.5671 1.1341 1.1341 3.4024 0.2282 0.5671 1.1341 1.1341 3.4024 0.2282 0.5671 1.1341 1.1341 3.4024 0.2282

Index | 501 - 550 | 601 - 650