Table of Contents >Cost Weights Index

1999-2000 Victorian Cost Weights and Related Parameters 501-550

   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
501 LLB SKIN GRT/FLAP REP W ULCER/CEL W/O CC   D   4 45 17.24   0.4329 0.8659 0.8659 3.4634 0.1407 0.4329 0.8659 0.8659 3.4634 0.1407 0.4329 0.8659 0.8659 3.4634 0.1407
502 LOW LIMB W OTHER ORP W ULCER/CELLULITIS   D   4 36 13.17   0.3843 0.7686 0.7686 3.0743 0.1634 0.3843 0.7686 0.7686 3.0743 0.1634 0.3843 0.7686 0.7686 3.0743 0.1634
503 LLB W SKIN GRAFT/FLAP REP W/O ULCER/CELL   D   2 23 9.77   0.5237 1.0474 1.0474 2.0948 0.1502 0.5237 1.0474 1.0474 2.0948 0.1502 0.5237 1.0474 1.0474 2.0948 0.1502
504 LOWER LIMB W OTH ORP WO ULCER/CELLULITIS   D   0 7 1.42   0.5767 0.5767 0.0000 0.5767 0.2850 0.5767 0.5767 0.0000 0.5767 0.2850 0.5767 0.5767 0.0000 0.5767 0.2850
505 OTHER SKIN GRAFT &/OR DEBRIDEMENT PROC   D   1 11 2.94 Same Day 0.5231 1.0370 0.0000 1.0370 0.2466 0.5231 1.0370 0.0000 1.0370 0.2466 0.5231 1.0370 0.0000 1.0370 0.2466
506 SKIN ULCERS AGE>64 S D   4 36 11.98 Same Day 0.2637 0.5333 0.5333 2.1334 0.1425 0.2637 0.5333 0.5333 2.1334 0.1425 0.2637 0.5333 0.5333 2.1334 0.1425
507 SKIN ULCERS AGE<65 S D   2 26 8.00 Same Day 0.2624 0.8493 0.8493 1.6986 0.1699 0.2624 0.8493 0.8493 1.6986 0.1699 0.2624 0.8493 0.8493 1.6986 0.1699
508 MAJOR SKIN DISORDERS AGE>44 W CC S D   2 25 8.34   0.6572 1.3143 1.3143 2.6287 0.2521 0.6572 1.3143 1.3143 2.6287 0.2521 0.6572 1.3143 1.3143 2.6287 0.2521
509 MAJ SKIN D'O AGE10-44 OR AGE>44 W/O CC S D   1 13 4.79   0.6965 1.3931 0.0000 1.3931 0.2328 0.6965 1.3931 0.0000 1.3931 0.2328 0.6965 1.3931 0.0000 1.3931 0.2328
510 MAJOR SKIN DISORDERS AGE<10 S D   0 9 2.70   0.6972 0.6972 0.0000 0.6972 0.2067 0.6972 0.6972 0.0000 0.6972 0.2067 0.6972 0.6972 0.0000 0.6972 0.2067
511 MALIGNANT BREAST DISORDERS AGE>69 W CC   D   2 24 6.67   0.3923 0.7847 0.7847 1.5694 0.1883 0.3923 0.7847 0.7847 1.5694 0.1883 0.3923 0.7847 0.7847 1.5694 0.1883
512 MALIG BREAST D'O >69 W/O CC OR <70 W CC   D   0 6 1.44   0.3998 0.3998 0.0000 0.3998 0.2229 0.3998 0.3998 0.0000 0.3998 0.2229 0.3998 0.3998 0.0000 0.3998 0.2229
513 MALIGNANT BREAST DISORDERS AGE<70 W/O CC   D   0 3 1.05   0.3001 0.3001 0.0000 0.3001 0.2290 0.3001 0.3001 0.0000 0.3001 0.2290 0.3001 0.3001 0.0000 0.3001 0.2290
514 MISCELLANEOUS SKIN DISORDERS S D   1 9 3.06 Same Day 0.2574 0.7703 0.0000 0.7703 0.2013 0.2574 0.7703 0.0000 0.7703 0.2013 0.2574 0.7703 0.0000 0.7703 0.2013
515 MINOR SKIN DISORDERS S D   0 3 1.05   0.3426 0.3426 0.0000 0.3426 0.2614 0.3426 0.3426 0.0000 0.3426 0.2614 0.3426 0.3426 0.0000 0.3426 0.2614
520 DIABETIC FOOT   D   6 61 21.77   0.4311 0.8622 0.8622 5.1735 0.1664 0.4311 0.8622 0.8622 5.1735 0.1664 0.4311 0.8622 0.8622 5.1735 0.1664
521 ADRENAL PROCEDURES   D   2 22 7.58   0.7650 1.5299 1.5299 3.0598 0.2825 0.7650 1.5299 1.5299 3.0598 0.2825 0.7650 1.5299 1.5299 3.0598 0.2825
522 PITUITARY PROCEDURES   D   3 28 8.75   0.6029 1.2058 1.2058 3.6174 0.2894 0.6029 1.2058 1.2058 3.6174 0.2894 0.6029 1.2058 1.2058 3.6174 0.2894
524 OBESITY PROCEDURES   D   1 13 3.78   1.1100 2.2200 0.0000 2.2200 0.3618 1.1100 2.2200 0.0000 2.2200 0.3618 1.1100 2.2200 0.0000 2.2200 0.3618
525 PARATHYROID PROCEDURES   D   2 20 5.59   0.5204 1.0408 1.0408 2.0816 0.2608 0.5204 1.0408 1.0408 2.0816 0.2608 0.5204 1.0408 1.0408 2.0816 0.2608
526 THYROID PROCEDURES   D   1 9 3.14   0.7105 1.4211 0.0000 1.4211 0.3163 0.7105 1.4211 0.0000 1.4211 0.3163 0.7105 1.4211 0.0000 1.4211 0.3163
527 THYROGLOSSAL PROCEDURES   D   0 5 1.33   0.6909 0.6909 0.0000 0.6909 0.3618 0.6909 0.6909 0.0000 0.6909 0.3618 0.6909 0.6909 0.0000 0.6909 0.3618
528 OTHER ENDOCRINE, NUTRITIONAL & METAB ORP   D   3 33 11.34   0.5701 1.1402 1.1402 3.4207 0.2111 0.5701 1.1402 1.1402 3.4207 0.2111 0.5701 1.1402 1.1402 3.4207 0.2111
529 SAMEDAY ADMISSION FOR ENDOSCOPIC/ ORP   D   0 3 1.03   0.3873 0.3873 0.0000 0.3873 0.2621 0.3873 0.3873 0.0000 0.3873 0.2621 0.3873 0.3873 0.0000 0.3873 0.2621
   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
531 SEVERE NUTRITIONAL DISTURBANCE   D   3 35 10.47   0.4954 0.9908 0.9908 2.9725 0.2270 0.4954 0.9908 0.9908 2.9725 0.2270 0.4954 0.9908 0.9908 2.9725 0.2270
532 MISCELLANEOUS METABOLIC DISORDERS W CC S D   1 16 4.80   0.5788 1.1576 0.0000 1.1576 0.1928 0.5788 1.1576 0.0000 1.1576 0.1928 0.5788 1.1576 0.0000 1.1576 0.1928
533 MISCELLANEOUS METABOLIC DISORDERS W/O CC S D   0 9 2.57   0.5937 0.5937 0.0000 0.5937 0.1850 0.5937 0.5937 0.0000 0.5937 0.1850 0.5937 0.5937 0.0000 0.5937 0.1850
534 INBORN ERRORS OF METABOLISM S D   1 11 2.62   0.5059 1.0117 0.0000 1.0117 0.3085 0.5059 1.0117 0.0000 1.0117 0.3085 0.5059 1.0117 0.0000 1.0117 0.3085
535 ENDOCRINE DISORDERS AGE>69 S D   2 21 6.35   0.3229 0.6457 0.6457 1.2915 0.1628 0.3229 0.6457 0.6457 1.2915 0.1628 0.3229 0.6457 0.6457 1.2915 0.1628
536 ENDOCRINE DISORDERS AGE<70 WITH CC S D   1 16 4.88   0.6719 1.3438 0.0000 1.3438 0.2205 0.6719 1.3438 0.0000 1.3438 0.2205 0.6719 1.3438 0.0000 1.3438 0.2205
537 ENDOCRINE DISORDERS AGE<70 WITHOUT CC S D   0 8 2.36   0.6704 0.6704 0.0000 0.6704 0.2273 0.6704 0.6704 0.0000 0.6704 0.2273 0.6704 0.6704 0.0000 0.6704 0.2273
538 SD INVES,MANT,OBSN ENDO,NUTR/MIS MET DIS   D   0 3 1.03   0.2028 0.2028 0.0000 0.2028 0.1581 0.2028 0.2028 0.0000 0.2028 0.1581 0.2028 0.2028 0.0000 0.2028 0.1581
539 DIABETES W MAJ CC/AGE>59 W NON-MAJ CC   D   2 24 7.80   0.4555 0.9109 0.9109 1.8219 0.1869 0.4555 0.9109 0.9109 1.8219 0.1869 0.4555 0.9109 0.9109 1.8219 0.1869
540 DIABETES AGE>59 WITHOUT CC S D   1 14 4.25   0.4869 0.9739 0.0000 0.9739 0.1832 0.4869 0.9739 0.0000 0.9739 0.1832 0.4869 0.9739 0.0000 0.9739 0.1832
541 DIABETES AGE<60 WITHOUT MAJOR CC S D   1 11 3.74   0.5190 1.0380 0.0000 1.0380 0.2221 0.5190 1.0380 0.0000 1.0380 0.2221 0.5190 1.0380 0.0000 1.0380 0.2221
550 KIDNEY TRANSPLANT W CC   D   4 39 11.71   0.7074 1.4149 1.4149 5.6596 0.3383 0.7074 1.4149 1.4149 5.6596 0.3383 0.7074 1.4149 1.4149 5.6596 0.3383

Index | 501 - 550 | 551 - 600