Table of Contents >Cost Weights Index

1999-2000 Victorian Cost Weights and Related Parameters 401-450

   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
401 BIL/MULT MAJ JOINT PROCS LOWER EXTREMITY   D   8 79 24.66   0.4782 0.9565 0.9565 7.6518 0.2172 0.5877 1.1754 1.1754 9.4032 0.2669 0.2981 0.5962 0.5962 4.7693 0.1354
402 SKIN GRAFT EXCLUDING HAND W CC   D   10 94 31.06   0.4678 0.9356 0.9356 9.3562 0.2109 0.5496 1.0991 1.0991 10.9911 0.2477 0.3333 0.6665 0.6665 6.6655 0.1502
403 SKIN GRAFT EXCLUDING HAND W/O CC   D   2 26 12.42   0.9630 1.9260 1.9260 3.8520 0.2171 0.9630 1.9260 1.9260 3.8520 0.2171 0.9630 1.9260 1.9260 3.8520 0.2171
404 HIP REPLACEMENT W CC   D Redo. 4 39 13.61   0.5433 1.0989 1.0989 4.3957 0.2261 0.6740 1.3634 1.3634 5.4536 0.2805 0.3281 0.6636 0.6636 2.6546 0.1365
405 HIP REPLACEMENT W/O CC   D Redo. 3 29 9.95   0.6251 1.2529 1.2529 3.7586 0.2644 0.8171 1.6376 1.6376 4.9128 0.3456 0.3092 0.6196 0.6196 1.8588 0.1308
406 OTH MAJ JOINT & LIMB REATTCH PROCS W CC   D   3 35 12.17   0.7678 1.5356 1.5356 4.6069 0.2649 0.9916 1.9832 1.9832 5.9495 0.3421 0.3995 0.7990 0.7990 2.3971 0.1378
407 OTH MAJ JOINT & LIMB REATTACH PROC WO CC   D   3 27 9.23   0.6816 1.3632 1.3632 4.0897 0.3100 0.8992 1.7983 1.7983 5.3950 0.3618 0.3236 0.6471 0.6471 1.9413 0.2248
408 HIP & FEMUR PROCS EXCEPT MAJ JOINT W CC   D   4 43 14.15   0.4729 0.9457 0.9457 3.7830 0.1871 0.4729 0.9457 0.9457 3.7830 0.1871 0.4729 0.9457 0.9457 3.7830 0.1871
409 HIP&FEMUR PROCS EXC MAJ JOINT >54 W/O CC   D   3 29 9.66   0.4467 0.8935 0.8935 2.6805 0.1942 0.4467 0.8935 0.8935 2.6805 0.1942 0.4467 0.8935 0.8935 2.6805 0.1942
410 HIP&FEMUR PROCS EXC MAJ JOINT <55 W/O CC   D   1 16 5.19   1.1681 2.3362 0.0000 2.3362 0.3149 1.4743 2.9485 0.0000 2.9485 0.3618 0.6642 1.3284 0.0000 1.3284 0.2378
411 AMPUTATION   D   4 40 12.54   0.4652 0.9303 0.9303 3.7214 0.2077 0.4652 0.9303 0.9303 3.7214 0.2077 0.4652 0.9303 0.9303 3.7214 0.2077
412 STUMP REVISION   D   1 16 4.96   0.5720 1.1439 0.0000 1.1439 0.1614 0.5720 1.1439 0.0000 1.1439 0.1614 0.5720 1.1439 0.0000 1.1439 0.1614
413 SPINAL FUSION W SCOLIOSIS   D   4 41 13.63   0.9329 1.8657 1.8657 7.4629 0.3618 1.2221 2.4442 2.4442 9.7768 0.3618 0.4568 0.9136 0.9136 3.6544 0.3618
414 BCK&NCK PROC OR SPINAL FUS W MAL OR W CC   D   3 30 9.84   0.5648 1.1296 1.1296 3.3887 0.2411 0.5648 1.1296 1.1296 3.3887 0.2411 0.5648 1.1296 1.1296 3.3887 0.2411
415 SPINAL FUSION   D   2 21 6.75   0.8413 1.6826 1.6826 3.3652 0.3489 1.1036 2.2073 2.2073 4.4145 0.3618 0.4096 0.8191 0.8191 1.6383 0.3277
416 BACK & NECK PROCEDURES   D   2 19 6.34   0.5216 1.0433 1.0433 2.0865 0.2304 0.5216 1.0433 1.0433 2.0865 0.2304 0.5216 1.0433 1.0433 2.0865 0.2304
417 LIMB LENGTHENING PROCEDURES   D   2 18 6.23   0.5699 1.1397 1.1397 2.2795 0.2561 0.5699 1.1397 1.1397 2.2795 0.2561 0.5699 1.1397 1.1397 2.2795 0.2561
418 LWR EXT&HUM PROCS EXC HIP,FOOT,FEMUR WCC   D   3 30 9.72   0.4781 0.9562 0.9562 2.8686 0.2065 0.4781 0.9562 0.9562 2.8686 0.2065 0.4781 0.9562 0.9562 2.8686 0.2065
419 LWR EXT&HUM PROC EXC HP,FT,FMR >59 WO CC   D   2 19 6.53   0.5048 1.0095 1.0095 2.0190 0.2164 0.5048 1.0095 1.0095 2.0190 0.2164 0.5048 1.0095 1.0095 2.0190 0.2164
420 LWR EXT&HUM PROC EXC HP,FT,FMR <60 WO CC   D   1 9 3.15   0.6588 1.3177 0.0000 1.3177 0.2924 0.6588 1.3177 0.0000 1.3177 0.2924 0.6588 1.3177 0.0000 1.3177 0.2924
421 KNEE PROCEDURES   D   0 4 1.30   0.6564 0.6564 0.0000 0.6564 0.3548 0.6564 0.6564 0.0000 0.6564 0.3548 0.6564 0.6564 0.0000 0.6564 0.3548
422 SOFT TISSUE PROCEDURES   D   0 8 2.44 Same Day 0.4600 1.0081 0.0000 1.0081 0.2888 0.4600 1.0081 0.0000 1.0081 0.2888 0.4600 1.0081 0.0000 1.0081 0.2888
423 LOCAL EXC&REMOVAL INT FIX DEVS HIP & FMR   D   0 6 1.51   0.6702 0.6702 0.0000 0.6702 0.3110 0.6702 0.6702 0.0000 0.6702 0.3110 0.6702 0.6702 0.0000 0.6702 0.3110
424 LOC EXC&REMOVAL INT FIX DEVS EXC HIP&FMR   D   0 7 1.89 Same Day 0.4267 0.6867 0.0000 0.6867 0.2545 0.4267 0.6867 0.0000 0.6867 0.2545 0.4267 0.6867 0.0000 0.6867 0.2545
425 MAJOR SHOULDER OR ELBOW PROCS AGE >59   D   1 9 2.97   0.6302 1.2603 0.0000 1.2603 0.2975 0.6302 1.2603 0.0000 1.2603 0.2975 0.6302 1.2603 0.0000 1.2603 0.2975
426 MAJOR SHOULDER OR ELBOW PROCS AGE <60   D   0 6 2.10   0.9558 0.9558 0.0000 0.9558 0.3194 0.9558 0.9558 0.0000 0.9558 0.3194 0.9558 0.9558 0.0000 0.9558 0.3194
427 MAJOR THUMB OR JOINT PROCEDURES   D   0 4 1.31   0.7293 0.7293 0.0000 0.7293 0.3618 0.7293 0.7293 0.0000 0.7293 0.3618 0.7293 0.7293 0.0000 0.7293 0.3618
428 FOOT PROCEDURES   D   0 6 2.09   0.8576 0.8576 0.0000 0.8576 0.2879 0.8576 0.8576 0.0000 0.8576 0.2879 0.8576 0.8576 0.0000 0.8576 0.2879
   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
429 SHLDR/ELBW/FARM PR NOT MAJ JNT >69/WCC   D   1 12 3.68   0.7031 1.4062 0.0000 1.4062 0.2678 0.7031 1.4062 0.0000 1.4062 0.2678 0.7031 1.4062 0.0000 1.4062 0.2678
430 SHDR/ELBW/FARM PR NOT MAJ JNT <70 WO CC   D   0 6 1.99   1.0137 1.0137 0.0000 1.0137 0.3567 1.0137 1.0137 0.0000 1.0137 0.3567 1.0137 1.0137 0.0000 1.0137 0.3567
431 ARTHROSCOPY   D   0 3 1.08   0.5903 0.5903 0.0000 0.5903 0.3618 0.5903 0.5903 0.0000 0.5903 0.3618 0.5903 0.5903 0.0000 0.5903 0.3618
432 HAND OR WRIST PROCS EXC MAJOR JOINT   D   0 4 1.38 Same Day 0.4564 0.7402 0.0000 0.7402 0.3618 0.4564 0.7402 0.0000 0.7402 0.3618 0.4564 0.7402 0.0000 0.7402 0.3618
433 MAXILLO-FACIAL SURGERY   D   0 6 1.60   0.7423 0.7423 0.0000 0.7423 0.3255 0.9377 0.9377 0.0000 0.9377 0.3618 0.4207 0.4207 0.0000 0.4207 0.2658
434 CRANIO-FACIAL SURGERY   D   1 17 5.44   1.3266 2.6531 0.0000 2.6531 0.3412 1.6981 3.3962 0.0000 3.3962 0.3618 0.7150 1.4301 0.0000 1.4301 0.3073
435 BIOPSY OF MUSCSKELETAL SYS & CONN TISSUE   D   1 14 2.91   0.4933 0.9865 0.0000 0.9865 0.2370 0.4933 0.9865 0.0000 0.9865 0.2370 0.4933 0.9865 0.0000 0.9865 0.2370
436 OTH MUSCSKELAL SYS & CONN TISS PROC W CC   D   3 28 8.91   0.5090 1.0179 1.0179 3.0537 0.2398 0.5090 1.0179 1.0179 3.0537 0.2398 0.5090 1.0179 1.0179 3.0537 0.2398
437 OTH MSCSKELAL SYS & CONN TISS PROC WO CC   D   0 7 2.22   0.9668 0.9668 0.0000 0.9668 0.3053 0.9668 0.9668 0.0000 0.9668 0.3053 0.9668 0.9668 0.0000 0.9668 0.3053
438 MAJOR FRACTURES OF FEMUR   D   2 19 4.90   0.3758 0.7515 0.7515 1.5031 0.2453 0.3758 0.7515 0.7515 1.5031 0.2453 0.3758 0.7515 0.7515 1.5031 0.2453
439 NON-MAJOR FRACTURES OF FEMUR S D   2 22 7.30   0.3803 0.7606 0.7606 1.5213 0.1666 0.3803 0.7606 0.7606 1.5213 0.1666 0.3803 0.7606 0.7606 1.5213 0.1666
440 FRACTURES OF HIP & PELVIS W CC S D   3 31 12.44   0.3797 0.7594 0.7594 2.2783 0.1465 0.3797 0.7594 0.7594 2.2783 0.1465 0.3797 0.7594 0.7594 2.2783 0.1465
441 FRACTURES OF HIP & PELVIS AGE >74 W/O CC S D   1 15 3.09   0.2823 0.5646 0.0000 0.5646 0.1462 0.2823 0.5646 0.0000 0.5646 0.1462 0.2823 0.5646 0.0000 0.5646 0.1462
442 FRACTURES OF HIP & PELVIS AGE <75 W/O CC S D   1 14 4.02   0.4201 0.8401 0.0000 0.8401 0.1671 0.4201 0.8401 0.0000 0.8401 0.1671 0.4201 0.8401 0.0000 0.8401 0.1671
443 FX,SX,DL OF HIP, PELVIS & THIGH S D   1 11 3.11   0.3624 0.7248 0.0000 0.7248 0.1864 0.3624 0.7248 0.0000 0.7248 0.1864 0.3624 0.7248 0.0000 0.7248 0.1864
444 OSTEOMYELITIS AGE >64 OR W CC S D   4 41 13.13   0.3258 0.6517 0.6517 2.6067 0.1589 0.3258 0.6517 0.6517 2.6067 0.1589 0.3258 0.6517 0.6517 2.6067 0.1589
445 OSTEOMYELITIS AGE <65 W/O CC S D   2 23 5.77 Same Day 0.3043 0.5993 0.5993 1.1985 0.1663 0.3043 0.5993 0.5993 1.1985 0.1663 0.3043 0.5993 0.5993 1.1985 0.1663
446 PATH FX & MUSCSKEL & CONN TISS MALIG >64   D   2 25 8.31   0.4436 0.8871 0.8871 1.7743 0.1707 0.4436 0.8871 0.8871 1.7743 0.1707 0.4436 0.8871 0.8871 1.7743 0.1707
447 PATH FX & MUSCSKEL & CONN TISS MALIG <65   D   1 11 2.68   0.4601 0.9203 0.0000 0.9203 0.2749 0.4601 0.9203 0.0000 0.9203 0.2749 0.4601 0.9203 0.0000 0.9203 0.2749
448 CONNECTIVE TISSUE D'O >64 OR W CC S D   1 18 4.94   0.6062 1.2125 0.0000 1.2125 0.1965 0.6062 1.2125 0.0000 1.2125 0.1965 0.6062 1.2125 0.0000 1.2125 0.1965
449 CONNECTIVE TISSUE D'O <65 W/O CC S D   0 7 1.87   0.5246 0.5246 0.0000 0.5246 0.2242 0.5246 0.5246 0.0000 0.5246 0.2242 0.5246 0.5246 0.0000 0.5246 0.2242
450 SEPTIC ARTHRITIS W CC S D   3 34 12.38   0.6278 1.2557 1.2557 3.7670 0.2435 0.6278 1.2557 1.2557 3.7670 0.2435 0.6278 1.2557 1.2557 3.7670 0.2435

Index | 351 - 400 | 451 - 500