Table of Contents >Cost Weights Index

1999-2000 Victorian Cost Weights and Related Parameters 351-400

   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
351 OESOPHAGITIS & MISC DIGEST SYS D'O <10 S D   0 6 1.88   0.4558 0.4558 0.0000 0.4558 0.1937 0.4558 0.4558 0.0000 0.4558 0.1937 0.4558 0.4558 0.0000 0.4558 0.1937
352 OTHER DIGESTIVE SYS DIAGNOSES >9 W CC S D   1 11 3.21   0.4143 0.8286 0.0000 0.8286 0.2068 0.4143 0.8286 0.0000 0.8286 0.2068 0.4143 0.8286 0.0000 0.8286 0.2068
353 OTHER DIGESTIVE SYS DIAGNOSES >9 W/O CC S D   0 6 1.88 Same Day 0.2981 0.4723 0.0000 0.4723 0.2009 0.2981 0.4723 0.0000 0.4723 0.2009 0.2981 0.4723 0.0000 0.4723 0.2009
354 OTHER DIGESTIVE SYS DIAGNOSES AGE <10 S D   0 5 1.49   0.3884 0.3884 0.0000 0.3884 0.2080 0.3884 0.3884 0.0000 0.3884 0.2080 0.3884 0.3884 0.0000 0.3884 0.2080
359 PANCREAS, LIVER & SHUNT PR WITH MAJOR CC   D   6 61 21.58   0.5615 1.1230 1.1230 6.7382 0.2186 0.5615 1.1230 1.1230 6.7382 0.2186 0.5615 1.1230 1.1230 6.7382 0.2186
360 PANCREAS, LIVER, SHUNT PR W NON-MAJ CC   D   4 37 13.44   0.5410 1.0820 1.0820 4.3281 0.2254 0.5410 1.0820 1.0820 4.3281 0.2254 0.5410 1.0820 1.0820 4.3281 0.2254
361 PANCREAS, LIVER & SHUNT PR W/O CC   D   1 18 5.52   0.9590 1.9180 0.0000 1.9180 0.2433 0.9590 1.9180 0.0000 1.9180 0.2433 0.9590 1.9180 0.0000 1.9180 0.2433
362 BT PR NOT CHOLECYST W/W/O CDE W MAJ CC   D   5 45 16.04   0.4843 0.9686 0.9686 4.8428 0.2113 0.4843 0.9686 0.9686 4.8428 0.2113 0.4843 0.9686 0.9686 4.8428 0.2113
363 BT PR NOT CHOLE W/W/O CDE W NON-MAJ CC   D   4 38 12.87   0.4971 0.9941 0.9941 3.9765 0.2163 0.4971 0.9941 0.9941 3.9765 0.2163 0.4971 0.9941 0.9941 3.9765 0.2163
364 BT PR NOT CHOLECYST W/W/O CDE W/O CC   D   2 22 7.32   0.5822 1.1643 1.1643 2.3287 0.2226 0.5822 1.1643 1.1643 2.3287 0.2226 0.5822 1.1643 1.1643 2.3287 0.2226
365 CHOLECYSTECTOMY W C.D.E. W CC   D   4 41 13.36   0.4712 0.9425 0.9425 3.7700 0.1975 0.4712 0.9425 0.9425 3.7700 0.1975 0.4712 0.9425 0.9425 3.7700 0.1975
366 CHOLECYSTECTOMY W C.D.E. W/O CC   D   2 22 7.59   0.6102 1.2204 1.2204 2.4408 0.2250 0.6102 1.2204 1.2204 2.4408 0.2250 0.6102 1.2204 1.2204 2.4408 0.2250
367 CHOLECYSTECTOMY W/O C.D.E.   D   0 9 2.72   1.2659 1.2659 0.0000 1.2659 0.3253 1.2659 1.2659 0.0000 1.2659 0.3253 1.2659 1.2659 0.0000 1.2659 0.3253
368 HEPATOBILIARY DIAG PR FOR MALIGNANCY   D   2 23 9.93   0.6636 1.3272 1.3272 2.6544 0.1871 0.6636 1.3272 1.3272 2.6544 0.1871 0.6636 1.3272 1.3272 2.6544 0.1871
369 HEPATOBILIARY DIAG PR FOR NON-MALIGNANCY   D   2 26 9.66   0.7912 1.5825 1.5825 3.1650 0.2293 0.7912 1.5825 1.5825 3.1650 0.2293 0.7912 1.5825 1.5825 3.1650 0.2293
   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
371 CIRRHOSIS & ALCOHOLIC HEPATITIS W CC   D   1 17 4.83   0.5769 1.1537 0.0000 1.1537 0.1911 0.5769 1.1537 0.0000 1.1537 0.1911 0.5769 1.1537 0.0000 1.1537 0.1911
372 CIRRHOSIS & ALCOHOLIC HEPATITIS W/O CC   D   0 4 1.18   0.3451 0.3451 0.0000 0.3451 0.2344 0.3451 0.3451 0.0000 0.3451 0.2344 0.3451 0.3451 0.0000 0.3451 0.2344
376 D'O LIVER EXC MALIG,CIRR,ALC HEPA W CC   D   1 15 4.03   0.5247 1.0495 0.0000 1.0495 0.2082 0.5247 1.0495 0.0000 1.0495 0.2082 0.5247 1.0495 0.0000 1.0495 0.2082
377 D'O LIVER EXC MALIG,CIRR,ALC HEPA W/O CC   D   0 9 2.58 Same Day 0.3171 0.6880 0.0000 0.6880 0.2135 0.3171 0.6880 0.0000 0.6880 0.2135 0.3171 0.6880 0.0000 0.6880 0.2135
378 DISORDERS OF THE BILIARY TRACT W CC   D   1 13 4.37   0.5189 1.0378 0.0000 1.0378 0.1898 0.5189 1.0378 0.0000 1.0378 0.1898 0.5189 1.0378 0.0000 1.0378 0.1898
379 DISORDERS OF THE BILIARY TRACT W/O CC   D   0 8 2.75 Same Day 0.2472 0.5251 0.0000 0.5251 0.1525 0.2472 0.5251 0.0000 0.5251 0.1525 0.2472 0.5251 0.0000 0.5251 0.1525
380 OTH HEPATOBILIARY & PANCREAS ORP W CC   D   7 68 17.36   0.3147 0.6294 0.6294 4.4060 0.1776 0.3147 0.6294 0.6294 4.4060 0.1776 0.3147 0.6294 0.6294 4.4060 0.1776
381 OTHER HEPATOBILIARY& PANCREAS ORP W/O CC   D   2 18 8.60   0.5771 1.1542 1.1542 2.3084 0.1879 0.5771 1.1542 1.1542 2.3084 0.1879 0.5771 1.1542 1.1542 2.3084 0.1879
382 MALIG HEPATOBIL'RY SYS,PANCREAS >69 W CC   D   2 22 8.04   0.4313 0.8626 0.8626 1.7252 0.1716 0.4313 0.8626 0.8626 1.7252 0.1716 0.4313 0.8626 0.8626 1.7252 0.1716
383 MAL HB SYS,PANCREAS <70 W CC/>69 W/O CC   D   1 12 3.00   0.4249 0.8498 0.0000 0.8498 0.2265 0.4249 0.8498 0.0000 0.8498 0.2265 0.4249 0.8498 0.0000 0.8498 0.2265
384 MALIG HS,PANCREAS AGE<70 W/O CC   D   0 6 1.74   0.5176 0.5176 0.0000 0.5176 0.2382 0.5176 0.5176 0.0000 0.5176 0.2382 0.5176 0.5176 0.0000 0.5176 0.2382
385 ERCP COMPLX THERAP PR FOR MALIG OR W CC   D   2 19 7.36   0.6595 1.3190 1.3190 2.6380 0.2866 0.6595 1.3190 1.3190 2.6380 0.2866 0.6595 1.3190 1.3190 2.6380 0.2866
386 ERCP COMPLX THERAP PR NOT MALIG W/O CC   D   0 8 1.80   0.6664 0.6664 0.0000 0.6664 0.2958 0.6664 0.6664 0.0000 0.6664 0.2958 0.6664 0.6664 0.0000 0.6664 0.2958
387 ERCP OTH THERAP PR, FOR MALIG OR W CC   D   1 15 4.29   0.5905 1.1810 0.0000 1.1810 0.2204 0.5905 1.1810 0.0000 1.1810 0.2204 0.5905 1.1810 0.0000 1.1810 0.2204
388 ERCP OTH THERAP PR NOT FOR MALIG W/O CC   D   0 5 1.35   0.5533 0.5533 0.0000 0.5533 0.3270 0.5533 0.5533 0.0000 0.5533 0.3270 0.5533 0.5533 0.0000 0.5533 0.3270
389 D'O PANCREAS NOT MALIGNANCY AGE>54 W CC   D   2 21 7.46   0.3984 0.7969 0.7969 1.5938 0.1709 0.3984 0.7969 0.7969 1.5938 0.1709 0.3984 0.7969 0.7969 1.5938 0.1709
390 D'O PAN NOT MALIG <55 W CC/>54 W/O CC   D   1 15 4.91   0.5193 1.0387 0.0000 1.0387 0.1691 0.5193 1.0387 0.0000 1.0387 0.1691 0.5193 1.0387 0.0000 1.0387 0.1691
391 D'O PANCREAS NOT MALIG AGE<55 W/O CC   D   1 10 3.56   0.3919 0.7837 0.0000 0.7837 0.1762 0.3919 0.7837 0.0000 0.7837 0.1762 0.3919 0.7837 0.0000 0.7837 0.1762
400 INF/INFL BNE&JNT W MISC MUSC CON TIS PR   D   2 26 8.52   0.6454 1.2908 1.2908 2.5817 0.2122 0.7640 1.5281 1.5281 3.0561 0.2511 0.4502 0.9004 0.9004 1.8008 0.1480

Index | 300 - 350 | 401 - 450