Table of Contents >Cost Weights Index

1999-2000 Victorian Cost Weights and Related Parameters 301-350

   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
301 STOMACH, OESOPH & DUODENAL PR W N-MAJ CC   D   4 37 13.11   0.5723 1.1446 1.1446 4.5785 0.2444 0.5723 1.1446 1.1446 4.5785 0.2444 0.5723 1.1446 1.1446 4.5785 0.2444
302 STOMACH, OESOPH & DUODENAL PR W/O CC   D   1 16 5.19   0.9656 1.9312 0.0000 1.9312 0.2606 0.9656 1.9312 0.0000 1.9312 0.2606 0.9656 1.9312 0.0000 1.9312 0.2606
304 PYLOROMYOTOMY PROCEDURE   D   1 12 3.87   0.6308 1.2615 0.0000 1.2615 0.2284 0.6308 1.2615 0.0000 1.2615 0.2284 0.6308 1.2615 0.0000 1.2615 0.2284
305 MAJOR SMALL & LARGE BOWEL PR W CC   D   4 43 14.34   0.5602 1.1203 1.1203 4.4812 0.2188 0.5602 1.1203 1.1203 4.4812 0.2188 0.5602 1.1203 1.1203 4.4812 0.2188
306 MAJOR SMALL & LARGE BOWEL PR W/O CC   D   3 27 9.61   0.4945 0.9891 0.9891 2.9673 0.2162 0.4945 0.9891 0.9891 2.9673 0.2162 0.4945 0.9891 0.9891 2.9673 0.2162
307 RECTAL RESECTION AGE>69 W CC   D   5 47 14.96   0.4648 0.9297 0.9297 4.6483 0.2176 0.4648 0.9297 0.9297 4.6483 0.2176 0.4648 0.9297 0.9297 4.6483 0.2176
308 RECTAL RESECTION AGE<70 W CC/ >69 W/O CC   D   3 35 11.61   0.6080 1.2161 1.2161 3.6483 0.2199 0.7167 1.4334 1.4334 4.3001 0.2592 0.4292 0.8585 0.8585 2.5754 0.1553
309 RECTAL RESECTION AGE<70 WITHOUT CC   D   2 25 8.83   0.7237 1.4473 1.4473 2.8947 0.2295 0.7237 1.4473 1.4473 2.8947 0.2295 0.7237 1.4473 1.4473 2.8947 0.2295
310 PERITONEAL ADHESIOLYSIS AGE>49 W CC   D   4 37 12.31   0.4538 0.9076 0.9076 3.6303 0.2065 0.4538 0.9076 0.9076 3.6303 0.2065 0.4538 0.9076 0.9076 3.6303 0.2065
311 PERITONEAL ADHESIO <50 W CC/>49 W/O CC   D   2 22 8.37   0.5841 1.1682 1.1682 2.3364 0.1954 0.5841 1.1682 1.1682 2.3364 0.1954 0.5841 1.1682 1.1682 2.3364 0.1954
312 PERITONEAL ADHESIOLYSIS AGE<50 W/O CC   D   0 8 3.25   1.2225 1.2225 0.0000 1.2225 0.2633 1.2225 1.2225 0.0000 1.2225 0.2633 1.2225 1.2225 0.0000 1.2225 0.2633
313 APPENDICECTOMY W COMPLICATED P DIAG   D   1 14 4.93   0.7543 1.5087 0.0000 1.5087 0.2141 0.7543 1.5087 0.0000 1.5087 0.2141 0.7543 1.5087 0.0000 1.5087 0.2141
314 APPENDECTOMY W/O COMPLICATED P DIAG   D   0 8 2.83   1.0129 1.0129 0.0000 1.0129 0.2508 1.0129 1.0129 0.0000 1.0129 0.2508 1.0129 1.0129 0.0000 1.0129 0.2508
315 MINOR SMALL & LARGE BOWEL PR W CC   D   3 28 9.90   0.4266 0.8533 0.8533 2.5598 0.1810 0.4266 0.8533 0.8533 2.5598 0.1810 0.4266 0.8533 0.8533 2.5598 0.1810
316 MINOR SMALL & LARGE BOWEL PR W/O CC   D   1 12 3.80   0.5774 1.1548 0.0000 1.1548 0.2125 0.5774 1.1548 0.0000 1.1548 0.2125 0.5774 1.1548 0.0000 1.1548 0.2125
317 ANAL & STOMAL PROCEDURES W CC   D   1 15 4.16   0.6464 1.2928 0.0000 1.2928 0.2177 0.6464 1.2928 0.0000 1.2928 0.2177 0.6464 1.2928 0.0000 1.2928 0.2177
318 ANAL & STOMAL PROCEDURES W/O CC   D   0 6 1.93 Same Day 0.3961 0.6855 0.0000 0.6855 0.2492 0.3961 0.6855 0.0000 0.6855 0.2492 0.3961 0.6855 0.0000 0.6855 0.2492
319 ABDOMINAL,UMBILICAL & OTHER HERNIA PR >9   D   0 7 2.45   0.9421 0.9421 0.0000 0.9421 0.2693 0.9421 0.9421 0.0000 0.9421 0.2693 0.9421 0.9421 0.0000 0.9421 0.2693
320 INGUINAL & FEMORAL HERNIA PR AGE>9   D   0 5 1.66   0.7767 0.7767 0.0000 0.7767 0.3277 0.7767 0.7767 0.0000 0.7767 0.3277 0.7767 0.7767 0.0000 0.7767 0.3277
321 HERNIA PROCEDURES AGE<10   D   0 4 1.33 Same Day 0.3370 0.6109 0.0000 0.6109 0.3220 0.3370 0.6109 0.0000 0.6109 0.3220 0.3370 0.6109 0.0000 0.6109 0.3220
322 OTH DIGESTIVE SYS ORP W CC/ MALIGNANCY   D   2 27 9.12   0.7138 1.4275 1.4275 2.8551 0.2191 0.7138 1.4275 1.4275 2.8551 0.2191 0.7138 1.4275 1.4275 2.8551 0.2191
323 OTH DIGESTIVE SYS O.R.P W/O CC/ MALIG'CY   D   0 6 1.85   0.7465 0.7465 0.0000 0.7465 0.2827 0.7465 0.7465 0.0000 0.7465 0.2827 0.7465 0.7465 0.0000 0.7465 0.2827
325 COMPLX GASTROSCOPY - MAJ DIGEST DIS W CC   D   2 25 8.69   0.5840 1.1679 1.1679 2.3359 0.2151 0.5840 1.1679 1.1679 2.3359 0.2151 0.5840 1.1679 1.1679 2.3359 0.2151
326 COMPLX GASTROSCOPY-MAJ DIGEST DIS W/O CC   D   0 7 1.68   0.5527 0.5527 0.0000 0.5527 0.2632 0.5527 0.5527 0.0000 0.5527 0.2632 0.5527 0.5527 0.0000 0.5527 0.2632
327 CMPLX GASTROSCOPY-N-MAJ DIGEST DIS W CC   D   1 12 2.40   0.4069 0.8137 0.0000 0.8137 0.2717 0.4069 0.8137 0.0000 0.8137 0.2717 0.4069 0.8137 0.0000 0.8137 0.2717
328 CMPLX GASTROSCOPY-N-MAJ DIGEST DIS WO CC   D   0 4 1.10   0.3703 0.3703 0.0000 0.3703 0.2692 0.3703 0.3703 0.0000 0.3703 0.2692 0.3703 0.3703 0.0000 0.3703 0.2692
329 OTH GASTROSCOPY-MAJ DIGEST DIS W CC   D   1 15 4.34   0.5384 1.0768 0.0000 1.0768 0.1984 0.5384 1.0768 0.0000 1.0768 0.1984 0.5384 1.0768 0.0000 1.0768 0.1984
   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
330 OTH GASTROSCOPY-MAJ DIGEST DIS W/O CC   D   1 10 3.12 Same Day 0.2726 0.8104 0.0000 0.8104 0.2077 0.2726 0.8104 0.0000 0.8104 0.2077 0.2726 0.8104 0.0000 0.8104 0.2077
331 OTH GASTROSCOPY-NON-MAJ DIGEST DIS W CC   D   1 15 4.34 Same Day 0.2796 1.1197 0.0000 1.1197 0.2065 0.2796 1.1197 0.0000 1.1197 0.2065 0.2796 1.1197 0.0000 1.1197 0.2065
332 OTH GASTRO'PY FOR N-MAJ DIGES DIS W/O CC S D   0 7 2.17 Same Day 0.2491 0.4668 0.0000 0.4668 0.1718 0.2491 0.4668 0.0000 0.4668 0.1718 0.2491 0.4668 0.0000 0.4668 0.1718
333 COMPLEX THERAPEUTIC COLONOSCOPY   D   0 3 1.14   0.4713 0.4713 0.0000 0.4713 0.3308 0.4713 0.4713 0.0000 0.4713 0.3308 0.4713 0.4713 0.0000 0.4713 0.3308
334 OTHER COLONOSCOPY WITH CC   D   1 15 4.52 Same Day 0.2628 1.0804 0.0000 1.0804 0.1912 0.2628 1.0804 0.0000 1.0804 0.1912 0.2628 1.0804 0.0000 1.0804 0.1912
335 OTHER COLONOSCOPY WITHOUT CC S D   0 3 1.04   0.2779 0.2779 0.0000 0.2779 0.2130 0.2779 0.2779 0.0000 0.2779 0.2130 0.2779 0.2779 0.0000 0.2779 0.2130
336 DIGESTIVE MALIGNANCY   D   1 15 3.69 Same Day 0.2672 0.9495 0.0000 0.9495 0.2057 0.2672 0.9495 0.0000 0.9495 0.2057 0.2672 0.9495 0.0000 0.9495 0.2057
337 G.I. HAEMORRHAGE AGE>64 OR WITH CC   D   0 9 2.37   0.5182 0.5182 0.0000 0.5182 0.1746 0.5182 0.5182 0.0000 0.5182 0.1746 0.5182 0.5182 0.0000 0.5182 0.1746
338 G.I. HAEMORRHAGE AGE<65 WITHOUT CC   D   0 4 1.34   0.3111 0.3111 0.0000 0.3111 0.1858 0.3111 0.3111 0.0000 0.3111 0.1858 0.3111 0.3111 0.0000 0.3111 0.1858
339 COMPLICATED PEPTIC ULCER WITH CC   D   2 20 7.05   0.4681 0.9362 0.9362 1.8724 0.2125 0.4681 0.9362 0.9362 1.8724 0.2125 0.4681 0.9362 0.9362 1.8724 0.2125
340 COMPLICATED PEPTIC ULCER WITHOUT CC   D   1 11 3.88   0.4630 0.9259 0.0000 0.9259 0.1912 0.4630 0.9259 0.0000 0.9259 0.1912 0.4630 0.9259 0.0000 0.9259 0.1912
341 UNCOMPLICATED PEPTIC ULCER   D   0 5 1.24   0.2525 0.2525 0.0000 0.2525 0.1628 0.2525 0.2525 0.0000 0.2525 0.1628 0.2525 0.2525 0.0000 0.2525 0.1628
342 INFLAMMATORY BOWEL DISEASE W CC   D   1 17 5.82   0.5785 1.1571 0.0000 1.1571 0.1591 0.5785 1.1571 0.0000 1.1571 0.1591 0.5785 1.1571 0.0000 1.1571 0.1591
343 INFLAMMATORY BOWEL DISEASE W/O CC   D   1 10 3.47   0.3723 0.7446 0.0000 0.7446 0.1718 0.3723 0.7446 0.0000 0.7446 0.1718 0.3723 0.7446 0.0000 0.7446 0.1718
344 G.I. OBSTRUCTION WITH CC   D   1 16 4.96   0.5154 1.0309 0.0000 1.0309 0.1662 0.5154 1.0309 0.0000 1.0309 0.1662 0.5154 1.0309 0.0000 1.0309 0.1662
345 G.I. OBSTRUCTION WITHOUT CC   D   0 9 2.92   0.6017 0.6017 0.0000 0.6017 0.1647 0.6017 0.6017 0.0000 0.6017 0.1647 0.6017 0.6017 0.0000 0.6017 0.1647
346 ABDOMINAL PAIN/MESENTERIC ADENITIS W CC S D   0 7 2.07   0.4852 0.4852 0.0000 0.4852 0.1879 0.4852 0.4852 0.0000 0.4852 0.1879 0.4852 0.4852 0.0000 0.4852 0.1879
347 ABDOMINAL PAIN/MESENTERIC ADENITIS WO CC S D   0 5 1.73 Same Day 0.2031 0.3477 0.0000 0.3477 0.1605 0.2031 0.3477 0.0000 0.3477 0.1605 0.2031 0.3477 0.0000 0.3477 0.1605
348 OESOPH,GE,MISC DIGES DIAG >74/10-74 W CC S D   1 12 3.82 Same Day 0.1764 0.8287 0.0000 0.8287 0.1734 0.1764 0.8287 0.0000 0.8287 0.1734 0.1764 0.8287 0.0000 0.8287 0.1734
349 OESOPHAG,GE,MISC DIAG AGE 10-74 W/O CC S D   0 6 2.08 Same Day 0.1710 0.3758 0.0000 0.3758 0.1445 0.1710 0.3758 0.0000 0.3758 0.1445 0.1710 0.3758 0.0000 0.3758 0.1445
350 GASTROENTERITIS AGE<10 S D   0 5 1.67   0.4483 0.4483 0.0000 0.4483 0.2146 0.4483 0.4483 0.0000 0.4483 0.2146 0.4483 0.4483 0.0000 0.4483 0.2146

Index | 251 - 300 | 351 - 400