Table of Contents >Cost Weights Index

1999-2000 Victorian Cost Weights and Related Parameters 252-300

   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
252 HEART FAILURE & SHOCK   D   2 19 6.52 Same Day 0.2503 0.6662 0.6662 1.3324 0.1636 0.2503 0.6662 0.6662 1.3324 0.1636 0.2503 0.6662 0.6662 1.3324 0.1636
253 VENOUS THROMBOSIS W MAJOR CC   D   2 26 8.31   0.4330 0.8659 0.8659 1.7319 0.1667 0.4330 0.8659 0.8659 1.7319 0.1667 0.4330 0.8659 0.8659 1.7319 0.1667
254 VENOUS THROMBOSIS WITHOUT MAJOR CC S D   1 17 5.55   0.4790 0.9581 0.0000 0.9581 0.1381 0.4790 0.9581 0.0000 0.9581 0.1381 0.4790 0.9581 0.0000 0.9581 0.1381
255 CORONARY ATHEROSCLEROSIS WITH CC S D   1 9 2.31   0.2939 0.5879 0.0000 0.5879 0.2038 0.2939 0.5879 0.0000 0.5879 0.2038 0.2939 0.5879 0.0000 0.5879 0.2038
256 CORONARY ATHEROSCLEROSIS WITHOUT CC S D   0 7 2.12 Same Day 0.2456 0.5549 0.0000 0.5549 0.2091 0.2456 0.5549 0.0000 0.5549 0.2091 0.2456 0.5549 0.0000 0.5549 0.2091
257 HYPERTENSION WITH CC S D   1 12 3.71   0.4503 0.9005 0.0000 0.9005 0.1942 0.4503 0.9005 0.0000 0.9005 0.1942 0.4503 0.9005 0.0000 0.9005 0.1942
258 HYPERTENSION WITHOUT CC S D   0 8 1.90   0.4538 0.4538 0.0000 0.4538 0.1911 0.4538 0.4538 0.0000 0.4538 0.1911 0.4538 0.4538 0.0000 0.4538 0.1911
259 SYNCOPE & COLLAPSE WITH CC S D   1 11 2.79   0.2964 0.5928 0.0000 0.5928 0.1702 0.2964 0.5928 0.0000 0.5928 0.1702 0.2964 0.5928 0.0000 0.5928 0.1702
260 SYNCOPE & COLLAPSE WITHOUT CC S D   0 7 2.34 Same Day 0.2033 0.5437 0.0000 0.5437 0.1859 0.2033 0.5437 0.0000 0.5437 0.1859 0.2033 0.5437 0.0000 0.5437 0.1859
261 CHEST PAIN S D   0 6 1.98 Same Day 0.2196 0.4848 0.0000 0.4848 0.1956 0.2196 0.4848 0.0000 0.4848 0.1956 0.2196 0.4848 0.0000 0.4848 0.1956
264 CONGENITAL HEART DISEASE   D   0 6 1.40   0.4623 0.4623 0.0000 0.4623 0.2646 0.4623 0.4623 0.0000 0.4623 0.2646 0.4623 0.4623 0.0000 0.4623 0.2646
266 MAJOR ARRHYTHMIA & CARDIAC ARREST W CC   D   1 13 3.84   0.6263 1.2526 0.0000 1.2526 0.2610 0.6263 1.2526 0.0000 1.2526 0.2610 0.6263 1.2526 0.0000 1.2526 0.2610
267 MAJ ARRHYTHMIA &CARDIAC ARREST>74 W/O CC   D   0 8 2.01   0.9593 0.9593 0.0000 0.9593 0.3618 0.9593 0.9593 0.0000 0.9593 0.3618 0.9593 0.9593 0.0000 0.9593 0.3618
268 MAJ ARRHYTHMIA &CARDIAC ARREST<75 W/O CC   D   0 6 1.81   0.6179 0.6179 0.0000 0.6179 0.2731 0.6179 0.6179 0.0000 0.6179 0.2731 0.6179 0.6179 0.0000 0.6179 0.2731
269 UNSTABLE ANGINA W CC S D   1 12 3.88   0.4559 0.9119 0.0000 0.9119 0.1880 0.4559 0.9119 0.0000 0.9119 0.1880 0.4559 0.9119 0.0000 0.9119 0.1880
270 UNSTABLE ANGINA W/O CC S D   0 8 2.54   0.6481 0.6481 0.0000 0.6481 0.2038 0.6481 0.6481 0.0000 0.6481 0.2038 0.6481 0.6481 0.0000 0.6481 0.2038
271 VALVULAR DISORDERS WITH CC   D   1 11 2.92   0.3409 0.6819 0.0000 0.6819 0.1867 0.3409 0.6819 0.0000 0.6819 0.1867 0.3409 0.6819 0.0000 0.6819 0.1867
272 VALVULAR DISORDERS WITHOUT CC   D   0 4 1.16   0.2569 0.2569 0.0000 0.2569 0.1772 0.2569 0.2569 0.0000 0.2569 0.1772 0.2569 0.2569 0.0000 0.2569 0.1772
273 CIRC D'0 W/O AMI W INV PR W CP DX/MAJ CC   D   1 11 3.09   0.5967 1.1933 0.0000 1.1933 0.3094 0.5967 1.1933 0.0000 1.1933 0.3094 0.5967 1.1933 0.0000 1.1933 0.3094
274 CIRC D'0 W/OAMI W INVPR W/O CP DX&MAJ CC   D   0 6 1.67 Same Day 0.5197 0.7418 0.0000 0.7418 0.3559 0.5197 0.7418 0.0000 0.7418 0.3559 0.5197 0.7418 0.0000 0.7418 0.3559
275 SKIN ULCERS FOR CIRCULATORY DISORDERS S D   3 33 10.39   0.2801 0.5601 0.5601 1.6804 0.1293 0.2801 0.5601 0.5601 1.6804 0.1293 0.2801 0.5601 0.5601 1.6804 0.1293
276 PERIPHERAL VASCULAR D'O WITH MAJOR CC   D   2 22 7.63 Same Day 0.4664 0.8412 0.8412 1.6825 0.1765 0.4664 0.8412 0.8412 1.6825 0.1765 0.4664 0.8412 0.8412 1.6825 0.1765
   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
277 PV D'O AGE<75 W N-MAJ CC OR >74 W/O CC   D   1 13 3.40 Same Day 0.4344 0.8655 0.0000 0.8655 0.2037 0.4344 0.8655 0.0000 0.8655 0.2037 0.4344 0.8655 0.0000 0.8655 0.2037
278 PERIPHERAL VASCULAR D'O AGE<75 W/O CC   D   0 6 1.78 Same Day 0.3963 0.5986 0.0000 0.5986 0.2692 0.3963 0.5986 0.0000 0.5986 0.2692 0.3963 0.5986 0.0000 0.5986 0.2692
279 N-MAJ ARRHYTHMIA & CONDUCT D'O W MAJ CC   D   2 20 7.38   0.4187 0.8374 0.8374 1.6749 0.1816 0.4187 0.8374 0.8374 1.6749 0.1816 0.4187 0.8374 0.8374 1.6749 0.1816
280 N-MAJ ARRHYTH & COND D'0 >69/W N-MAJ CC S D   1 11 3.43 Same Day 0.3299 0.8349 0.0000 0.8349 0.1948 0.3299 0.8349 0.0000 0.8349 0.1948 0.3299 0.8349 0.0000 0.8349 0.1948
281 N-MAJ ARRHYTHMIA & CONDUCT D'O<70 W/O CC S D   0 6 1.95 Same Day 0.3224 0.4965 0.0000 0.4965 0.2039 0.3224 0.4965 0.0000 0.4965 0.2039 0.3224 0.4965 0.0000 0.4965 0.2039
282 OTHER CIRC SYS DIAGNOSES AGE>69 W CC   D   1 15 4.40   0.5643 1.1285 0.0000 1.1285 0.2050 0.5643 1.1285 0.0000 1.1285 0.2050 0.5643 1.1285 0.0000 1.1285 0.2050
283 OTH CIRC SYS DIAG >69 W/O CC OR <70 W CC   D   1 11 3.26   0.5155 1.0311 0.0000 1.0311 0.2531 0.5155 1.0311 0.0000 1.0311 0.2531 0.5155 1.0311 0.0000 1.0311 0.2531
284 OTHER CIRCULAT'Y SYS DIAG AGE<70 W/O CC   D   0 6 1.59   0.5419 0.5419 0.0000 0.5419 0.2730 0.5419 0.5419 0.0000 0.5419 0.2730 0.5419 0.5419 0.0000 0.5419 0.2730
287 COR BYPASS W INV CARD INVES PR W MAJ CC   D   5 47 15.98   0.8748 1.7497 1.7497 8.7483 0.3618 0.8748 1.7497 1.7497 8.7483 0.3618 0.8748 1.7497 1.7497 8.7483 0.3618
288 COR BYPASS W INV CARD PR AGE>64/N-MAJ CC   D   4 42 14.43   0.9318 1.8636 1.8636 7.4544 0.3617 0.9318 1.8636 1.8636 7.4544 0.3617 0.9318 1.8636 1.8636 7.4544 0.3617
289 COR BYPASS W INV CARD INVES PR<65 W/O CC   D   4 41 13.14   0.8522 1.7044 1.7044 6.8178 0.3618 0.8522 1.7044 1.7044 6.8178 0.3618 0.8522 1.7044 1.7044 6.8178 0.3618
290 COR BYP'S W/O INV CARD INVES PR W MAJ CC   D   3 30 10.02   1.0574 2.1149 2.1149 6.3446 0.3618 1.0574 2.1149 2.1149 6.3446 0.3618 1.0574 2.1149 2.1149 6.3446 0.3618
291 COR BYP'S W/O INV CARD INVES PR W/O M-CC   D   2 25 8.45   1.3653 2.7305 2.7305 5.4611 0.3618 1.3653 2.7305 2.7305 5.4611 0.3618 1.3653 2.7305 2.7305 5.4611 0.3618
292 OTH CARDIO/VASCULAR PR W PUMP,CONGENITAL   D   2 21 6.89   1.4993 2.9985 2.9985 5.9970 0.3618 1.4993 2.9985 2.9985 5.9970 0.3618 1.4993 2.9985 2.9985 5.9970 0.3618
293 OTH CARDIO/VASCULAR PR W PUMP, ACQUIRED   D   4 37 10.16   0.8356 1.6712 1.6712 6.6846 0.3618 0.8356 1.6712 1.6712 6.6846 0.3618 0.8356 1.6712 1.6712 6.6846 0.3618
294 CARDIAC PACEMAKER REPLACEMENT W CC   D   0 6 1.62   2.8606 2.8606 0.0000 2.8606 0.3618 4.0892 4.0892 0.0000 4.0892 0.3618 0.8385 0.8385 0.0000 0.8385 0.3618
295 CARDIAC PACEMAKER REPLACEMENT W/O CC   D   0 4 1.25   3.0374 3.0374 0.0000 3.0374 0.3618 4.3171 4.3171 0.0000 4.3171 0.3618 0.9311 0.9311 0.0000 0.9311 0.3618
296 CARDIAC PACEMAKER REV NOT DEVICE REPLACE   D   0 8 2.07   1.6966 1.6966 0.0000 1.6966 0.3618 2.2614 2.2614 0.0000 2.2614 0.3618 0.7670 0.7670 0.0000 0.7670 0.3618
298 TRANSVASC PERCUT CARD INTERVENT W STENT   D   0 8 2.31   2.1204 2.5699 0.0000 2.5699 0.3618 2.1204 2.5699 0.0000 2.5699 0.3618 2.1204 2.5699 0.0000 2.5699 0.3618
299 TRANSVASC PERCUT CARD INTERVENT NO STENT   D   0 7 1.97   2.0725 2.0725 0.0000 2.0725 0.3618 2.0725 2.0725 0.0000 2.0725 0.3618 2.0725 2.0725 0.0000 2.0725 0.3618
300 STOMACH, OESEPH & DUODENAL PR W MAJ CC   D   5 52 17.71   0.6277 1.2554 1.2554 6.2768 0.2481 0.6277 1.2554 1.2554 6.2768 0.2481 0.6277 1.2554 1.2554 6.2768 0.2481

Index | 201 - 250 | 301 - 350