Table of Contents >Cost Weights Index

1999-2000 Victorian Cost Weights and Related Parameters 201-251

   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay  Inlier Boundaries Low (days)  High (days) Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
201 OTHER RESP SYST DIAGS AGE< 65 W/O CC S D   0 6 1.66   0.4465 0.4465 0.0000 0.4465 0.2154 0.4465 0.4465 0.0000 0.4465 0.2154 0.4465 0.4465 0.0000 0.4465 0.2154
221 CARDIAC VALVE PR W PUMP & INV PR W CC   D   6 57 19.47   0.8796 1.7591 1.7591 10.5549 0.3618 1.0366 2.0733 2.0733 12.4397 0.3618 0.6211 1.2421 1.2421 7.4527 0.3618
222 CARDIAC VALVE PR W PUMP W INV PR W/O CC   D   2 24 9.25   1.4553 2.9107 2.9107 5.8214 0.3618 1.7136 3.4271 3.4271 6.8543 0.3618 1.0303 2.0607 2.0607 4.1214 0.3618
223 CARD VALVE PR W PUMP W/O INV PR W MAJ CC   D   4 37 11.23   1.0465 2.0931 2.0931 8.3723 0.3618 1.2794 2.5588 2.5588 10.2353 0.3618 0.6633 1.3265 1.3265 5.3062 0.3618
224 CARD VALVE PR W PUMP W/O INV PR & MAJ CC   D   3 27 9.07   1.1117 2.2234 2.2234 6.6703 0.3618 1.3815 2.7630 2.7630 8.2890 0.3618 0.6677 1.3354 1.3354 4.0062 0.3618
226 OTHER CARDIOTHORACIC PR W/O PUMP, CONGEN   D   1 17 4.87   1.8039 3.6079 0.0000 3.6079 0.3618 1.8039 3.6079 0.0000 3.6079 0.3618 1.8039 3.6079 0.0000 3.6079 0.3618
227 OTH CARDIOTHORACIC PR W/O PUMP, ACQUIRED   D   2 21 7.80   0.9717 1.9434 1.9434 3.8868 0.3486 1.1002 2.2003 2.2003 4.4006 0.3618 0.7603 1.5206 1.5206 3.0411 0.3270
228 MAJOR RECON VASC PR W/O PUMP W MAJOR CC   D   5 52 17.89   0.6263 1.2525 1.2525 6.2626 0.2451 0.6263 1.2525 1.2525 6.2626 0.2451 0.6263 1.2525 1.2525 6.2626 0.2451
229 MAJ RECON VASC PR W/O PUMP W NON-MAJ CC   D   3 34 10.71   0.7305 1.4610 1.4610 4.3829 0.2864 0.7305 1.4610 1.4610 4.3829 0.2864 0.7305 1.4610 1.4610 4.3829 0.2864
230 MAJOR RECON VASC PR W/O PUMP W/O CC   D   2 21 7.57   0.8678 1.7357 1.7357 3.4714 0.3211 0.8678 1.7357 1.7357 3.4714 0.3211 0.8678 1.7357 1.7357 3.4714 0.3211
231 VASC PR EXCEPT MAJ RECON W/O PUMP W CC   D   2 25 8.20   0.7335 1.4670 1.4670 2.9340 0.2504 0.7335 1.4670 1.4670 2.9340 0.2504 0.7335 1.4670 1.4670 2.9340 0.2504
232 VASC PR EXCEPT MAJ RECON W/O PUMP W/O CC   D   0 7 2.05   1.1947 1.1947 0.0000 1.1947 0.3618 1.1947 1.1947 0.0000 1.1947 0.3618 1.1947 1.1947 0.0000 1.1947 0.3618
233 AMPUTAT FOR CIRC SYS EXC UP LIMB/TOE   D   6 56 19.32   0.3661 0.7323 0.7323 4.3938 0.1592 0.3661 0.7323 0.7323 4.3938 0.1592 0.3661 0.7323 0.7323 4.3938 0.1592
234 UPLIMB & TOE AMPUTATION FOR CIRC SYS D'O   D   3 35 10.82   0.3865 0.7730 0.7730 2.3191 0.1500 0.3865 0.7730 0.7730 2.3191 0.1500 0.3865 0.7730 0.7730 2.3191 0.1500
236 CARDIAC PACEMAKER IMPLANTATION   D   1 10 2.74   1.9582 3.9164 0.0000 3.9164 0.3618 2.7225 5.4450 0.0000 5.4450 0.3618 0.7003 1.4005 0.0000 1.4005 0.3618
239 VEIN LIGATION & STRIPPING   D   0 4 1.21   0.7684 0.7684 0.0000 0.7684 0.3618 0.7684 0.7684 0.0000 0.7684 0.3618 0.7684 0.7684 0.0000 0.7684 0.3618
240 OTHER CIRCULATORY SYSTEM O.R. PROCEDURES   D   3 30 9.79   0.5480 1.0960 1.0960 3.2881 0.2351 0.5480 1.0960 1.0960 3.2881 0.2351 0.5480 1.0960 1.0960 3.2881 0.2351
241 IMPLANT OR REPLACEMENT OF AICD,TOTAL SYS   D   2 22 6.91   4.4075 8.8149 8.8149 17.6298 0.3618 6.3311 12.6622 12.6622 25.3243 0.3618 1.2414 2.4829 2.4829 4.9658 0.3618
242 AICD COMPONENT IMPLANTATION/REPLACEMENT   I   1 15 1.75   2.8879 5.7758 0.0000 5.7758 0.3618 4.3825 8.7650 0.0000 8.7650 0.3618 0.4280 0.8561 0.0000 0.8561 0.3618
244 CIRC SYS DIAG W VENTILATOR SUPPORT   I   2 22 6.82   0.9082 1.8165 1.8165 3.6330 0.3618 0.9082 1.8165 1.8165 3.6330 0.3618 0.9082 1.8165 1.8165 3.6330 0.3618
245 CIRC D'O W AMI W INVASIVE INVEST PR W CC   D   3 34 11.09   0.5460 1.0920 1.0920 3.2760 0.2364 0.5460 1.0920 1.0920 3.2760 0.2364 0.5460 1.0920 1.0920 3.2760 0.2364
246 CIRC D'O AMI W INVASIVE INVEST PR W/O CC   D   2 19 7.12   0.5471 1.0942 1.0942 2.1884 0.2460 0.5471 1.0942 1.0942 2.1884 0.2460 0.5471 1.0942 1.0942 2.1884 0.2460
247 CIRC D'O AMI W/O INVASIVE INVEST PR,DIED   D   1 10 2.41   0.4405 0.8810 0.0000 0.8810 0.2920 0.4405 0.8810 0.0000 0.8810 0.2920 0.4405 0.8810 0.0000 0.8810 0.2920
248 CIRC D'O AMI W/O INVASIVE INVEST PR W CC   D   3 28 9.58   0.3994 0.7988 0.7988 2.3964 0.2001 0.3994 0.7988 0.7988 2.3964 0.2001 0.3994 0.7988 0.7988 2.3964 0.2001
249 CIRC D'O AMI W/O INVASIVE INVEST PR & CC S D   1 16 5.33   0.7015 1.4030 0.0000 1.4030 0.2107 0.7015 1.4030 0.0000 1.4030 0.2107 0.7015 1.4030 0.0000 1.4030 0.2107
251 INFECTIVE ENDOCARDITIS S D   6 58 27.47   0.4858 0.9716 0.9716 5.8298 0.1698 0.4858 0.9716 0.9716 5.8298 0.1698 0.4858 0.9716 0.9716 5.8298 0.1698

Index| 150 - 200 | 252 - 300