Table of Contents >Cost Weights Index

1999-2000 Victorian Cost Weights and Related Parameters 151-200

   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
151 MOUTH PROCS FOR MALIGNANT CONDITIONS   D   0 5 1.60   0.7631 0.7631 0.0000 0.7631 0.3343 0.7631 0.7631 0.0000 0.7631 0.3343 0.7631 0.7631 0.0000 0.7631 0.3343
152 MOUTH PROCS FOR NON-MALIGNANT CONDITIONS   D   0 4 1.31   0.5942 0.5942 0.0000 0.5942 0.3167 0.5942 0.5942 0.0000 0.5942 0.3167 0.5942 0.5942 0.0000 0.5942 0.3167
160 MAJOR CHEST PROCEDURES WITH MAJOR CC   D   5 51 16.63   0.5544 1.1087 1.1087 5.5437 0.2333 0.5544 1.1087 1.1087 5.5437 0.2333 0.5544 1.1087 1.1087 5.5437 0.2333
161 MAJOR CHEST PROCEDURES WITH NON-MAJOR CC   D   3 32 10.48   0.6352 1.2704 1.2704 3.8112 0.2546 0.6352 1.2704 1.2704 3.8112 0.2546 0.6352 1.2704 1.2704 3.8112 0.2546
162 MAJOR CHEST PROCEDURES W/O CC   D   2 24 7.89   0.7289 1.4578 1.4578 2.9156 0.2587 0.7289 1.4578 1.4578 2.9156 0.2587 0.7289 1.4578 1.4578 2.9156 0.2587
163 OTHER RESP SYSTEM O.R. PR WITH MAJOR CC   D   2 27 9.94   0.7239 1.4477 1.4477 2.8954 0.2039 0.7239 1.4477 1.4477 2.8954 0.2039 0.7239 1.4477 1.4477 2.8954 0.2039
164 OTHER RESP SYSTEM O.R. PR W NON-MAJOR CC   D   1 12 3.50   0.6190 1.2380 0.0000 1.2380 0.2476 0.6190 1.2380 0.0000 1.2380 0.2476 0.6190 1.2380 0.0000 1.2380 0.2476
165 OTHER RESP SYSTEM O.R. PR W/O CC   D   0 7 1.88   0.9344 0.9344 0.0000 0.9344 0.3482 0.9344 0.9344 0.0000 0.9344 0.3482 0.9344 0.9344 0.0000 0.9344 0.3482
166 RESP SYS DIAG WITH VENTILATOR SUPPORT   I   2 27 8.34   1.1375 2.2749 2.2749 4.5498 0.3618 1.1375 2.2749 2.2749 4.5498 0.3618 1.1375 2.2749 2.2749 4.5498 0.3618
167 PULMONARY EMBOLISM AGE>69 W CC S D   3 27 9.78   0.3069 0.6139 0.6139 1.8416 0.1507 0.3069 0.6139 0.6139 1.8416 0.1507 0.3069 0.6139 0.6139 1.8416 0.1507
168 PE AGE>69 W/O CC OR AGE<70 W CC S D   2 21 7.85   0.4284 0.8568 0.8568 1.7135 0.1746 0.4284 0.8568 0.8568 1.7135 0.1746 0.4284 0.8568 0.8568 1.7135 0.1746
169 PULMONARY EMBOLISM AGE<70 W/O CC S D   1 16 5.23   0.6084 1.2168 0.0000 1.2168 0.1860 0.6084 1.2168 0.0000 1.2168 0.1860 0.6084 1.2168 0.0000 1.2168 0.1860
170 RESPIRATORY INFECT/INFLAM AGE>54 W CC S D   2 23 7.81   0.3857 0.7714 0.7714 1.5427 0.1580 0.3857 0.7714 0.7714 1.5427 0.1580 0.3857 0.7714 0.7714 1.5427 0.1580
171 RESP INFECT/INFLAM (>54 W/O CC/<55 W CC) S D   1 15 4.69   0.5476 1.0952 0.0000 1.0952 0.1869 0.5476 1.0952 0.0000 1.0952 0.1869 0.5476 1.0952 0.0000 1.0952 0.1869
172 RESPIRATORY INFECT/INFLAM AGE<55 W/O CC S D   0 9 2.84   0.6440 0.6440 0.0000 0.6440 0.1814 0.6440 0.6440 0.0000 0.6440 0.1814 0.6440 0.6440 0.0000 0.6440 0.1814
173 CYSTIC FIBROSIS S D   3 30 11.98   0.4975 0.9951 0.9951 2.9852 0.1993 0.4975 0.9951 0.9951 2.9852 0.1993 0.4975 0.9951 0.9951 2.9852 0.1993
174 SLEEP APNOEA W CC S D   1 17 5.94 One Day 0.3241 0.3241 0.0000 1.2215 0.1646 0.3241 0.3241 0.0000 1.2215 0.1646 0.3241 0.3241 0.0000 1.2215 0.1646
175 SLEEP APNOEA W/O CC S D   0 8 2.67 One Day 0.2779 0.2779 0.0000 0.5602 0.1681 0.2779 0.2779 0.0000 0.5602 0.1681 0.2779 0.2779 0.0000 0.5602 0.1681
176 PULMONARY OEDEMA & RESPIRATORY FAILURE S D   1 16 4.39   0.6403 1.2805 0.0000 1.2805 0.2334 0.6403 1.2805 0.0000 1.2805 0.2334 0.6403 1.2805 0.0000 1.2805 0.2334
177 CHRONIC OBSTRUCTIVE AIRWAYS DISEASE S D   2 18 6.15 Same Day 0.2382 0.5885 0.5885 1.1770 0.1532 0.2382 0.5885 0.5885 1.1770 0.1532 0.2382 0.5885 0.5885 1.1770 0.1532
178 MAJOR CHEST TRAUMA AGE>69 W CC   D   3 30 10.06   0.4678 0.9357 0.9357 2.8070 0.2233 0.4678 0.9357 0.9357 2.8070 0.2233 0.4678 0.9357 0.9357 2.8070 0.2233
179 MAJ CHEST TRMA >69 W/O CC OR <70 W CC)   D   1 14 4.51   0.5650 1.1299 0.0000 1.1299 0.2004 0.5650 1.1299 0.0000 1.1299 0.2004 0.5650 1.1299 0.0000 1.1299 0.2004
   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
180 MAJOR CHEST TRAUMA AGE<70 W/O CC   D   0 7 2.23   0.5282 0.5282 0.0000 0.5282 0.1897 0.5282 0.5282 0.0000 0.5282 0.1897 0.5282 0.5282 0.0000 0.5282 0.1897
181 RESP SIGNS & SYMPT AGE>74 OR W CC S D   0 6 1.59   0.4358 0.4358 0.0000 0.4358 0.2186 0.4358 0.4358 0.0000 0.4358 0.2186 0.4358 0.4358 0.0000 0.4358 0.2186
182 REPS SIGNS & SYMPT AGE<75 W/O CC S D   0 4 1.18   0.3410 0.3410 0.0000 0.3410 0.2304 0.3410 0.3410 0.0000 0.3410 0.2304 0.3410 0.3410 0.0000 0.3410 0.2304
183 PNEUMOTHORAX WITH CC S D   2 18 6.33   0.3700 0.7399 0.7399 1.4798 0.1870 0.3700 0.7399 0.7399 1.4798 0.1870 0.3700 0.7399 0.7399 1.4798 0.1870
184 PNEUMOTHORAX W/O CC S D   1 9 3.05   0.3537 0.7074 0.0000 0.7074 0.1857 0.3537 0.7074 0.0000 0.7074 0.1857 0.3537 0.7074 0.0000 0.7074 0.1857
185 BRONCHITIS & ASTHMA AGE>49 W CC S D   1 16 4.70   0.4801 0.9601 0.0000 0.9601 0.1636 0.4801 0.9601 0.0000 0.9601 0.1636 0.4801 0.9601 0.0000 0.9601 0.1636
186 BRONCH&ASTHMA AGE<50 W CC/AGE>49 W/O CC S D   1 11 3.58 Same Day 0.2445 0.8420 0.0000 0.8420 0.1880 0.2445 0.8420 0.0000 0.8420 0.1880 0.2445 0.8420 0.0000 0.8420 0.1880
187 BRONCHITIS & ASTHMA AGE<50 W/O CC S D   0 6 1.83 Same Day 0.2002 0.4342 0.0000 0.4342 0.1899 0.2002 0.4342 0.0000 0.4342 0.1899 0.2002 0.4342 0.0000 0.4342 0.1899
188 WHOOPING COUGH & ACUTE BRONCHIOLITIS S D   0 8 2.57   0.6351 0.6351 0.0000 0.6351 0.1974 0.6351 0.6351 0.0000 0.6351 0.1974 0.6351 0.6351 0.0000 0.6351 0.1974
189 RESPIRATORY NEOPLASMS W CC   D   1 15 3.90   0.5875 1.1750 0.0000 1.1750 0.2408 0.5875 1.1750 0.0000 1.1750 0.2408 0.5875 1.1750 0.0000 1.1750 0.2408
190 RESPIRATORY NEOPLASMS W/O CC   D   1 10 2.65 Same Day 0.3113 0.8375 0.0000 0.8375 0.2527 0.3113 0.8375 0.0000 0.8375 0.2527 0.3113 0.8375 0.0000 0.8375 0.2527
191 BPD & OTHER CHRONIC RESP DIS-PERINATAL   D   6 55 17.08 One Day 0.2292 0.2292 0.7445 4.4669 0.2092 0.2292 0.2292 0.7445 4.4669 0.2092 0.2292 0.2292 0.7445 4.4669 0.2092
192 OTHER RESPIRATORY PROBLEMS AFTER BIRTH S D   1 10 3.33   0.3880 0.7760 0.0000 0.7760 0.1862 0.3880 0.7760 0.0000 0.7760 0.1862 0.3880 0.7760 0.0000 0.7760 0.1862
193 PLEURAL EFFUSION AGE>64 W CC S D   2 20 7.66   0.4424 0.8848 0.8848 1.7696 0.1847 0.4424 0.8848 0.8848 1.7696 0.1847 0.4424 0.8848 0.8848 1.7696 0.1847
194 PLEURAL EFFUS. AGE>64 W/O CC/AGE<65 W CC S D   1 11 2.88   0.3825 0.7650 0.0000 0.7650 0.2129 0.3825 0.7650 0.0000 0.7650 0.2129 0.3825 0.7650 0.0000 0.7650 0.2129
195 PLEURAL EFFUSION AGE<65 W/O CC S D   0 9 2.18   0.6341 0.6341 0.0000 0.6341 0.2323 0.6341 0.6341 0.0000 0.6341 0.2323 0.6341 0.6341 0.0000 0.6341 0.2323
196 INTERSTITIAL LUNG DISEASE AGE>64 W CC S D   3 27 9.36   0.2991 0.5982 0.5982 1.7946 0.1533 0.2991 0.5982 0.5982 1.7946 0.1533 0.2991 0.5982 0.5982 1.7946 0.1533
197 INTER LUNG DIS AGE>64 W/O CC/AGE<65 W CC S D   1 13 3.92   0.4643 0.9285 0.0000 0.9285 0.1897 0.4643 0.9285 0.0000 0.9285 0.1897 0.4643 0.9285 0.0000 0.9285 0.1897
198 INTERSTITIAL LUNG DISEASE AGE<65 W/O CC S D   0 6 1.63   0.5254 0.5254 0.0000 0.5254 0.2577 0.5254 0.5254 0.0000 0.5254 0.2577 0.5254 0.5254 0.0000 0.5254 0.2577
199 OTH RESP SYST DIAGS AGE>64 W CC S D   2 18 6.87   0.3468 0.6936 0.6936 1.3872 0.1616 0.3468 0.6936 0.6936 1.3872 0.1616 0.3468 0.6936 0.6936 1.3872 0.1616
200 OTHER RESP DIAG AGE>64 W/O CC/ < 65 W CC S D   1 11 3.05   0.3697 0.7394 0.0000 0.7394 0.1938 0.3697 0.7394 0.0000 0.7394 0.1938 0.3697 0.7394 0.0000 0.7394 0.1938

Index | 101 - 151 | 201 - 250