Table of Contents >Cost Weights Index

1999-2000 Victorian Cost Weights and Related Parameters 101-150

   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
101 EYELID PROCEDURES   D   0 5 1.50 Same Day 0.4159 0.7334 0.0000 0.7334 0.3426 0.4159 0.7334 0.0000 0.7334 0.3426 0.4159 0.7334 0.0000 0.7334 0.3426
102 LACRIMAL PROCEDURES   D   0 3 1.06   0.5913 0.5913 0.0000 0.5913 0.3618 0.5913 0.5913 0.0000 0.5913 0.3618 0.5913 0.5913 0.0000 0.5913 0.3618
103 OTHER EYE PROCEDURES   D   0 3 1.03   0.3300 0.3300 0.0000 0.3300 0.2232 0.3300 0.3300 0.0000 0.3300 0.2232 0.3300 0.3300 0.0000 0.3300 0.2232
111 SIALOADENECTOMY   D   0 8 2.57   1.2265 1.2265 0.0000 1.2265 0.3335 1.2265 1.2265 0.0000 1.2265 0.3335 1.2265 1.2265 0.0000 1.2265 0.3335
112 SALIVARY GLAND PR EXCEPT SIALOADENECTOMY   D   0 4 1.34   0.5884 0.5884 0.0000 0.5884 0.3071 0.5884 0.5884 0.0000 0.5884 0.3071 0.5884 0.5884 0.0000 0.5884 0.3071
113 SURGICAL REPAIR CLEFT LIP OR PALATE DIAG   D   0 7 2.39   1.2313 1.2313 0.0000 1.2313 0.3600 1.2313 1.2313 0.0000 1.2313 0.3600 1.2313 1.2313 0.0000 1.2313 0.3600
115 SINUS, MASTOID & COMPLEX MID EAR PROC   D   0 4 1.33   1.0058 1.0058 0.0000 1.0058 0.3618 1.0058 1.0058 0.0000 1.0058 0.3618 1.0058 1.0058 0.0000 1.0058 0.3618
117 MISC EAR, NOSE, MOUTH & THROAT PR   D   0 4 1.22 Same Day 0.4226 0.8315 0.0000 0.8315 0.3618 0.4226 0.8315 0.0000 0.8315 0.3618 0.4226 0.8315 0.0000 0.8315 0.3618
118 RHINOPLASTY (W OR W/O TURBINECTOMY)   D   0 4 1.19   0.7950 0.7950 0.0000 0.7950 0.3618 0.7950 0.7950 0.0000 0.7950 0.3618 0.7950 0.7950 0.0000 0.7950 0.3618
122 TONSILLECTOMY & /OR ADENOIDECTOMY   D   0 4 1.20 Same Day 0.3608 0.5491 0.0000 0.5491 0.3196 0.3608 0.5491 0.0000 0.5491 0.3196 0.3608 0.5491 0.0000 0.5491 0.3196
124 MYRINGOTOMY WITH TUBE INSERTION   D   0 3 1.01   0.2449 0.2449 0.0000 0.2449 0.1695 0.2449 0.2449 0.0000 0.2449 0.1695 0.2449 0.2449 0.0000 0.2449 0.1695
125 OTHER EAR, NOSE, MOUTH & THROAT PR   D   0 6 1.77   0.7967 0.7967 0.0000 0.7967 0.3151 0.7967 0.7967 0.0000 0.7967 0.3151 0.7967 0.7967 0.0000 0.7967 0.3151
126 DENTAL/ORAL DIS EXC EXTRC & RESTOR'NS S D   0 6 1.97 Same Day 0.3219 0.5957 0.0000 0.5957 0.2420 0.3219 0.5957 0.0000 0.5957 0.2420 0.3219 0.5957 0.0000 0.5957 0.2420
128 DENTAL EXTRACTIONS & RESTORATIONS   D   0 3 1.04   0.4569 0.4569 0.0000 0.4569 0.3518 0.4569 0.4569 0.0000 0.4569 0.3518 0.4569 0.4569 0.0000 0.4569 0.3518
130 DYSEQUILIBRIUM S D   0 7 1.74   0.3561 0.3561 0.0000 0.3561 0.1637 0.3561 0.3561 0.0000 0.3561 0.1637 0.3561 0.3561 0.0000 0.3561 0.1637
131 EPISTAXIS S D   0 6 1.87   0.3776 0.3776 0.0000 0.3776 0.1612 0.3776 0.3776 0.0000 0.3776 0.1612 0.3776 0.3776 0.0000 0.3776 0.1612
132 EPIGLOTTITIS S D   1 15 3.83   0.7631 1.5261 0.0000 1.5261 0.3185 0.7631 1.5261 0.0000 1.5261 0.3185 0.7631 1.5261 0.0000 1.5261 0.3185
133 OTITIS MEDIA & URI AGE>9 W CC S D   1 10 2.76   0.3337 0.6675 0.0000 0.6675 0.1934 0.3337 0.6675 0.0000 0.6675 0.1934 0.3337 0.6675 0.0000 0.6675 0.1934
134 OTITIS MEDIA & URI AGE>9 W/O CC S D   0 8 2.46 Same Day 0.2178 0.5307 0.0000 0.5307 0.1726 0.2178 0.5307 0.0000 0.5307 0.1726 0.2178 0.5307 0.0000 0.5307 0.1726
   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay  Inlier Boundaries Low (days)  High (days) Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
135 OTITIS MEDIA & URI AGE<10 S D   0 5 1.67   0.4024 0.4024 0.0000 0.4024 0.1928 0.4024 0.4024 0.0000 0.4024 0.1928 0.4024 0.4024 0.0000 0.4024 0.1928
136 LARYNGOTRACHEITIS S D   0 4 1.28 Same Day 0.1919 0.3032 0.0000 0.3032 0.1898 0.1919 0.3032 0.0000 0.3032 0.1898 0.1919 0.3032 0.0000 0.3032 0.1898
137 NASAL TRAUMA & DEFORMITY S D   0 4 1.28 Same Day 0.3541 0.4729 0.0000 0.4729 0.2946 0.3541 0.4729 0.0000 0.4729 0.2946 0.3541 0.4729 0.0000 0.4729 0.2946
138 OTH EAR, NOSE, MOUTH & THROAT DIAG W CC S D   0 8 2.22   0.6267 0.6267 0.0000 0.6267 0.2255 0.6267 0.6267 0.0000 0.6267 0.2255 0.6267 0.6267 0.0000 0.6267 0.2255
139 OTH EAR,NOSE,MOUTH & THROAT DIAG W/O CC S D   0 6 1.97 Same Day 0.2708 0.5323 0.0000 0.5323 0.2158 0.2708 0.5323 0.0000 0.5323 0.2158 0.2708 0.5323 0.0000 0.5323 0.2158
140 ENT & MOUTH MALIG-THERAP CARE / MAJOR CC   D   1 14 3.35   0.6232 1.2465 0.0000 1.2465 0.2974 0.6232 1.2465 0.0000 1.2465 0.2974 0.6232 1.2465 0.0000 1.2465 0.2974
141 ENT & MOUTH MALIG-OTH CARE W/O MAJOR CC   D   0 8 2.39   0.8278 0.8278 0.0000 0.8278 0.2766 0.8278 0.8278 0.0000 0.8278 0.2766 0.8278 0.8278 0.0000 0.8278 0.2766
145 HEAD & NECK PROCS W/O CC & W/O MALIG   D   0 6 1.68   1.1622 1.1622 0.0000 1.1622 0.3618 1.5552 1.5552 0.0000 1.5552 0.3618 0.5153 0.5153 0.0000 0.5153 0.3618
146 MAJOR HEAD & NECK PROCS W CC OR W MALIG   D   4 42 15.69   0.6544 1.3087 1.3087 5.2348 0.2336 0.7511 1.5023 1.5023 6.0092 0.2681 0.4950 0.9901 0.9901 3.9603 0.1767
147 OTHER HEAD & NECK PROCS W CC OR W MALIG   D   2 19 7.67   0.7255 1.4510 1.4510 2.9019 0.2650 0.7255 1.4510 1.4510 2.9019 0.2650 0.7255 1.4510 1.4510 2.9019 0.2650
148 COCHLEAR IMPLANT   D   1 10 3.22   2.0202 4.0404 0.0000 4.0404 0.3618 2.9422 5.8844 0.0000 5.8844 0.3618 0.5027 1.0053 0.0000 1.0053 0.3618
149 MAXILLO SURGERY W CC   D   1 11 3.17   0.7603 1.5206 0.0000 1.5206 0.3361 0.7603 1.5206 0.0000 1.5206 0.3361 0.7603 1.5206 0.0000 1.5206 0.3361
150 MAXILLO SURGERY W/O CC   D   0 5 1.88   1.1256 1.1256 0.0000 1.1256 0.3618 1.1256 1.1256 0.0000 1.1256 0.3618 1.1256 1.1256 0.0000 1.1256 0.3618

Index | 50-100 | 150-200