Table of Contents >Cost Weights Index

1999-2000 Victorian Cost Weights and Related Parameters 001-050

   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
001 MOUTH, LARYNX OR PHARYNX D'O W TRACH >15   D   13 30 19.82   0.3124 0.6248 0.6248 8.1218 0.2868 0.3124 0.6248 0.6248 8.1218 0.2868 0.3124 0.6248 0.6248 8.1218 0.2868
002 MOUTH, LARYNX OR PHARYNX D'O W TRACH <16   D   7 67 13.14   0.4400 0.8799 0.8799 6.1595 0.3281 0.4400 0.8799 0.8799 6.1595 0.3281 0.4400 0.8799 0.8799 6.1595 0.3281
003 TRACH NOT MOUTH,LARYNX OR PHARYNX D'O>15   4   19 43 29.34   0.3921 0.7841 0.7841 14.8982 0.3555 0.4108 0.8216 0.8216 15.6096 0.3618 0.3612 0.7225 0.7225 13.7273 0.3451
004 TRACH NOT MOUTH,LARYNX OR PHARYNX D'O<16   D   4 43 15.33   1.3304 2.6609 2.6609 10.6436 0.3618 1.3304 2.6609 2.6609 10.6436 0.3618 1.3304 2.6609 2.6609 10.6436 0.3618
005 LIVER TRANSPLANT   I   11 103 33.39   1.3071 2.6141 2.6141 28.7556 0.3618 1.4888 2.9776 2.9776 32.7532 0.3618 1.0080 2.0160 2.0160 22.1760 0.3618
007 MULTIPLE ORGANS TRANSPLANT   I   8 77 26.00   0.9919 1.9839 1.9839 15.8709 0.3618 1.0589 2.1179 2.1179 16.9432 0.3618 0.8816 1.7633 1.7633 14.1062 0.3618
008 HEART TRANSPLANT   I   11 103 34.28   0.7914 1.5828 1.5828 17.4103 0.3555 0.8822 1.7645 1.7645 19.4094 0.3618 0.6418 1.2836 1.2836 14.1201 0.3453
009 LUNG TRANSPLANT   I   10 94 26.72   0.8821 1.7642 1.7642 17.6422 0.3618 0.9512 1.9024 1.9024 19.0241 0.3618 0.7684 1.5368 1.5368 15.3679 0.3618
010 ECMO W/O CARDIAC SURGERY   I   7 16 9.86   0.9213 1.8425 1.8425 12.8978 0.3618 0.9213 1.8425 1.8425 12.8978 0.3618 0.9213 1.8425 1.8425 12.8978 0.3618
011 ALLOGENIC BONE MARROW TRANSPLANT   D   23 52 34.41   0.2810 0.5620 0.5620 12.9253 0.2630 0.2810 0.5620 0.5620 12.9253 0.2630 0.2810 0.5620 0.5620 12.9253 0.2630
012 NON-ALLOGENIC BONE MARROW TRANSPLANT   D   3 31 10.55   0.7336 1.4671 1.4671 4.4013 0.2920 0.7336 1.4671 1.4671 4.4013 0.2920 0.7336 1.4671 1.4671 4.4013 0.2920
019 NON-ACUTE QUAD/PARAPLEGIA W/W/O ORP   D   7 18 10.49   0.2114 0.4228 0.4228 2.9598 0.2257 0.2114 0.4228 0.4228 2.9598 0.2257 0.2114 0.4228 0.4228 2.9598 0.2257
020 ACUTE QUADRIPLEGIA/PARAPLEGIA W/W/O ORP   D   7 17 10.16   0.2261 0.4521 0.4521 3.1650 0.2492 0.2261 0.4521 0.4521 3.1650 0.2492 0.2261 0.4521 0.4521 3.1650 0.2492
022 VENTRICULAR SHUNT REVISION W/O OTHER ORP   D   1 15 4.46   1.0514 2.1027 0.0000 2.1027 0.3297 1.3383 2.6766 0.0000 2.6766 0.3618 0.5791 1.1582 0.0000 1.1582 0.2769
023 CRANIOTOMY W CC   D   4 37 12.98   0.7971 1.5941 1.5941 6.3766 0.3439 0.7971 1.5941 1.5941 6.3766 0.3439 0.7971 1.5941 1.5941 6.3766 0.3439
024 CRANIOTOMY W/O CC   D   2 21 7.28   0.7755 1.5510 1.5510 3.1021 0.2984 0.7755 1.5510 1.5510 3.1021 0.2984 0.7755 1.5510 1.5510 3.1021 0.2984
025 SPINAL PROCEDURES W CC   D   3 32 9.82   0.6139 1.2278 1.2278 3.6834 0.2626 0.6139 1.2278 1.2278 3.6834 0.2626 0.6139 1.2278 1.2278 3.6834 0.2626
026 SPINAL PROCEDURES W/O CC   D   2 20 7.37   0.7816 1.5632 1.5632 3.1263 0.2968 0.7816 1.5632 1.5632 3.1263 0.2968 0.7816 1.5632 1.5632 3.1263 0.2968
027 EXTRACRANIAL VASCULAR PROCS W MAJOR CC   D   3 30 9.46   0.6182 1.2364 1.2364 3.7093 0.2744 0.6182 1.2364 1.2364 3.7093 0.2744 0.6182 1.2364 1.2364 3.7093 0.2744
028 EXTRACRANIAL VASCULAR PROCS W NON-MAJ CC   D   1 18 5.38   1.1591 2.3183 0.0000 2.3183 0.3018 1.1591 2.3183 0.0000 2.3183 0.3018 1.1591 2.3183 0.0000 2.3183 0.3018
029 EXTRACRANIAL VASCULAR PROCEDURES W/O CC   D   1 11 3.80   0.9088 1.8176 0.0000 1.8176 0.3352 0.9088 1.8176 0.0000 1.8176 0.3352 0.9088 1.8176 0.0000 1.8176 0.3352
030 CARPAL TUNNEL RELEASE   D   0 3 1.04   0.4194 0.4194 0.0000 0.4194 0.2822 0.4194 0.4194 0.0000 0.4194 0.2822 0.4194 0.4194 0.0000 0.4194 0.2822
   Victorian DRG 3.1 Med. Target DRG  Mech Vent. Copay. Other Copay   Inlier Boundaries Inlier Average Stay Same/One Day DRG  Same Day Weight Total One Day Weight Total Multi-Outlier per Diem Total  Inlier Weight Total High Outlier per Diem Variable Same Day Weight Variable One Day Weight Variable Multi-Outlier per Diem  Variable Inlier Weight Variable High Outlier per Diem Fixed Same Day Weight Fixed One Day Weight Fixed Multi-Outlier per Diem Fixed Inlier Weight  Fixed High Outlier per Diem
Low(days) High (days)
    sdmt mv_elig copay lb hb i_alos sd_od sd_t od_t lo_pd_t md_in_t ho_pd_t sd_v od_v lo_pd_v md_in_v ho_pd_v sd_f od_f lo_pd_f md_in_f ho_pd_f
031 CEREBRAL PALSY MUSCULAR DYS N'PATHY W CC   D   2 22 6.60   0.6212 1.2423 1.2423 2.4847 0.2635 0.6212 1.2423 1.2423 2.4847 0.2635 0.6212 1.2423 1.2423 2.4847 0.2635
032 C'BRAL PALSY MUSCULAR DYS N'PATHY W/O CC   D   0 5 1.66   0.7346 0.7346 0.0000 0.7346 0.3097 0.7346 0.7346 0.0000 0.7346 0.3097 0.7346 0.7346 0.0000 0.7346 0.3097
033 PERIPHERAL/CRANIAL/OTHER NERVE PR AGE>54   D   1 15 2.88   0.5967 1.1934 0.0000 1.1934 0.2901 0.5967 1.1934 0.0000 1.1934 0.2901 0.5967 1.1934 0.0000 1.1934 0.2901
034 PERIPHERAL/CRANIAL/OTHER NERVE PR AGE<55   D   0 5 1.54   0.8591 0.8591 0.0000 0.8591 0.3618 0.8591 0.8591 0.0000 0.8591 0.3618 0.8591 0.8591 0.0000 0.8591 0.3618
035 ADMIT FOR APHERESIS S D   0 3 1.00   0.2954 0.2954 0.0000 0.2954 0.2363 0.2954 0.2954 0.0000 0.2954 0.2363 0.2954 0.2954 0.0000 0.2954 0.2363
036 PLASMAPHERESIS W NEUROLOGICAL DISEASE S D   2 21 6.90 Same Day 0.1399 0.7116 0.7116 1.4231 0.1651 0.1399 0.7116 0.7116 1.4231 0.1651 0.1399 0.7116 0.7116 1.4231 0.1651
037 CEREBROVASCULAR D'O EXCEPT TIA W CC   D   3 33 11.55   0.3781 0.7563 0.7563 2.2689 0.1572 0.3781 0.7563 0.7563 2.2689 0.1572 0.3781 0.7563 0.7563 2.2689 0.1572
038 CEREBROVASCULAR D'O EXCEPT TIA W/O CC   D   2 20 6.74 Same Day 0.3430 0.7380 0.7380 1.4760 0.1751 0.3430 0.7380 0.7380 1.4760 0.1751 0.3430 0.7380 0.7380 1.4760 0.1751
039 CRANIAL & PERIPHERAL NERVE D'O W CC S D   1 13 2.92   0.3363 0.6727 0.0000 0.6727 0.1845 0.3363 0.6727 0.0000 0.6727 0.1845 0.3363 0.6727 0.0000 0.6727 0.1845
040 CRANIAL & PERIPHERAL NERVE D'O W/O CC S D   1 11 3.17 Same Day 0.2131 0.7393 0.0000 0.7393 0.1864 0.2131 0.7393 0.0000 0.7393 0.1864 0.2131 0.7393 0.0000 0.7393 0.1864
041 NERVOUS SYS INF EXCEPT VIRAL MENINGITIS S D   2 19 7.36   0.4809 0.9618 0.9618 1.9236 0.2091 0.4809 0.9618 0.9618 1.9236 0.2091 0.4809 0.9618 0.9618 1.9236 0.2091
042 VIRAL MENINGITIS S D   0 9 2.77   0.6601 0.6601 0.0000 0.6601 0.1906 0.6601 0.6601 0.0000 0.6601 0.1906 0.6601 0.6601 0.0000 0.6601 0.1906
043 PROLONGED MONITORING - COMPLEX EPILEPSY S D   4 10 6.33   0.1785 0.3571 0.3571 1.4283 0.1804 0.1785 0.3571 0.3571 1.4283 0.1804 0.1785 0.3571 0.3571 1.4283 0.1804
044 NONTRAUMATIC STUPOR & COMA S D   0 5 1.45   0.3620 0.3620 0.0000 0.3620 0.1999 0.3620 0.3620 0.0000 0.3620 0.1999 0.3620 0.3620 0.0000 0.3620 0.1999
045 SEIZURE AGE>64 W CC S D   1 17 5.33   0.5426 1.0853 0.0000 1.0853 0.1630 0.5426 1.0853 0.0000 1.0853 0.1630 0.5426 1.0853 0.0000 1.0853 0.1630
046 SEIZURE AGE<65 W CC OR AGE>65 W/O CC S D   0 8 2.21   0.5998 0.5998 0.0000 0.5998 0.2176 0.5998 0.5998 0.0000 0.5998 0.2176 0.5998 0.5998 0.0000 0.5998 0.2176
047 SEIZURE AGE<65 W/O CC S D   0 6 2.01 Same Day 0.2041 0.5383 0.0000 0.5383 0.2142 0.2041 0.5383 0.0000 0.5383 0.2142 0.2041 0.5383 0.0000 0.5383 0.2142
048 HEADACHE S D   0 6 2.06 Same Day 0.2119 0.5075 0.0000 0.5075 0.1973 0.2119 0.5075 0.0000 0.5075 0.1973 0.2119 0.5075 0.0000 0.5075 0.1973
049 FEBRILE CONVULSIONS AGE<5 S D   0 4 1.38   0.3540 0.3540 0.0000 0.3540 0.2049 0.3540 0.3540 0.0000 0.3540 0.2049 0.3540 0.3540 0.0000 0.3540 0.2049
050 SEVERE HEAD INJURY   D   1 14 3.89   0.6353 1.2705 0.0000 1.2705 0.2612 0.6353 1.2705 0.0000 1.2705 0.2612 0.6353 1.2705 0.0000 1.2705 0.2612

Index | 51 - 100