Table 1: WIES throughput targets for 1998/99 (WIES6)
Adjusted to include separate DVA targets

 
  Targets Excluding DVA (WIES6)   DVA Targets (WIES6)

  Target A Target A
Margin
Options
Total Target A,
Margin,
Options
  DVA   Total WIES

Bendigo 13,436 268 207 13,911   1,428   15,339
Boort 348 10 0 358   35   393
Cohuna 889 20 0 909   88   997
Donald 430 10 0 440   5   445
Echuca 3,734 74 182 3,990   295   4,285
Inglewood 209 10 0 219   25   244
Kerang 1,018 29 0 1,047   150   1,197
Kyabram 2,068 48 0 2,116   146   2,262
Kyneton 1,203 30 78 1,311   72   1,383
Maldon 134 10 0 144   14   158
Manangatang 140 11 0 151   7   158
Maryborough D.H.S. 2,199 47 12 2,258   155   2,413
McIvor Health & CS (Heathcote) 294 10 0 304   16   320
Mildura Base 8,208 164 0 8,372   583   8,955
Mt. Alexander 2,016 47 0 2,063   171   2,234
Robinvale DH&HS 634 20 0 654   91   745
Rochester 850 20 0 870   60   930
Sea Lake 102 0 0 102   0   102
Swan Hill 3,310 66 0 3,376   340   3,716
Wycheproof 223 10 0 233   9   242

  41,445 904 479 42,828   3,690   46,518

 

[ Index ]