Table 1: WIES throughput targets for 1998/99 (WIES6)
Adjusted to include separate DVA targets

 
  Targets Excluding DVA (WIES6)   DVA Targets (WIES6)

  Target A Target A
Margin
Options
Total Target A,
Margin,
Options
  DVA   Total WIES

Ararat 2,130 48 0 2,178   219   2,397
Bacchus Marsh 2,043 50 0 2,093   63   2,156
Ballarat 15,518 310 1,164 16,992   924   17,916
Beaufort & Skipton 656 20 0 676   65   741
Daylesford 1,084 29 0 1,113   60   1,173
Dunmunkle H.S. 79 10 0 89   5   94
Edenhope 532 17 0 549   84   633
Nhill 1,276 28 43 1,347   130   1,477
Stawell 1,949 48 0 1,997   120   2,117
St. Arnaud 504 19 0 523   78   601
Warracknabeal 609 19 0 628   43   671
Wimmera 4,995 100 378 5,473   338   5,811

  31,375 698 1,585 33,658   2,129   35,787

 
                 
Alexandra 851 19 51 921   81   1,002
Beechworth 607 19 0 626   46   672
Benalla 2,575 54 0 2,629   257   2,886
Cobram 1,018 28 0 1,046   125   1,171
Goulburn Valley 10,701 214 505 11,420   606   12,026
Kilmore 1,040 29 32 1,101   97   1,198
Mansfield 937 19 0 956   73   1,029
Nathalia 267 8 0 275   57   332
Numurkah 988 30 0 1,018   82   1,100
Seymour 1,296 30 117 1,443   82   1,525
Tallangatta 398 11 3 412   40   452
Wangaratta 8,346 167 0 8,513   451   8,964
Wodonga 5,961 120 767 6,848   224   7,072
Yarrawonga 1,054 28 0 1,082   156   1,238
Yea 380 9 0 389   45   434
  36,419 785 1,475 38,679   2,422   41,101

[ Index ]