Table 1: WIES throughput targets for 1998/99 (WIES6)Adjusted to include separate DVA targets

                 
  Targets Excluding DVA (WIES6) DVA Targets (WIES6)
 
 
  Target A Target A Margin Options Total Target A, Margin, Options   DVA   Total WIES

Casterton 488 20 9 517   44   561
Colac 2,797 57 0 2,854   217   3,071
Coleraine 367 9 0 376   46   422
Corangamite RHS (Camperdown) 926 28 0 954   150   1,104
Hamilton 4,339 87 0 4,426   357   4,783
Heywood 268 10 0 278   14   292
Lorne 337 10 0 347   16   363
Penshurst 136 10 0 146   12   158
Port Fairy 511 20 0 531   11   542
Portland 2,857 58 164 3,079   167   3,246
Terang 817 18 0 835   107   942
Timboon 647 20 0 667   44   711
Warrnambool 8,539 171 63 8,773   479   9,252
Winchelsea 321 10 0 331   15   346

  23,350 528 236 24,114   1,679   25,793

 
                 
Bairnsdale 4,167 83 75 4,325   354   4,679
Central Wellington (Gippsland) 5,538 111 168 5,817   350   6,167
Gippsland Southern 2,122 49 37 2,208   113   2,321
Latrobe Regional 13,438 269 402 14,109   317   14,426
Maffra 803 19 0 822   45   867
Omeo 96 9 0 105   5   110
South Gippsland 788 19 0 807   91   898
West Gippsland 5,479 110 164 5,753   249   6,002
Wonthaggi 2,442 57 43 2,542   219   2,761
Yarram 476 18 0 494   75   569

  35,349 744 889 36,982   1,818   38,800

 

[ Index ]