Table 1: WIES throughput targets for 1998/99 (WIES6)
Adjusted to include separate DVA targets

 
  Targets Excluding DVA (WIES6)   DVA Targets (WIES6)

  Target A Target A
Margin
Options
Total Target A,
Margin,
Options
  DVA   Total WIES

Inner and Eastern Health Care Network 109,392 2,185 8,874 120,451   6,199   126,650
ARMC 41,569 831 3,842 46,242   7,801   54,043
Peninsula Health CareNetwork 26,832 537 2,163 29,532   1,427   30,959
Southern Health Care Network 75,249 1,503 6,536 83,288   2,157   85,445
North Western Health Care Network 107,598 2,151 9,561 119,310   3,162   122,472
Women's and Children's Health Care Network 47,675 953 1,432 50,060   23   50,083
Barwon Health 29,719 594 1,694 32,007   2,197   34,204
Werribee Mercy 7,575 152 1,126 8,853   0   8,853
Mercy 13,686 273 632 14,591   102   14,693
St. Vincents 32,429 649 779 33,857   1,414   35,271

Major Providers 491,724 9,828 36,639 538,191   24,482   562,673

 
Barwon South Western 23,350 528 236 24,114   1,679   25,793
Gippsland 35,349 744 889 36,982   1,818   38,800
Grampians 31,375 698 1,585 33,658   2,129   35,787
Hume 36,419 785 1,475 38,679   2,422   41,101
Loddon Mallee 41,445 904 479 42,828   3,690   46,518
Kooweerup 1,120 32 187 1,339   43   1,382

Non-metropolitan Totals 169,058 3,691 4,851 177,600   11,781   189,381

 

State Totals 660,782 13,519 41,490 715,791   36,263   752,054

 
Note : Targets exclude tender WIES 

[ Index ]