Table 3: WIES throughput targets for Metropolitan Networks and Rural Regions (WIES5), 1997/98 compared to 1998/99
Before separate identification of DVA targets and WIES conversion

                           
  1997/98 Targets Including DVA (WIES5) 1998/99 Targets Including DVA (WIES5) Increase/Decrease
 
 
  Target A Target A Margin Options Total Target A, Margin, Options   Target A Target A Margin Options Total Target A, Margin, Options   Number of WIES %  

Bendigo 13,961 279 534 14,774   14,061 281 534 14,876   102 0.69%  
Boort 370 10 21 401   370 10 21 401   0 0.00%  
Cohuna 909 20 0 929   909 20 0 929   0 0.00%  
Donald 422 10 0 432   422 10 0 432   0 0.00%  
Echuca 3,824 76 201 4,101   3,824 76 201 4,101   0 0.00%  
Inglewood 219 10 0 229   219 10 0 229   0 0.00%  
Kerang 1,073 29 0 1,102   1,073 30 0 1,103   1 0.09%  
Kyabram 2,197 49 0 2,246   2,197 50 0 2,247   1 0.04%  
Kyneton 1,141 29 104 1,274   1,191 30 104 1,325   51 4.00%  
Maldon 138 10 8 156   138 10 8 156   0 0.00%  
Manangatang 123 10 15 148   123 10 15 148   0 0.00%  
Maryborough D.H.S. 2,354 49 12 2,415   2,354 50 12 2,416   1 0.04%  
McIvor Health & CS (Heathcote) 309 10 0 319   309 10 0 319   0 0.00%  
Mildura Base 8,726 175 0 8,901   8,726 175 0 8,901   0 0.00%  
Mt. Alexander 2,153 50 0 2,203   2,153 50 0 2,203   0 0.00%  
Robinvale DH&HS 628 19 0 647   628 20 0 648   1 0.15%  
Rochester 831 19 0 850   831 20 0 851   1 0.12%  
Sea Lake 102 0 0 102   102 0 0 102   0 0.00%  
Swan Hill 3,505 70 49 3,624   3,505 70 49 3,624   0 0.00%  
Wycheproof 225 10 0 235   225 10 0 235   0 0.00%  

  43,210 934 944 45,088   43,360 942 944 45,246   158 0.35%  

 

[ Index ]