Table 3: WIES throughput targets for Metropolitan Networks and Rural Regions (WIES5), 1997/98 compared to 1998/99
Before separate identification of DVA targets and WIES conversion

                           
  1997/98 Targets Including DVA (WIES5) 1998/99 Targets Including DVA (WIES5) Increase/Decrease
 
 
  Target A Target A Margin Options Total Target A, Margin, Options   Target A Target A Margin Options Total Target A, Margin, Options   Number of WIES %  

Ararat 2,234 49 0 2,283   2,234 50 0 2,284   1 0.04%  
Bacchus Marsh 2,045 49 47 2,141   2,045 50 47 2,142   1 0.05%  
Ballarat 15,838 317 1,145 17,300   15,913 318 1,145 17,376   76 0.44%  
Beaufort & Skipton 702 20 0 722   702 20 0 722   0 0.00%  
Daylesford 1,113 29 0 1,142   1,145 30 0 1,175   33 2.89%  
Dunmunkle H.S. 88 10 0 98   84 10 0 94   (4) -4.08%  
Edenhope 648 20 0 668   622 20 0 642   (26) -3.89%  
Nhill 1,410 30 99 1,539   1,370 30 99 1,499   (40) -2.60%  
Stawell 2,052 49 0 2,101   2,052 50 0 2,102   1 0.05%  
St. Arnaud 572 20 0 592   532 20 0 552   (40) -6.76%  
Warracknabeal 688 20 0 708   658 20 0 678   (30) -4.24%  
Wimmera 5,205 104 374 5,683   5,238 105 374 5,717   34 0.60%  

  32,595 717 1,665 34,977   32,595 723 1,665 34,983   6 0.02%  

 
                           
Alexandra 865 20 100 985   865 20 100 985   0 0.00%  
Beechworth 632 21 0 653   632 20 0 652   (1) -0.15%  
Benalla 2,859 60 0 2,919   2,889 60 0 2,949   30 1.03%  
Cobram 1,092 29 10 1,131   1,092 30 10 1,132   1 0.09%  
Goulburn Valley 11,064 222 495 11,781   11,064 221 495 11,780   (1) -0.01%  
Kilmore 1,076 29 32 1,137   1,076 30 32 1,138   1 0.09%  
Mansfield 973 20 0 993   973 20 0 993   0 0.00%  
Nathalia 325 9 0 334   350 10 0 360   26 7.78%  
Numurkah 1,010 29 63 1,102   1,010 30 63 1,103   1 0.09%  
Seymour 1,332 29 114 1,475   1,332 30 114 1,476   1 0.07%  
Tallangatta 354 10 77 441   354 10 77 441   0 0.00%  
Wangaratta 8,653 173 0 8,826   8,653 173 0 8,826   0 0.00%  
Wodonga 6,050 122 751 6,923   6,050 121 751 6,922   (1) -0.01%  
Yarrawonga 1,151 29 27 1,207   1,151 30 27 1,208   1 0.08%  
Yea 425 10 0 435   425 10 0 435   0 0.00%  

  37,861 812 1,669 40,342   37,916 815 1,669 40,400   58 0.14%  

[ Index ]