Table 3: WIES throughput targets for Metropolitan Networks and Rural Regions (WIES5), 1997/98 compared to 1998/99
Before separate identification of DVA targets and WIES conversion

                           
  1997/98 Targets Including DVA (WIES5) 1998/99 Targets Including DVA (WIES5) Increase/Decrease
 
 
  Target A Target A Margin Options Total Target A, Margin, Options   Target A Target A Margin Options Total Target A, Margin, Options   Number of WIES %  

Casterton 509 20 40 569   509 20 40 569   0 0.00%  
Colac 2,963 59 0 3,022   2,963 60 0 3,023   1 0.03%  
Coleraine 417 10 0 427   417 10 0 427   0 0.00%  
Corangamite RHS (Camperdown) 1,021 29 0 1,050   1,021 30 0 1,051   1 0.10%  
Hamilton 4,737 95 0 4,832   4,737 95 0 4,832   0 0.00%  
Heywood 277 10 0 287   277 10 0 287   0 0.00%  
Lorne 355 10 0 365   355 10 0 365   0 0.00%  
Penshurst 131 10 22 163   131 10 22 163   0 0.00%  
Port Fairy 523 20 0 543   523 20 0 543   0 0.00%  
Portland 2,892 59 192 3,143   2,942 60 192 3,194   51 1.62%  
Terang 925 20 0 945   925 20 0 945   0 0.00%  
Timboon 647 20 37 704   647 20 37 704   0 0.00%  
Warrnambool 8,738 174 200 9,112   8,738 175 200 9,113   1 0.01%  
Winchelsea 332 10 4 346   332 10 4 346   0 0.00%  

  24,467 546 495 25,508   24,517 550 495 25,562   54 0.21%  

                           
                           
Bairnsdale 4,349 87 73 4,509   4,349 87 73 4,509   0 0.00%  
Central Wellington (Gippsland) 5,707 114 165 5,986   5,707 114 165 5,986   0 0.00%  
Gippsland Southern 2,191 49 36 2,276   2,191 50 36 2,277   1 0.04%  
Latrobe Regional 13,450 269 393 14,112   13,450 269 393 14,112   0 0.00%  
Maffra 831 20 0 851   831 20 0 851   0 0.00%  
Omeo 100 10 6 116   100 10 6 116   0 0.00%  
South Gippsland 829 19 0 848   829 20 0 849   1 0.12%  
West Gippsland 5,591 112 214 5,917   5,591 112 214 5,917   0 0.00%  
Wonthaggi 2,596 59 43 2,698   2,596 60 43 2,699   1 0.04%  
Yarram 537 20 0 557   537 20 0 557   0 0.00%  
  36,181 759 930 37,870   36,181 762 930 37,873   3 0.01%  

[ Index ]