Table 3: WIES throughput targets for Metropolitan Networks and Rural Regions (WIES5), 1997/98 compared to 1998/99
Before separate identification of DVA targets and WIES conversion

                           
  1997/98 Targets Including DVA (WIES5) 1998/99 Targets Including DVA (WIES5) Increase/Decrease
 
 
  Target A Target A Margin Options Total Target A, Margin, Options   Target A Target A Margin Options Total Target A, Margin, Options   Number of WIES %  

Inner and Eastern Health Care Network 114,089 2,281 8,198 124,568   114,058 2,279 8,803 125,140   572 0.46%  
ARMC 49,656 993 3,342 53,991   49,306 986 3,837 54,129   138 0.26%  
Peninsula Health CareNetwork 25,099 502 2,287 27,888   27,422 548 2,137 30,107   2,219 7.96%  
Southern Health Care Network 74,199 1,483 6,805 82,487   77,678 1,553 6,575 85,806   3,319 4.02%  
North Western Health Care Network 109,304 2,187 10,034 121,525   109,785 2,196 9,589 121,570   45 0.04%  
Women's and Children's Health Care Network 47,798 956 1,401 50,155   47,798 955 1,416 50,169   14 0.03%  
Barwon Health 30,671 612 1,099 32,382   31,559 631 1,689 33,879   1,497 4.62%  
Werribee Mercy 7,150 143 850 8,143   7,400 148 1,100 8,648   505 6.20%  
Mercy 13,920 278 983 15,181   13,816 276 633 14,725   (456) -3.00%  
St. Vincents 33,755 673 690 35,118   33,755 675 795 35,225   107 0.30%  

Major Providers 505,641 10,108 35,689 551,438   512,577 10,247 36,574 559,398   7,960 1.44%  

 
Barwon South Western 24,467 546 495 25,508   24,517 550 495 25,562   54 0.21%  
Gippsland 36,181 759 930 37,870   36,181 762 930 37,873   3 0.01%  
Grampians 32,595 717 1,665 34,977   32,595 723 1,665 34,983   6 0.02%  
Hume 37,861 812 1,669 40,342   37,916 815 1,669 40,400   58 0.14%  
Loddon Mallee 43,210 934 944 45,088   43,360 942 944 45,246   158 0.35%  
Kooweerup 1,056 29 175 1,260   1,056 30 175 1,261   1 0.08%  

Non-metropolitan Totals 175,370 3,797 5,878 185,045   175,625 3,822 5,878 185,325   280 0.15%  

 
State Totals 681,011 13,905 41,567 736,483   688,202 14,069 42,452 744,723   8,240 1.12%  

 
                           

[ Index ]