Table 2: WIES throughput targets for 1998/99 (WIES6) Before separate identification of DVA targets

         
  Targets Including DVA (WIES6)
 
 
  Target A Target A
Margin
Options Total Target A,
Margin, Options

Bendigo 14,365 287 546 15,198
Boort 362 10 21 393
Cohuna 947 21 0 968
Donald 435 10 0 445
Echuca 3,940 78 207 4,225
Inglewood 223 10 0 233
Kerang 1,106 31 0 1,137
Kyabram 2,182 50 0 2,232
Kyneton 1,244 31 109 1,384
Maldon 140 10 8 158
Manangatang 130 11 16 157
Maryborough D.H.S. 2,354 50 12 2,416
McIvor Health & CS (Heathcote) 310 10 0 320
Mildura Base 8,791 176 0 8,967
Mt. Alexander 2,155 50 0 2,205
Robinvale DH&HS 634 20 0 654
Rochester 880 21 0 901
Sea Lake 102 0 0 102
Swan Hill 3,530 70 49 3,649
Wycheproof 229 10 0 239

  44,059 956 968 45,983

 

[ Index ]