Table 2: WIES throughput targets for 1998/99 (WIES6)
Before separate identification of DVA targets

         
  Targets Including DVA (WIES6)
 
 
  Target A Target A
Margin
Options Total Target A,
Margin, Options

Ararat 2,253 50 0 2,303
Bacchus Marsh 2,058 50 47 2,155
Ballarat 16,172 323 1,164 17,659
Beaufort & Skipton 721 21 0 742
Daylesford 1,144 30 0 1,174
Dunmunkle H.S. 84 10 0 94
Edenhope 575 18 0 593
Nhill 1,351 30 98 1,479
Stawell 2,069 50 0 2,119
St. Arnaud 540 20 0 560
Warracknabeal 652 20 0 672
Wimmera 5,300 106 378 5,784

  32,919 728 1,687 35,334

         
         
Alexandra 881 20 102 1,003
Beechworth 642 20 0 662
Benalla 2,827 59 0 2,886
Cobram 1,105 30 10 1,145
Goulburn Valley 11,292 226 505 12,023
Kilmore 1,083 30 32 1,145
Mansfield 980 20 0 1,000
Nathalia 324 9 0 333
Numurkah 1,006 30 63 1,099
Seymour 1,365 31 117 1,513
Tallangatta 362 10 79 451
Wangaratta 8,797 176 0 8,973
Wodonga 6,181 124 767 7,072
Yarrawonga 1,167 30 27 1,224
Yea 420 10 0 430

  38,432 825 1,702 40,959

[ Index ]