Table 2: WIES throughput targets for 1998/99 (WIES6) Before separate identification of DVA targets

         
  Targets Including DVA (WIES6)
 
 
  Target A Target A
Margin
Options Total Target A,
Margin, Options

Casterton 502 20 39 561
Colac 2,993 61 0 3,054
Coleraine 412 10 0 422
Corangamite RHS (Camperdown) 1,036 30 0 1,066
Hamilton 4,696 94 0 4,790
Heywood 282 10 0 292
Lorne 353 10 0 363
Penshurst 127 10 21 158
Port Fairy 522 20 0 542
Portland 2,993 61 195 3,249
Terang 924 20 0 944
Timboon 653 20 37 710
Warrnambool 8,878 178 203 9,259
Winchelsea 330 10 4 344

  24,701 554 499 25,754

 
         
Bairnsdale 4,458 89 75 4,622
Central Wellington (Gippsland) 5,810 116 168 6,094
Gippsland Southern 2,235 51 37 2,323
Latrobe Regional 13,755 275 402 14,432
Maffra 848 20 0 868
Omeo 95 9 6 110
South Gippsland 831 20 0 851
West Gippsland 5,675 114 217 6,006
Wonthaggi 2,593 60 43 2,696
Yarram 522 19 0 541

  36,822 773 948 38,543

[ Index ]