Table 2: WIES throughput targets for 1998/99 (WIES6)
Before separate identification of DVA targets

         
  Targets Including DVA (WIES6)
 
 
  Target A Target A
Margin
Options Total Target A,
Margin, Options

Inner and Eastern Health Care Network 113,870 2,275 8,874 125,019
ARMC 49,370 987 3,842 54,199
Peninsula Health CareNetwork 27,754 555 2,163 30,472
Southern Health Care Network 77,078 1,540 6,536 85,154
North Western Health Care Network 109,651 2,193 9,561 121,405
Women's and Children's Health Care Network 47,692 953 1,432 50,077
Barwon Health 31,654 633 1,694 33,981
Werribee Mercy 7,575 152 1,126 8,853
Mercy 13,788 275 632 14,695
St. Vincents 33,097 662 779 34,538
Major Providers 511,529 10,225 36,639 558,393
         
Barwon South Western 24,701 554 499 25,754
Gippsland 36,822 773 948 38,543
Grampians 32,919 728 1,687 35,334
Hume 38,432 825 1,702 40,959
Loddon Mallee 44,059 956 968 45,983
Kooweerup 1,130 32 187 1,349
Non-metropolitan Totals 178,063 3,868 5,991 187,922
         

State Totals 689,592 14,093 42,630 746,315

Note : Targets exclude tender WIES 

 

[ Index ]