Acute Health Non-admitted Patient Grant Initial Model Budgets:VACS Funded Hospitals, 1997-98 and 1998-99

  1997-98 1998-99 Model 1998-99 Adjustments
Network / Hospital Campus Final Outpatient Grant ($'000s) Emergency Services Grant ($'000s) Base Grant ($'000s) VACS Variable Grant ($'000s) Teaching Grant ($'000s) Allied Health Services Grant ($'000s) Other Grants ($'000s) Total Outpatient Grant ($'000s) Difference between 1997-98 & 1998-99 50% Compen-sation Grant ($'000s) 1998/99 Total Outpatient Grant ($'000s)
                       
Inner & Eastern Health Care Network $60,218.3 $15,599.3 $8,106.4 $19,120.8 $4,988.1 $4,766.8 $4,545.6 $57,127.0 $3,091.3   $58,672.7
Alfred Healthcare Group (3)   $33,484.9 $8,330.7 $4,605.1 $8,952.6 $2,833.5 $1,250.7 $2,835.2 $28,807.9 $4,677.0 $2,338.5 $31,146.4
Box Hill Hospital  $10,193.7 $5,186.0 $1,335.3 $3,351.8 $822.0 $324.2 $33.6 $11,052.9 ($859.2) ($429.6) $10,623.3
Peter MacCallum Cancer Institute  $6,053.8 $0.0 $910.5 $2,201.3 $559.9 $860.2 $1,289.6 $5,821.4 $232.4 $116.2 $5,937.6
Royal Vic Eye and Ear Hospital  $10,485.9 $2,082.6 $1,255.5 $4,615.1 $772.7 $2,331.7 $387.2 $11,444.8 ($958.9) ($479.4) $10,965.3
Peninsula Health Care Network $9,490.8 $5,186.0 $1,358.8 $1,425.8 $835.5 $526.4 $1.2 $9,333.7 $157.1   $9,333.7
Frankston Hospital  $9,490.8 $5,186.0 $1,358.8 $1,425.8 $835.5 $526.4 $1.2 $9,333.7 $157.1 $78.5 $9,412.3
Southern Health Care Network $37,548.3 $13,516.7 $4,933.2 $12,521.8 $3,036.3 $1,644.2 $956.3 $36,608.5 $939.8   $36,608.5
Dandenong Hospital  $8,332.4 $5,186.0 $1,143.2 $1,253.1 $703.7 $319.6 $0.0 $8,605.6 ($273.2) ($136.6) $8,469.0
Monash Medical Centre  $29,215.9 $8,330.7 $3,790.0 $11,268.7 $2,332.6 $1,324.6 $956.3 $28,002.9 $1,213.0 $606.5 $28,609.4
North Western Health Care Network $58,592.5 $21,618.4 $7,408.4 $22,793.1 $4,557.9 $2,598.1 $866.1 $59,842.0 ($1,249.5)   $59,842.0
Royal Melbourne Hospital  $27,762.8 $8,330.7 $3,492.9 $11,689.3 $2,149.3 $898.9 $752.1 $27,313.2 $449.6 $224.8 $27,538.0
Western Hospital  $20,009.7 $8,101.7 $2,484.5 $8,679.7 $1,528.5 $875.4 $90.0 $21,759.9 ($1,750.2) ($875.1) $20,884.8
Northern Hospital *  $10,820.0 $5,186.0 $1,431.0 $2,424.0 $880.1 $823.8 $24.0 $10,768.9 $51.1 $25.6 $10,794.4
Women's & Children's Health Care Network $34,175.8 $5,206.8 $4,554.1 $16,589.0 $2,802.4 $2,425.8 $873.8 $32,451.9 $1,723.9   $32,451.9
Royal Children's Hospital  $18,741.7 $4,165.4 $2,676.5 $5,724.6 $1,647.7 $1,418.0 $772.6 $16,404.8 $2,336.9 $1,168.5 $17,573.2
Royal Women's Hospital  $15,434.1 $1,041.4 $1,877.6 $10,864.5 $1,154.7 $1,007.8 $101.2 $16,047.1 ($613.0) ($306.5) $15,740.6
Austin & Repatriation Medical Centre $30,205.4 $8,330.7 $4,394.8 $8,589.8 $2,704.1 $2,649.4 $1,310.9 $27,979.6 $2,225.8 $1,112.9 $29,092.5
St Vincent's Hospital $21,808.5 $5,186.0 $3,133.1 $8,525.3 $1,928.5 $1,004.3 $592.5 $20,369.6 $1,438.9 $719.4 $21,089.1
Mercy Public Hospital - East Melb $7,826.0 $729.0 $1,027.9 $4,946.4 $631.9 $1,361.2 $1.2 $8,697.6 ($871.6) ($435.8) $8,261.8
Geelong Hospital $12,357.9 $5,186.0 $1,494.4 $5,535.0 $919.3 $1,139.5 $0.0 $14,274.2 ($1,916.3) ($958.1) $13,316.0
Ballarat Health Services $9,769.7 $3,624.0 $1,270.1 $3,575.5 $390.8 $122.7 $0.0 $8,983.0 $786.7 $393.3 $9,376.4
Bendigo Health Care Group $5,687.2 $3,624.0 $739.3 $2,668.4 $227.5 $262.7 $0.0 $7,522.0 ($1,834.8) ($917.4) $6,604.6
                       
Notes:  
  - Final Outpatient Grants for 1997/98 have been adjusted to account for CPI and wage awards and the transfer of the NESB specified grant.
  - 1998-99 Model has been based on estimated weighted encounters for 1997-98.
  * The budget for the Northern Hospital has been set on the basis of PANCH activity data and will be monitored and adjusted where necessary during the year.
   Totals may not add due to rounding.

[ Index ]