Acute Health Model Budgets 1997/98 and 1998/99      
    1997/98 Expenditure Budget 1998/99 Expenditure Budget      
    (Recurrent - excludes non recurrent items and includes full year impact of 1997/98 adjustments i.e. for public patients treated, additional EFT resulting from the ANF dispute) (Includes allocations for Tender WIES, technology funding etc. dependent on successful submissions)      
    Non - Admitted Training & Development Notional Fixed Grant Specified Grants Variable Payments Maximum Elective Services Performance Bonus Maximum Emergency Services Performance Bonus Maximum Cross Program Management Bonus Total Non - Admitted Training & Development Notional Fixed Grant Specified Grants Variable Payments Maximum Elective Services Performance Bonus Maximum Emergency Services Performance Bonus Maximum Critical Care Inter - Hospital Transfers Bonus Total      
  Network / Region ($'000s) ($'000s) ($'000s) ($'000s) ($'000s) ($'000s) ($'000s) ($'000s) ($'000s) ($'000s) ($'000s) ($'000s) ($'000s) ($'000s) ($'000s) ($'000s) ($'000s) ($'000s)      
  Major Providers:                                          
  Inner & Eastern 67,259.0 24,893.7 83,360.5 77,545.3 160,475.5 2,993.4 3,594.3 405.9 420,527.6 70,723.4 22,245.2 90,337.5 80,563.6 169,264.7 2,523.7 2,647.0 750.0 439,055.1      
  North Western 60,726.1 22,411.6 80,445.0 33,830.4 156,407.7 2,840.8 3,728.4 454.6 360,844.6 64,172.3 20,710.2 87,231.9 33,252.9 163,691.8 2,577.1 3,390.0 1,065.4 376,091.6      
  Southern 40,690.5 15,748.8 55,665.6 22,803.3 112,431.7 2,754.3 2,173.1 259.2 252,526.5 42,073.1 14,989.2 62,106.1 23,816.8 119,664.5 1,782.1 1,970.0 713.8 267,115.6      
  ARMC 30,085.8 14,556.8 35,552.2 44,765.4 64,781.9 1,910.0 1,302.2 203.9 193,158.2 30,301.4 12,352.3 37,734.9 44,256.5 69,041.3 855.3 921.0 427.6 195,890.3      
  Womens & Childrens 34,039.0 12,655.2 37,192.8 13,802.2 61,959.8 493.6 707.4 99.6 160,949.6 34,712.6 11,402.8 39,839.7 16,581.8 63,961.9 217.6 599.0 0.0 167,315.4      
  Barwon Health 12,308.5 5,645.4 22,170.5 8,729.3 40,228.3 610.1 893.0 109.3 90,694.4 13,875.5 5,040.9 24,947.2 10,331.0 43,980.7 893.3 605.0 0.0 99,673.6      
  Peninsula 9,453.0 3,560.0 19,040.2 1,251.2 38,989.6 765.5 881.5 98.0 74,039.0 9,807.5 3,241.0 22,921.2 1,873.3 41,969.6 717.7 832.0 229.9 81,592.2      
  St. Vincents 21,723.2 9,451.1 24,181.4 31,437.1 45,173.6 1,012.5 723.7 147.3 133,849.9 21,956.7 8,434.2 25,872.9 31,866.2 47,495.1 791.8 649.0 313.3 137,379.2      
  Mercy 7,794.8 1,942.6 10,782.6 1,016.6 18,515.0 62.3 0.0 0.0 40,113.9 8,608.7 1,854.9 11,508.7 2,733.6 18,576.8 58.5 0.0 0.0 43,341.2      
  Werribee Mercy 1,667.4 149.6 5,485.9 1,944.2 10,467.5 85.1 0.0 0.0 19,799.7 1,744.4 155.4 6,266.5 2,256.9 12,500.5 135.2 0.0 0.0 23,058.9      
  Total Major Providers 285,747.3 111,014.8 373,876.7 237,125.0 709,430.6 13,527.6 14,003.6 1,777.8 1,746,503.4 297,975.6 100,426.1 408,766.6 247,532.6 750,146.9 10,552.3 11,613.0 3,500.0 1,830,513.1      

[ Index ]