Victoria - Public Hospitals Policy and Funding Guidelines 1997-1998
Section A: Policy

Appendix 2

Appendix 2 consists of the following tables

Table 1: WIES throughput targets for 1997-98 (WIES5)

Table 2: WIES throughput targets for Metropolitan Networks
and Rural Regions (WIES4), 1997-98 compared to 1996-97
(Note: large file 48K)

Table 3: VACS Throughput Targets, 1997-98


Appendix 2:
Table 1: WIES throughput targets for 1997-98 (WIES5)


1997/98 Targets (WIES5)
  Target A Target A Margin Options Total Target A,
Margin, Options
Inner and Eastern Health Care Network 147,770 2,954 8,888 159,612
North Eastern Health Care Network 81,418 1,628 5,557 88,603
Peninsula Health Care Network 25,099 502 2,287 27,888
Southern Health Care Network 74,199 1,483 6,805 82,487
Western Health Care Network 98,312 1,967 8,802 109,081
Women's and Children's
Health Care Network
50,698 1,014 1,401 53,113
Metropolitan Total 477,496 9,548 33,740 520,784
Barwon-South Western Region Total 55,093 1,152 1,594 57,839
Gippsland Region Total 36,887 759 930 38,576
Grampians Region Total 32,624 717 1,665 35,006
Hume Region Total 40,022 859 1,568 42,449
Loddon Mallee Total 43,707 945 1,179 45,831
Kooweerup 1,056 29 175 1,260
Non-metropolitan Total 209,389 4,461 7,111 220,961
         
State Total 686,885 14,009 40,851 741,745
         
Geelong 30,339 606 1,099 32,044
Hamilton 4,737 95 0 4,832
Warrnambool 8,738 174 200 9,112
Colac Community HS 2,963 59 0 3,022
Portland 2,892 59 192 3,143
Casterton 509 20 40 569
Corangamite RHS
(Camperdown)
1,021 29 0 1,050
Port Fairy 523 20 0 543
Terang & Mortlake H.S. 925 20 0 945
Coleraine 417 10 0 427
Hesse RHS
(Winchelsea & Beeac)
332 10 4 346
Heywood 277 10 0 287
Lorne 355 10 0 365
Penshurst 131 10 22 163
Timboon 647 20 37 704
Otways Health 287 0 0 287
Barwon Region Total 55,093 1,152 1,594 57,839
         
Bairnsdale 4,349 87 73 4,509
Central Wellington
(Gippsland)
5,707 114 165 5,986
Latrobe Regional 13,450 269 393 14,112
West Gippsland 5,591 112 214 5,917
Gippsland Southern 2,191 49 36 2,276
Wonthaggi 2,596 59 43 2,698
Maffra 831 20 0 851
Yarram 537 20 0 557
Omeo 100 10 6 116
South Gippsland 829 19 0 848
Far East Gippland MPS 706 0 0 706
Gippsland Region Total 36,887 759 930 38,576
         
Ballarat HS 15,838 317 1,145 17,300
Wimmera Health Care Group 5,205 104 374 5,683
Bacchus Marsh 2,045 49 47 2,141
East Grampians HS
(Ararat & Willaura)
2,234 49 0 2,283
Stawell 2,052 49 0 2,101
West Wimmera H.S. 1,410 30 99 1,539
Edenhope 648 20 0 668
St. Arnaud 572 20 0 592
Warracknabeal 688 20 0 708
Western Highlands HS
(Daylesford & Creswick)
1,142 29 0 1,171
Dunmunkle H.S. 88 10 0 98
Beaufort and Skipton HS 702 20 0 722
Grampian Region Total 32,624 717 1,665 35,006
         
Goulburn Valley 11,064 222 337 11,623
Wangaratta 8,653 173 0 8,826
Wodonga 5,920 119 734 6,773
Beechworth 632 21 0 653
Benalla 2,859 60 0 2,919
Alexandra 865 20 100 985
Cobram 1,092 29 10 1,131
Kilmore 1,076 29 32 1,137
Mansfield 973 20 0 993
Numurkah 1,010 29 63 1,102
Seymour 1,332 29 114 1,475
Yarrawonga 1,151 29 27 1,207
Alpine 1,737 50 74 1,861
Nathalia 325 9 0 334
Tallangatta 354 10 77 441
Yea 425 10 0 435
Upper Murry MPS 554 0 0 554
Hume Region Total 40,022 859 1,568 42,449
         
Bendigo 13,961 279 534 14,774
Echuca 3,697 74 201 3,972
Mildura Base 8,920 178 168 9,266
Swan Hill 3,505 70 49 3,624
Kyabram 2,208 49 67 2,324
Maryborough D.H.S. 2,354 49 12 2,415
Mt. Alexander 2,153 50 0 2,203
Cohuna 909 20 0 929
Kerang 1,073 29 0 1,102
Kyneton 1,141 29 104 1,274
Mallee Track Health and
Community Service
419 10 0 429
Robinvale 628 19 0 647
Rochester & Elmore DHS 831 19 0 850
Boort 370 10 21 401
Donald 422 10 0 432
Inglewood 219 10 0 229
Maldon 138 10 8 156
Manangatang 123 10 15 148
McIvor Health & CS
(Heathcote)
309 10 0 319
Wycheproof 225 10 0 235
Sea Lake 102 0 0 102
Loddon Mallee 43,707 945 1,179 45,831
The targets in this table are subject to the outcome of regional service reviews in the Gippsland and Loddon Mallee Regions affecting the following providers: Central Wellington Health Service; Maffra and District Hospital; Gippsland Southern Health Service; and Mildura Base Hospital.

To:
Specific Programs
and Technical Details
To:
Victoria - Public Hospitals
Policy and Funding Guidelines
1997-1998 - Table of Contents